Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Ballyheigue (NY) | C | 4 | B | 39.67 | 31/36 |
Blue Dream Machine (KY) | F | 5 | B | 38.11 | 14/36 |
Brennan's War (NY) | G | 7 | B | 38.29 | 20/36 |
Business Model (KY) | G | 7 | B | 39.01 | 25/36 |
Carpe's Dream (KY) | R | 6 | B | 38.50 | 22/36 |
Colorful Lady (KY) | F | 4 | B | 38.28 | 18/36 |
Crimson Light (NY) | C | 4 | B | 38.50 | 22/36 |
Fantasist (KY) | C | 5 | B | 39.21 | 26/36 |
Gold 'n' Scarlet (FL) | G | 5 | B | 37.86 | 11/36 |
Growth Mindset (KY) | G | 6 | B | 36.42 | 3/36 |
Ice Road | C | 6 | B | 37.92 | 12/36 |
King James (KY) | G | 7 | B | 37.08 | 5/36 |
Leslie's Rose (KY) | F | 4 | B | 38.28 | 18/36 |
Light the Way (KY) | C | 5 | B | 39.41 | 28/36 |
Linarite (NY) | F | 6 | B | 39.65 | 29/36 |
Login Required (KY) | C | 5 | B | 39.83 | 35/36 |
Morning Eagle (FL) | C | 4 | B | 39.69 | 33/36 |
Mugen (KY) | F | 4 | B | 39.21 | 26/36 |
Nickel Nickel (KY) | C | 5 | B | 35.70 | 1/36 |
Red D G P (NY) | C | 6 | B | 38.13 | 15/36 |
Red Jasmine (NY) | F | 6 | B | 36.70 | 4/36 |
Retail Man (NY) | C | 4 | B | 37.42 | 7/36 |
Shadow Dragon (NY) | C | 5 | B | 38.21 | 17/36 |
Snow Loves a Fight (FL) | F | 6 | B | 38.03 | 13/36 |
Solo Empire (NY) | C | 4 | B | 38.13 | 15/36 |
States United (KY) | C | 4 | B | 37.21 | 6/36 |
Stjames (FL) | G | 6 | B | 38.29 | 20/36 |
Stop Giggling (KY) | F | 5 | B | 36.40 | 2/36 |
Thornbury | C | 4 | B | 37.42 | 7/36 |
Tomschickenfingers (NY) | G | 4 | B | 41.01 | 36/36 |
Uptomykneesinit (NY) | C | 4 | B | 39.65 | 29/36 |
Valentine Gift (NY) | F | 4 | B | 37.81 | 10/36 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Morning Cup (KY) | G | 6 | B | 36.91 | 3/5 |
Pentathlon (KY) | C | 4 | B | 36.04 | 1/5 |
Quickflash (NY) | G | 8 | B | 38.30 | 4/5 |
Saint Eros Girl (MD) | F | 6 | B | 38.83 | 5/5 |
Signator (KY) | C | 5 | B | 36.04 | 1/5 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Albedo (NY) | C | 4 | B | 50.69 | 88/146 |
Allegrini (KY) | C | 4 | B | 50.63 | 78/146 |
Allson (FL) | F | 4 | B | 52.01 | 131/146 |
Alotta Jays (NY) | F | 4 | B | 50.71 | 91/146 |
Amirati (KY) | F | 4 | B | 51.03 | 114/146 |
Archivist (NY) | F | 4 | B | 51.03 | 114/146 |
Arco Augusta (NY) | C | 4 | B | 50.63 | 78/146 |
Arisaema (NY) | F | 6 | B | 50.67 | 84/146 |
Artemis Girl (NY) | F | 4 | B | 52.49 | 140/146 |
Assertive Attitude (KY) | C | 5 | B | 49.81 | 41/146 |
Authorize (KY) | C | 6 | B | 50.63 | 78/146 |
Bernt Again (NY) | F | 5 | B | 50.42 | 71/146 |
Big Hazel (NY) | F | 5 | B | 50.81 | 95/146 |
Blake B. (KY) | G | 7 | B | 50.21 | 66/146 |
Blue for You (NY) | F | 4 | B | 51.74 | 124/146 |
Bold Victory | G | 8 | B | 47.70 | 2/146 |
Bounding Heart (NY) | C | 5 | B | 50.91 | 101/146 |
Bounteous (KY) | C | 4 | B | 51.01 | 107/146 |
Bourbon Chase (NY) | C | 5 | B | 49.88 | 48/146 |
Brick Ambush (NY) | C | 4 | B | 48.10 | 6/146 |
Caironi (KY) | F | 6 | B | 50.02 | 63/146 |
Chewing Gum (KY) | H | 10 | B | 49.42 | 26/146 |
Clara Belle (KY) | F | 6 | B | 49.09 | 22/146 |
Cloud Forest (KY) | C | 6 | B | 51.74 | 124/146 |
Comedy Town (FL) | G | 7 | B | 52.62 | 143/146 |
Cromarty (NY) | F | 4 | B | 52.49 | 140/146 |
Cyber Ninja (KY) | C | 5 | B | 49.42 | 26/146 |
Cynane (KY) | F | 4 | B | 49.61 | 32/146 |
Daisy's Angel (KY) | F | 4 | B | 51.36 | 120/146 |
Dillon (NY) | G | 4 | B | 50.71 | 91/146 |
Doc Sullivan (NY) | C | 4 | B | 51.36 | 120/146 |
Dolce Veloce (NY) | F | 4 | B G | 50.90 | 99/146 |
Don Vino Vici (KY) | C | 4 | B | 51.31 | 117/146 |
Dot's Dollar (KY) | C | 6 | B | 49.48 | 30/146 |
East Coast Girl (NY) | F | 5 | B | 54.50 | 146/146 |
El Capi (FL) | C | 5 | B | 50.00 | 52/146 |
Emboite (IRE) | C | 6 | B | 48.61 | 13/146 |
Escalation (KY) | C | 5 | B | 49.21 | 24/146 |
Ever Smart (KY) | M | 8 | B | 49.50 | 31/146 |
Evvie Jets (KY) | F | 7 | B | 52.43 | 139/146 |
Ex Machina (KY) | C | 4 | B | 49.83 | 45/146 |
Fleetfooted (NY) | F | 5 | B | 50.00 | 52/146 |
Foreign Influence (WA) | G | 6 | B | 51.00 | 104/146 |
Fortune's Nephew (NY) | G | 6 | B | 48.60 | 12/146 |
Frannie Lew (NY) | F | 6 | B | 50.41 | 69/146 |
Frosty Invasion (NY) | F | 6 | B | 51.01 | 107/146 |
Game Misconduct (KY) | C | 4 | B | 50.11 | 64/146 |
Going for Glory (NY) | F | 4 | B | 50.67 | 84/146 |
Goodstone (KY) | C | 4 | B | 50.29 | 67/146 |
Hair On Fire (NY) | C | 4 | B G | 49.01 | 21/146 |
Hari (NY) | G | 5 | B | 49.42 | 26/146 |
Have You Heard (KY) | C | 4 | B G | 48.29 | 9/146 |
Holding Au Pair (NY) | C | 5 | B | 52.00 | 129/146 |
Home for Christmas (NY) | F | 7 | B | 49.86 | 47/146 |
I'm Buzzy (FL) | M | 6 | B | 50.00 | 52/146 |
Implicated (KY) | F | 5 | B | 49.70 | 35/146 |
Iron Works (KY) | G | 15 | B | 50.00 | 52/146 |
Itsallcomintogetha (NY) | C | 5 | B | 51.49 | 122/146 |
Jannie Mae (NY) | F | 6 | B | 51.01 | 107/146 |
Jeffersons Ocean (NY) | G | 4 | B | 49.80 | 38/146 |
Jenas Mercy (KY) | F | 4 | B G | 48.29 | 9/146 |
Jenny Waterbags (NY) | F | 5 | B | 50.70 | 90/146 |
Jingle Jangle (NY) | F | 4 | B | 50.50 | 75/146 |
Just Music (KY) | F | 4 | B | 49.99 | 50/146 |
Kaaterskill (NY) | F | 4 | B | 52.30 | 137/146 |
Kathynmarissa (KY) | F | 4 | B | 50.00 | 52/146 |
Kern River (NY) | C | 5 | B | 51.32 | 119/146 |
King Khali (NY) | C | 4 | B G | 50.01 | 61/146 |
Kingdom (MD) | G | 16 | B | 51.01 | 107/146 |
Kitten's Appeal (KY) | F | 6 | B | 50.60 | 77/146 |
Lady Astoria (KY) | F | 5 | B | 48.10 | 6/146 |
Lady Banker (NY) | F | 5 | B | 52.01 | 131/146 |
Lady Fortuna (NY) | F | 5 | B | 49.70 | 35/146 |
Lady Laoban (NY) | F | 5 | B | 50.67 | 84/146 |
Landbiscuit (KY) | C | 7 | B | 49.00 | 20/146 |
Latest Edition (NY) | M | 6 | B | 48.92 | 17/146 |
Leslie's Loot (KY) | F | 4 | B | 49.73 | 37/146 |
Loon Cry (NY) | F | 5 | B | 52.90 | 144/146 |
Love Restrained (KY) | F | 4 | B | 50.42 | 71/146 |
Lucky Lucky Luke (NY) | C | 5 | B | 49.80 | 38/146 |
Macallan (KY) | C | 6 | B | 50.00 | 52/146 |
Malibu Mystery (NY) | C | 5 | B | 50.41 | 69/146 |
Mama Banned Me (NY) | C | 5 | B | 51.29 | 116/146 |
Mighty Glory (KY) | C | 4 | B | 51.31 | 117/146 |
Mikealicious (KY) | C | 4 | B | 48.61 | 13/146 |
Mim (NY) | F | 5 | B | 51.83 | 126/146 |
Miracle Mike (NY) | C | 5 | B | 49.88 | 48/146 |
Miss Bonnie T (KY) | F | 7 | B | 50.91 | 101/146 |
Miss Lao (NY) | F | 4 | B G | 50.90 | 99/146 |
Missy Greer (KY) | F | 6 | B G | 48.01 | 4/146 |
Montauk Mystique (NY) | F | 5 | B | 50.76 | 93/146 |
Morq (NY) | C | 4 | B G | 50.01 | 61/146 |
Most Wanted Man (KY) | G | 6 | B | 49.09 | 22/146 |
Mouly (NY) | F | 6 | B | 48.98 | 19/146 |
Needed (NY) | F | 4 | B | 50.88 | 98/146 |
Orange Freeze (NY) | F | 5 | B | 50.49 | 74/146 |
Oxymore (KY) | G | 5 | B | 51.63 | 123/146 |
Papi On Ice (KY) | C | 6 | B | 52.50 | 142/146 |
Patty Brown Eyes (KY) | F | 4 | B G | 48.01 | 4/146 |
Queens Over Threes (NY) | F | 5 | B | 47.42 | 1/146 |
Quiet Wisdom (NY) | C | 4 | B | 49.21 | 24/146 |
Ribot's Valentine (NY) | F | 6 | B | 52.00 | 129/146 |
Risk Free (KY) | F | 5 | B | 48.42 | 11/146 |
Road to Remember (NY) | F | 6 | B | 50.00 | 52/146 |
Safe Conduct | C | 7 | B | 49.81 | 41/146 |
Sahanatien (NY) | C | 4 | B | 50.63 | 78/146 |
Saving Memories (NY) | F | 4 | B | 50.67 | 84/146 |
Scarlet's Dream (NY) | F | 4 | B | 50.00 | 52/146 |
Shamrock Shake (KY) | C | 4 | B | 50.80 | 94/146 |
She Is All Busines (NY) | F | 4 | B | 51.01 | 107/146 |
Shigeko (NY) | F | 6 | B | 52.01 | 131/146 |
Shine My Tiara (NY) | F | 6 | B | 52.09 | 136/146 |
Sicilianaire (NY) | C | 4 | B | 49.81 | 41/146 |
Silo Ridge (KY) | C | 5 | B | 50.63 | 78/146 |
Six Fortyfive (NY) | C | 4 | B G | 48.70 | 15/146 |
Sky's Winning Bid (KY) | F | 4 | B | 49.99 | 50/146 |
Smile Takes Charge (NY) | C | 4 | B | 49.83 | 45/146 |
Solo in Paris (NY) | C | 4 | B | 52.01 | 131/146 |
Son of a Birch (KY) | C | 5 | B | 47.80 | 3/146 |
St Anthony (KY) | G | 6 | B | 51.00 | 104/146 |
Star Sequence (NY) | C | 4 | B | 50.69 | 88/146 |
Starlight Dancer (NY) | F | 4 | B | 50.63 | 78/146 |
Starts Now (NY) | F | 5 | B | 51.01 | 107/146 |
Steelersfanforlife (NY) | G | 10 | B | 50.00 | 52/146 |
Stone of Destiny (NY) | F | 5 | B | 52.01 | 131/146 |
Stormy's in Style (NY) | F | 6 | B | 49.83 | 45/146 |
Striking Melody (NY) | F | 5 | B | 51.00 | 104/146 |
That'sthefactjack (KY) | F | 4 | B | 50.42 | 71/146 |
The Big Torpedo (NY) | C | 4 | B | 49.67 | 34/146 |
Thin White Duke (NY) | G | 7 | B | 49.42 | 26/146 |
Three Girls (NY) | F | 5 | B | 50.52 | 76/146 |
Tiz the Prince (NY) | C | 4 | B | 51.83 | 126/146 |
To a T (FL) | F | 7 | B | 51.01 | 107/146 |
Tonal Impact (KY) | G | 7 | B | 48.96 | 18/146 |
Troubled Luck (NY) | F | 4 | B | 50.11 | 64/146 |
Unnamed | B | 51.83 | 126/146 | ||
Vodka Mardini (KY) | C | 6 | B | 48.81 | 16/146 |
Volkert (NY) | G | 7 | B | 52.42 | 138/146 |
Watch Hill (NY) | C | 5 | B | 49.80 | 38/146 |
Where's Chris (KY) | C | 4 | B | 54.00 | 145/146 |
Wings Like Eagles (KY) | F | 6 | B G | 48.21 | 8/146 |
Xcellent Men (KY) | C | 5 | B | 49.81 | 41/146 |
Yorkshire Prince (KY) | C | 5 | B | 49.61 | 32/146 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Air Show (KY) | G | 7 | B | 50.04 | 51/83 |
Anthracite (KY) | C | 6 | B | 50.19 | 58/83 |
Bella Principessa (NY) | F | 7 | B | 51.17 | 77/83 |
Ben's Sunny Island (NY) | F | 6 | B | 50.65 | 66/83 |
Benevolently (NY) | F | 5 | B | 49.35 | 36/83 |
Best of All (KY) | F | 4 | B | 50.67 | 67/83 |
Blame It On Daddy (NY) | C | 5 | B | 50.20 | 61/83 |
Blue Times (KY) | F | 7 | B | 48.82 | 17/83 |
Bonus Move (KY) | C | 4 | B | 48.12 | 6/83 |
Bourbon Outlaw (KY) | C | 4 | B G | 49.78 | 45/83 |
Bustin Hot (NY) | F | 5 | B | 48.39 | 9/83 |
Bustin Shout (NY) | G | 9 | B | 48.39 | 9/83 |
Capture the Flag (KY) | C | 5 | B | 47.86 | 4/83 |
Change Order (NY) | F | 4 | B G | 48.55 | 13/83 |
Charlie Five O (KY) | C | 7 | B | 48.88 | 21/83 |
Chili Flag (FR) | F | 6 | B | 50.67 | 67/83 |
Classic Creation (KY) | C | 5 | B | 48.53 | 11/83 |
Collect the Data (NY) | F | 4 | B | 49.10 | 29/83 |
Curlin's Girl (KY) | F | 4 | B | 50.04 | 51/83 |
Divine Cross (KY) | F | 5 | B | 49.50 | 40/83 |
Dorothy's Dreams (KY) | F | 4 | B | 48.53 | 11/83 |
Dreams of Tomorrow (KY) | H | 8 | B | 47.86 | 4/83 |
Drive Thru (NY) | G | 4 | B | 48.84 | 18/83 |
Dynamic Pricing (IRE) | F | 4 | B G | 50.67 | 67/83 |
Escondido (KY) | H | 13 | B G | 49.78 | 45/83 |
Experimental (KY) | F | 4 | B | 49.10 | 29/83 |
Flash Kiss (FL) | C | 6 | B G | 47.78 | 2/83 |
Fluid Situation (FL) | C | 6 | B | 48.99 | 24/83 |
Frank's Art (NY) | G | 6 | B | 52.66 | 82/83 |
Growth Capital (KY) | C | 6 | B | 49.53 | 41/83 |
Heart N Soul (KY) | C | 5 | B | 48.61 | 15/83 |
Highland Grace (KY) | F | 5 | B | 49.92 | 49/83 |
Hop Sing (KY) | C | 4 | B | 47.50 | 1/83 |
I Am the Law (KY) | G | 7 | B G | 47.78 | 2/83 |
Jamestown (PA) | C | 5 | B | 49.05 | 26/83 |
Katherine Thomas (KY) | F | 4 | B | 50.76 | 74/83 |
Kilkerran (NY) | G | 4 | B | 48.94 | 22/83 |
Laser Sharp (KY) | C | 4 | B G | 49.15 | 31/83 |
Limited Liability (KY) | C | 6 | B | 49.69 | 43/83 |
Luminate (NY) | F | 3 | B | 50.75 | 72/83 |
Machiavellique (KY) | F | 5 | B | 54.21 | 83/83 |
Maddie's Grace (NY) | F | 5 | B | 49.90 | 48/83 |
Moving Pictures (KY) | C | 6 | B | 49.04 | 25/83 |
Ms Sedona (KY) | F | 4 | B | 50.34 | 62/83 |
My Perfect Mistake (NY) | F | 4 | B | 48.84 | 18/83 |
Neat (KY) | C | 4 | B | 48.81 | 16/83 |
No Surrender (KY) | G | 14 | B G | 48.55 | 13/83 |
Now Showing (KY) | F | 5 | B | 48.85 | 20/83 |
Our Shot (PA) | C | 6 | B | 49.87 | 47/83 |
Past Tense (KY) | F | 4 | B | 49.49 | 38/83 |
Pay the Bills (FR) | F | 4 | B | 51.68 | 78/83 |
Personal Best (KY) | F | 6 | B | 49.69 | 43/83 |
Plentitude (KY) | F | 5 | B | 49.07 | 28/83 |
Pretty Up (NY) | F | 4 | B | 50.99 | 76/83 |
Printrack (KY) | G | 6 | B | 50.55 | 65/83 |
Private Credit (KY) | F | 5 | B | 49.32 | 35/83 |
Rye Tigress (KY) | F | 4 | B | 49.06 | 27/83 |
Sale Leaseback (IRE) | F | 4 | B G | 50.67 | 67/83 |
Saratoga Gaze (NY) | F | 7 | B | 52.12 | 81/83 |
Senbei (NY) | C | 6 | B | 50.97 | 75/83 |
Shaman Princess (NY) | F | 5 | B | 49.44 | 37/83 |
She's a Mia (NY) | F | 6 | B | 51.79 | 80/83 |
Sierra Leone (KY) | C | 4 | B G | 49.22 | 33/83 |
Six O Three (NY) | F | 4 | B | 50.75 | 72/83 |
Six Pack Senorita (MD) | F | 4 | B G | 50.04 | 51/83 |
Slammin Gold (NY) | C | 4 | B G | 48.25 | 7/83 |
Splashy (NY) | F | 5 | B | 50.06 | 57/83 |
Stage Presence (KY) | F | 4 | B | 50.05 | 55/83 |
Sun and Wind (NY) | F | 4 | B | 50.44 | 64/83 |
Thirty Thou Kelvin (KY) | F | 5 | B | 49.59 | 42/83 |
Try It Again (NY) | F | 6 | B | 50.19 | 58/83 |
Tuscan Gold (KY) | C | 4 | B G | 49.22 | 33/83 |
Twisted Romance (KY) | F | 4 | B | 50.05 | 55/83 |
Unbridled Bomber (KY) | C | 6 | B | 49.93 | 50/83 |
Uncle Water Flow (NY) | C | 6 | B | 49.49 | 38/83 |
Vince the Prince (NY) | C | 5 | B | 50.19 | 58/83 |
Voter Registration (FR) | F | 3 | B | 51.68 | 78/83 |
Wild Guess (KY) | C | 5 | B | 48.94 | 22/83 |
Wild Jaime (NJ) | C | 4 | B G | 48.25 | 7/83 |
Wildcat Fire (NY) | F | 4 | B | 50.74 | 71/83 |
With Know Name (NY) | C | 5 | B | 50.34 | 62/83 |
Won Team (KY) | C | 4 | B G | 49.15 | 31/83 |
Z Train (IRE) | F | 4 | B | 50.04 | 51/83 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Barese (NY) | C | 6 | B | 1:01.50 | 3/33 |
Bern Rosey Bern (NY) | F | 6 | B | 1:03.42 | 19/33 |
Born a Gambler (KY) | C | 6 | B | 1:02.41 | 8/33 |
Bumper (NY) | C | 4 | B | 1:02.90 | 13/33 |
Bustin Bullet (NY) | F | 6 | B | 1:02.94 | 15/33 |
Collaboration (NY) | F | 5 | B | 1:03.62 | 23/33 |
Dancing Buck (NY) | G | 7 | B | 1:02.96 | 17/33 |
Dark Princess (LA) | F | 5 | B | 1:03.70 | 27/33 |
Dramatic Effect (NY) | F | 6 | B | 1:02.61 | 9/33 |
First Trumpet (KY) | C | 4 | B | 1:03.47 | 20/33 |
God Laughs (NY) | G | 4 | B | 1:03.47 | 20/33 |
Gut Feeling (KY) | G | 6 | B | 1:02.73 | 11/33 |
Indian Mischief (NY) | G | 5 | B | 1:02.73 | 11/33 |
Java Buzz (FL) | G | 6 | B | 1:03.69 | 26/33 |
Kid Emerald (NY) | C | 5 | B | 1:02.94 | 15/33 |
Leave No Trace (KY) | F | 5 | B | 1:00.50 | 1/33 |
Maker's Candy (NY) | C | 5 | B | 1:01.50 | 3/33 |
Malibu Moonshine (MD) | F | 5 | B | 1:02.70 | 10/33 |
Mama's Middie (NY) | C | 4 | B | 1:03.80 | 30/33 |
Message of Hope (IRE) | C | 4 | B | 1:01.84 | 5/33 |
Millean (KY) | G | 7 | B | 1:03.63 | 24/33 |
Miscreant (KY) | F | 6 | B | 1:00.50 | 1/33 |
Negra Gata (KY) | F | 5 | B | 1:03.70 | 27/33 |
Princess Becca (NY) | F | 4 | B | 1:04.11 | 32/33 |
Royal Dancer (NY) | F | 6 | B | 1:03.68 | 25/33 |
Run Curtis Run (NY) | C | 6 | B | 1:03.50 | 22/33 |
Specialagentjonson (NY) | C | 4 | B | 1:02.96 | 17/33 |
State of Readiness (NY) | C | 4 | B | 1:02.90 | 13/33 |
Sugar and Speights (NY) | F | 6 | B | 1:03.70 | 27/33 |
Thank You Jon (NY) | C | 5 | B | 1:02.01 | 7/33 |
Unaudited (NY) | C | 4 | B | 1:03.80 | 30/33 |
Union Belle (KY) | F | 4 | B | 1:04.11 | 32/33 |
Winning Connection (FL) | G | 5 | B | 1:01.84 | 5/33 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
American Know How (KY) | C | 5 | B | 1:01.73 | 7/21 |
Buckortwo (NY) | G | 6 | B | 1:02.34 | 16/21 |
Cattani (NY) | C | 5 | B | 1:03.15 | 20/21 |
Champagne Juan (KY) | C | 5 | B G | 1:01.23 | 3/21 |
Clear Conscience (NY) | C | 5 | B | 1:02.65 | 19/21 |
Full Moon Madness (KY) | G | 5 | B | 1:00.86 | 2/21 |
Gun Song (KY) | F | 4 | B | 1:01.61 | 5/21 |
Into the Sunrise (KY) | G | 7 | B | 1:00.59 | 1/21 |
Judge Rules (NY) | C | 4 | B | 1:01.83 | 9/21 |
Miss Barb (NY) | F | 5 | B | 1:03.15 | 20/21 |
Miss Bourbon (NY) | F | 4 | B | 1:01.73 | 7/21 |
Miss Kristy (KY) | F | 5 | B | 1:02.35 | 17/21 |
Mondego (GB) | C | 5 | B | 1:02.09 | 13/21 |
My Royal Vow (NY) | F | 6 | B | 1:02.25 | 14/21 |
Mz Big Bucks (NY) | F | 4 | B | 1:01.71 | 6/21 |
Otello (KY) | C | 4 | B | 1:01.83 | 9/21 |
Pandagate (NY) | C | 4 | B G | 1:01.23 | 3/21 |
Ryan's Cat (KY) | H | 8 | B | 1:02.35 | 17/21 |
Sister Linda (NY) | M | 6 | B | 1:02.08 | 12/21 |
Solevo Spritz (KY) | F | 5 | B | 1:01.94 | 11/21 |
Vacation Dance (NY) | C | 5 | B | 1:02.32 | 15/21 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Trust the Numbers (KY) | F | 6 | B | 1:14.01 | 1/1 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information