The New York Racing Association, Inc. (NYRA) today announced that Saratoga Race Course will host…
The New York Racing Association, Inc. (NYRA) mourns the loss of trainer Chuck Simon, who turned a…
Four-time Eclipse Award-winning and perennial leading New York trainer Chad Brown claimed the training…
Flanagan Racing’s late-running debut-winner Chancer McPatrick closed impressively once again to win…
267 Union Ave., Saratoga Springs, NY 12866
267 Union Ave., Saratoga Springs, NY 12866
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Alicia's Way (NY) | F | 6 | B | 38.68 | 24/49 |
Almond Cider (NY) | G | 6 | B | 38.99 | 34/49 |
Appalachian Legend (NY) | G | 6 | B | 39.22 | 36/49 |
Ava K's Boy (NY) | G | 6 | B | 38.59 | 23/49 |
Baby Boss (NY) | M | 10 | B | 38.06 | 20/49 |
Backsideofthemoon (KY) | G | 13 | B | 36.55 | 2/49 |
Being Me (NY) | G | 8 | B | 39.63 | 43/49 |
Bosship (NY) | G | 6 | B | 38.68 | 24/49 |
Capleton (NY) | G | 6 | B | 36.85 | 8/49 |
Captivating Cara (NY) | F | 7 | B | 36.20 | 1/49 |
Cathedral Beach (KY) | G | 6 | B | 38.86 | 31/49 |
Causeway of Dreams (NY) | F | 7 | B | 39.25 | 39/49 |
Crypto Cash (KY) | G | 8 | B | 39.00 | 35/49 |
Derby Kisses (NY) | F | 6 | B | 36.95 | 9/49 |
Dixie Kitten (NY) | F | 7 | B | 36.66 | 6/49 |
Dream Road (NY) | F | 6 | B | 39.96 | 45/49 |
Epona's Dream (NY) | F | 7 | B | 37.44 | 13/49 |
Freddymo Factor (NY) | M | 9 | B | 37.44 | 13/49 |
Higher Quality (KY) | G | 7 | B | 37.44 | 13/49 |
I Am the Cash Man (KY) | G | 7 | B | 36.56 | 3/49 |
Igottahaveit (NY) | G | 7 | B | 38.22 | 21/49 |
Impressionist (NY) | G | 6 | B | 39.59 | 42/49 |
Infeasible (NY) | G | 6 | B | 36.60 | 4/49 |
Kid Cash (KY) | G | 7 | B | 38.68 | 24/49 |
Kith (KY) | G | 8 | B | 38.58 | 22/49 |
Kobe's Legacy (KY) | C | 6 | B | 38.68 | 24/49 |
London Pearl (NY) | F | 6 | B | 40.60 | 49/49 |
Luz (NY) | F | 6 | B | 38.86 | 31/49 |
Magnificent Chrome (KY) | G | 7 | B | 38.88 | 33/49 |
Martini's Amica (KY) | F | 6 | B | 38.77 | 29/49 |
Minit Maus (NY) | M | 9 | B | 37.57 | 16/49 |
Mo Nighean Donn (NY) | F | 7 | B | 39.25 | 39/49 |
My Cousin Alan (KY) | G | 6 | B | 39.22 | 36/49 |
Not So Grimm (KY) | F | 6 | B G | 37.21 | 11/49 |
Opt (NY) | G | 9 | B | 37.11 | 10/49 |
Quiet Type (NY) | F | 7 | B | 39.96 | 45/49 |
R Boy Bode (FL) | G | 9 | B | 37.24 | 12/49 |
Run Up the Score (KY) | F | 6 | B | 38.77 | 29/49 |
Sammich Me (NY) | C | 6 | B | 39.63 | 43/49 |
Son of an Ex (NY) | G | 7 | B | 39.96 | 45/49 |
Spin a Yarn (NY) | M | 8 | B | 37.77 | 18/49 |
Stellwagen Bank (NY) | F | 7 | B | 37.77 | 18/49 |
Tale of Mineshaft | C | 7 | B | 36.60 | 4/49 |
Tell Your Daddy (KY) | G | 9 | B | 37.75 | 17/49 |
Texas Tower (NY) | G | 6 | B | 38.68 | 24/49 |
Thatsjustlovely (KY) | F | 7 | B | 39.25 | 39/49 |
Tonalistic (NY) | G | 7 | B | 39.23 | 38/49 |
Uncle Moonlight (KY) | G | 8 | B | 39.99 | 48/49 |
Unwhirled (KY) | F | 6 | B | 36.66 | 6/49 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Adaydreambeliever (KY) | F | 6 | B | 50.55 | 84/116 |
Afilada (KY) | F | 6 | B | 48.05 | 6/116 |
Air Show (KY) | G | 7 | B | 50.00 | 72/116 |
Al's Prince (KY) | G | 7 | B | 49.49 | 47/116 |
Allure Fortune (NY) | M | 8 | B | 50.55 | 84/116 |
Amazing Dream (KY) | F | 6 | B | 50.26 | 80/116 |
Answer In (KY) | G | 8 | B | 52.00 | 110/116 |
Asap Restoration (NY) | G | 6 | B | 49.11 | 33/116 |
Barrel of Quests (NY) | C | 6 | B | 49.10 | 31/116 |
Battle Map (KY) | G | 7 | B | 50.03 | 74/116 |
Bellamy'spartygirl (NY) | F | 7 | B | 50.50 | 82/116 |
Big Thicket (NY) | H | 10 | B | 50.99 | 96/116 |
Bointheback (NY) | G | 6 | B | 48.48 | 13/116 |
Brilliant Brooks (NY) | G | 8 | B | 51.66 | 107/116 |
Bustin Pietre (NY) | G | 6 | B | 49.21 | 39/116 |
Bustin Timberlake (NY) | G | 8 | B | 49.23 | 43/116 |
Buy Land and See (PA) | H | 8 | B | 47.60 | 1/116 |
Caiarossa (NY) | F | 6 | B | 50.95 | 95/116 |
Calescent (KY) | F | 7 | B | 49.20 | 38/116 |
Caragate (NY) | F | 6 | B | 47.77 | 4/116 |
Cerretta (NY) | F | 6 | B | 50.58 | 86/116 |
Charlie Five O (KY) | C | 7 | B | 51.55 | 105/116 |
Cindy's Choice (NY) | F | 6 | B | 49.90 | 64/116 |
Cognitive Bias (KY) | C | 6 | B | 50.04 | 75/116 |
Constitutionlawyer (KY) | C | 6 | B | 49.55 | 51/116 |
Core Conviction (KY) | G | 8 | B | 49.49 | 47/116 |
Cricket West (NY) | F | 6 | B | 49.65 | 57/116 |
Croatian (KY) | G | 10 | B | 47.60 | 1/116 |
Crostata B C (NY) | G | 6 | B G | 51.11 | 101/116 |
Dads Good Runner (KY) | G | 6 | B | 49.14 | 37/116 |
Dark Money (NY) | G | 9 | B | 51.11 | 101/116 |
Dazzy (MD) | F | 6 | B | 48.52 | 14/116 |
Default Protection (KY) | F | 7 | B | 49.58 | 55/116 |
Don't Call Me Mary (PA) | M | 8 | B | 49.41 | 45/116 |
Double Shot (NY) | G | 8 | B | 49.10 | 31/116 |
Durkin's Call (NY) | G | 9 | B | 49.90 | 64/116 |
Dutchess of N Y (NY) | F | 7 | B | 50.09 | 77/116 |
Early Voting (KY) | C | 6 | B | 49.49 | 47/116 |
Empire Lily (NY) | F | 6 | B | 48.77 | 15/116 |
Empty Tomb (KY) | H | 9 | B | 52.00 | 110/116 |
Everyoneloveslinda (KY) | F | 6 | B | 49.79 | 63/116 |
Exxaltress (KY) | F | 6 | B | 49.58 | 55/116 |
F F Rocket | G | 8 | B | 49.21 | 39/116 |
Fair Haired Boy (KY) | G | 8 | B | 49.13 | 35/116 |
Fair to Middlin (NY) | G | 6 | B | 48.80 | 18/116 |
Far Away Look (NY) | G | 7 | B | 51.02 | 98/116 |
First Constitution (CHI) | H | 7 | B | 48.78 | 16/116 |
Fleur Elyse (OH) | F | 6 | B | 50.58 | 86/116 |
Geno (NY) | C | 6 | B | 47.65 | 3/116 |
Get Your Gold (NY) | F | 6 | B | 52.10 | 112/116 |
Giggling Ghost (NY) | F | 6 | B | 50.09 | 77/116 |
Gold Bullion (NY) | C | 6 | B | 49.75 | 60/116 |
Golden Code (NY) | C | 6 | B | 50.68 | 93/116 |
Gongheifatchoy (NY) | H | 9 | B | 53.80 | 116/116 |
High Command (NY) | G | 9 | B | 48.88 | 21/116 |
Honey Money (NY) | M | 8 | B | 52.11 | 113/116 |
Horseshoe Falls (NY) | F | 7 | B | 51.66 | 107/116 |
Hudson Canyon (NY) | F | 6 | B | 49.65 | 57/116 |
Ifihadachance (NY) | M | 9 | B | 48.05 | 6/116 |
Joshua (NY) | G | 6 | B | 49.04 | 26/116 |
Kokutai (NY) | F | 6 | B | 50.50 | 82/116 |
Lemme Get It (NY) | F | 6 | B | 48.45 | 12/116 |
Life Is Great (FL) | C | 6 | B | 51.10 | 99/116 |
Limit Up (NY) | G | 6 | B | 49.78 | 62/116 |
Linarite (NY) | F | 6 | B G | 48.15 | 10/116 |
Lisa's Vision (NY) | M | 6 | B | 49.06 | 29/116 |
Long Term (KY) | C | 6 | B | 48.78 | 16/116 |
Lot of Honey (NY) | F | 7 | B | 52.52 | 114/116 |
Luca At the Spa (NY) | G | 6 | B | 50.59 | 89/116 |
Mandatory (KY) | G | 8 | B | 48.89 | 23/116 |
Miss Interpret (KY) | F | 6 | B | 49.41 | 45/116 |
Miss Mi Mi (KY) | M | 10 | B | 50.66 | 90/116 |
Monshun (KY) | F | 6 | B | 49.98 | 70/116 |
Motion to Strike (KY) | G | 7 | B | 50.66 | 90/116 |
Mr. Buckley (NY) | G | 8 | B | 48.12 | 8/116 |
My Boy Colton (KY) | C | 7 | B | 51.10 | 99/116 |
No More Mischief (KY) | F | 6 | B | 50.26 | 80/116 |
No One's Laughing (KY) | F | 6 | B | 50.04 | 75/116 |
Nobodyridesforfree (KY) | G | 6 | B G | 51.11 | 101/116 |
On the Hill (NY) | G | 6 | B | 50.99 | 96/116 |
Order of Magnitude (KY) | H | 15 | B | 49.55 | 51/116 |
Our Last Buck (NY) | G | 11 | B | 49.71 | 59/116 |
Parade Field (KY) | G | 9 | B | 49.05 | 28/116 |
Patty O'Marc (NY) | G | 7 | B | 50.66 | 90/116 |
Pazzion (NY) | F | 7 | B | 50.09 | 77/116 |
Princess Riley (NY) | F | 6 | B | 49.95 | 67/116 |
Question My Sanity (KY) | G | 6 | B | 51.99 | 109/116 |
Rational Choice (KY) | C | 7 | B | 49.55 | 51/116 |
Red Revolution (KY) | G | 6 | B | 49.04 | 26/116 |
Reunion Tour (NY) | G | 7 | B | 52.52 | 114/116 |
Richie's Chinook (PA) | G | 6 | B | 51.12 | 104/116 |
Risk Profile (KY) | G | 8 | B | 49.00 | 24/116 |
Rough Tough Love (MD) | F | 6 | B | 49.21 | 39/116 |
Royal Time (NY) | G | 6 | B | 49.22 | 42/116 |
Salsa a Parte (NY) | F | 6 | B | 49.98 | 70/116 |
Salute to America (NY) | G | 6 | B | 50.00 | 72/116 |
Saratoga Karen (MD) | F | 6 | B G | 49.11 | 33/116 |
Scat Brat (NY) | G | 7 | B G | 48.15 | 10/116 |
Scott Alaia (NY) | F | 7 | B | 49.97 | 69/116 |
Seahorse d'Oro (NY) | F | 7 | B | 49.55 | 51/116 |
Sharpoon (KY) | C | 6 | B G | 49.00 | 24/116 |
Simple Sugar (MD) | F | 7 | B | 49.96 | 68/116 |
Spectatorless (KY) | G | 7 | B | 49.75 | 60/116 |
Steam Engine (NY) | G | 9 | B | 51.55 | 105/116 |
Swinton (NY) | G | 7 | B G | 48.87 | 20/116 |
Tiffany Tale (NY) | F | 6 | B | 50.58 | 86/116 |
Timmy Me Boy (NY) | G | 6 | B G | 48.01 | 5/116 |
Tough Tickets (KY) | C | 7 | B | 49.49 | 47/116 |
Two for Charging (NY) | G | 6 | B | 49.06 | 29/116 |
Un Ojo (NY) | G | 6 | B | 49.13 | 35/116 |
Uno (NY) | G | 7 | B | 50.68 | 93/116 |
Vincent (NY) | G | 7 | B | 48.12 | 8/116 |
Violentiam (NY) | F | 7 | B | 48.88 | 21/116 |
Wasp (NY) | M | 8 | B | 49.25 | 44/116 |
Wendell Fong (KY) | H | 9 | B | 48.85 | 19/116 |
With Bells On (KY) | F | 6 | B | 49.92 | 66/116 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Bank Statement (NY) | F | 7 | B | 1:03.85 | 11/16 |
Blame It On Mary (NY) | F | 7 | B | 1:02.02 | 7/16 |
Bodecream (KY) | G | 8 | B | 1:01.05 | 3/16 |
Bravo Regina (KY) | F | 7 | B | 1:01.88 | 5/16 |
Chasing Cara (NY) | F | 7 | B | 1:00.20 | 1/16 |
Eagle in Love (KY) | G | 6 | B G | 1:02.58 | 8/16 |
Gracie O'Malley (NY) | F | 6 | B | 1:04.80 | 14/16 |
Miss Flintshire (NY) | F | 7 | B | 1:03.85 | 11/16 |
Moonachie (NY) | G | 8 | B | 1:01.88 | 5/16 |
Saratoga Sky (NY) | C | 6 | B | 1:03.85 | 11/16 |
Sensibleconclusion (NY) | C | 6 | B | 1:03.20 | 10/16 |
Smile Bryan (KY) | G | 9 | B | 1:01.66 | 4/16 |
Standup (KY) | G | 9 | B | 1:00.40 | 2/16 |
Walk the Bank (NY) | G | 6 | B | 1:04.80 | 14/16 |
Whispering Rose (NY) | M | 8 | B | 1:05.60 | 16/16 |
Writer's Regret (NY) | G | 7 | B | 1:02.66 | 9/16 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information