Property Menu
136 Running on Saturday, July 08, 2023
$350,000.00 1 1/4 (Dirt) Grade:II
| Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
|---|---|---|---|---|---|---|---|---|
| 2023 | Charge It | 4 | 120 | 2:01.31 | Whisper Hill Farm LLC | Todd Pletcher | John Velazquez | $192,500 |
| 2022 | Dynamic One | 4 | 118 | 2:01.26 | Repole Stable, Phipps Stable and St. Elias Stable | Todd A. Pletcher | Irad Ortiz, Jr. | $220,000 |
| 2021 | Max Player | 4 | 120 | 2:01.95 | George E. Hall and SportBLX Thoroughbreds Corp. | Steven M. Asmussen | Ricardo Santana, Jr. | $220,000 |
| 2020 | Tacitus | 4/C | 122 | 1:59.51 | Juddmonte Farms, Inc. | William I. Mott | John R. Velazquez | $110,000 |
| 2019 | Preservationist | 6 | 117 | 1:59.99 | Centennial Farms | James A. Jerkens | Junior Alvarado | $375,000 |
| 2018 | Diversify | 5 | 123 | 1:59.84 | Lauren & Ralph M. Evans | Richard A. Violette, Jr. | Irad Ortiz Jr. | $375,000 |
| 2017 | Keen Ice | 5/C | 117 | 2:02.02 | Donegal Racing and Calumet Farm | Todd A. Pletcher | Jose L. Ortiz | $400,000 |
| 2016 | Effinex | - | 122 | 2:01:04 | Tri-Bone Stables | James A. Jerkens | Mike Smith | $275,000 |
| 2015 | Effinex | - | 117 | 2:01:55 | Tri-Bone Stables | James A. Jerkens | Junior Alvarado | $275,000 |
| 2014 | Zivo | - | 116 | 2:00:43 | Thomas Coleman | Chad Brown | Jose Lezcano | $275,000 |
| 2013 | Flat Out | 7 | 119 | 1:46.87 | Preston Stables LLC | William I. Mott | Junior Alvarado | $210,000 |
| 2012 | Mucho Macho Man | 4 | 118 | 1:46.58 | Reeves Thoroughbred Racing | Katherine Ritvo | Mike E. Smith | $210,000 |
| 2011 | Flat Out | 5 | 117 | 1:46.64 | Preston Stables LLC | Charles L. Dickey | Alex O. Solis | $180,000 |
| 2010 | Haynesfield | 4 | 115 | 1:48.52 | Turtle Bird Stable | Steven M. Asmussen | Ramon A. Dominguez | $180,000 |
| 2009 | Dry Martini | 6 | 116 | 2:00.80 | Carol Nyren | Barclay Tagg | Edgar S. Prado | $240,000 |
| 2008 | Frost Giant | 5 | 115 | 2:01.58 | IEAH Stables, Cohen, & Pegasus | Richard E. Dutrow, Jr. | Rudy R. Rodriguez | $240,000 |
| 2007 | Political Force | 4 | 116 | 2:00.50 | Joseph Allen | H. Allen Jerkens | Cornelio H. Velasquez | $240,000 |
| 2006 | Invasor (ARG) | 4 | 118 | 2:01.23 | Shadwell Stable | Kiaran P. McLaughlin | Fernando Jara | $240,000 |
| 2005 | Offlee Wild | 5 | 116 | 2:00 2/5 | AZ Azalea Stables LLC | Juan Rodriguez | Edgar S. Prado | $300,000 |
| 2004 | Peace Rules | 4 | 120 | 1:59 2/5 | Edmund A. Gann | Robert J. Frankel | Jerry D. Bailey | $300,000 |
| 2003 | Mineshaft | 4 | 121 | 2:01 2/5 | Farish, Elkins, & Webber | Neil J. Howard | Robby Albarado | $300,000 |
| 2002 | E Dubai | 4 | 116 | 2:00 4/5 | Godolphin Racing LLC | Saeed bin Suroor | John R. Velazquez | $300,000 |
| 2001 | Albert the Great | 4 | 123 | 2:00 1/5 | Tracy Farmer | Nicholas P. Zito | Jorge F. Chavez | $300,000 |
| 2000 | Lemon Drop Kid | 4 | 122 | 1:58 4/5 | Jeanne G. Vance | Flint S. Schulhofer | Edgar S. Prado | $300,000 |
| 1999 | Behrens | 5 | 121 | 2:01 | Clifton & Rudlein | H. James Bond | Jorge F. Chavez | $240,000 |
| 1998 | Frisk Me Now | 4 | 118 | 2:00 2/5 | Carol R. Dender | Robert J. Durso | E. L. King, Jr. | $210,000 |
| 1997 | Skip Away | 4 | 122 | 2:02 1/5 | Carolyn H. Hine | Hubert Hine | Shane J. Sellers | $210,000 |
| 1996 | Wekiva Springs | 5 | 122 | 2:02 3/5 | D. Dizney & J. English | William I. Mott | Mike E. Smith | $300,000 |
| 1995 | Key Contender | 7 | 115 | 2:02 1/5 | Flying Zee Stable | Jose Martin | Jerry D. Bailey | $210,000 |
| 1994 | Devil His Due | 5 | 121 | 2:02 2/5 | Lion Crest Stable | H. Allen Jerkens | Mike E. Smith | $210,000 |
| 1993 | Devil His Due | 4 | 121 | 2:01 1/5 | Lion Crest Stable | H. Allen Jerkens | Herb McCauley | $180,000 |
| 1992 | Pleasant Tap | 5 | 119 | 2:00 1/5 | Buckland Farm | Christopher Speckert | Eddie J. Delahoussaye | $300,000 |
| 1991 | In Excess (IRE) | 4 | 119 | 1:58 1/5 | Jack J. Munari | Bruce L. Jackson | Gary L. Stevens | $300,000 |
| 1990 | Easy Goer | 4 | 126 | 2:00 | Ogden Phipps | Claude R. McGaughey III | Pat Day | $239,400 |
| 1989 | Dancing Spree | 4 | 114 | 2:02 2/5 | Ogden Phipps | Claude R. McGaughey III | Angel Cordero, Jr. | $258,720 |
| 1988 | Personal Flag | 5 | 117 | 2:01 2/5 | Ogden Phipps | Claude R. McGaughey III | Pat Day | $228,060 |
| 1987 | Broad Brush | 4 | 126 | 2:03 | Richard Meyerhoff | Richard Small | Angel Cordero, Jr. | $232,260 |
| 1986 | Roo Art | 4 | 116 | 2:01 1/5 | Barbara A. Holleran | D. Wayne Lukas | Pat Day | $170,700 |
| 1985 | Vanlandingham | 4 | 115 | 2:01 | Loblolly Stable | Claude R. McGaughey III | Donald MacBeth | $180,600 |
| 1984 | Fit To Fight | 5 | 126 | 2:00 3/5 | Rokeby Stable | Mack Miller | Jerry D. Bailey | $201,300 |
| 1983 | Winter's Tale | 7 | 120 | 2:01 3/5 | Rokeby Stable | Mack Miller | Jeffrey Fell | $168,600 |
| 1982 | Silver Buck | 4 | 111 | 1:59 3/5 | C. V. Whitney | Elliot Burch | Donald MacBeth | $100,620 |
| 1981 | Temperence Hill | 4 | 127 | 2:02 | Loblolly Stable | Joseph B. Cantey | Donald MacBeth | $100,620 |
| 1980 | Winter's Tale | 4 | 114 | 2:00 3/5 | Rokeby Stable | Mack Miller | Jeffrey Fell | $92,920 |
| 1979 | State Dinner | 4 | 118 | 2:01 3/5 | C. V. Whitney | William Burch | Jorge Velasquez | $79,125 |
| 1978 | Upper Nile | 4 | 113 | 2:01 4/5 | Rokeby Stable | Mack Miller | Jorge Velasquez | $63,840 |
| 1977 | Quiet Little Table | 4 | 114 | 2:03 | Meadowhill | Philip G. Johnson | Eddie Maple | $63,840 |
| 1976 | Foolish Pleasure | 4 | 125 | 1:55 2/5 | John L. Greer | Leroy Jolley | Eddie Maple | $65,280 |
| 1975 | Forego | 5 | 134 | 2:27 4/5 | Lazy F Ranch | Sherrill W. Ward | Heliodoro Gustines | $66,840 |
| 1974 | True Knight | 5 | 127 | 2:01 2/5 | Darby Dan Farm | Thomas L. Rondinello | Angel Cordero, Jr. | $68,880 |
| 1973 | Key To The Mint | 4 | 126 | 2:00 4/5 | Rokeby Stable | Elliot Burch | Braulio Baeza | $65,700 |
| 1972 | Hitchcock | 6 | 113 | 2:00 | Sigmund Sommer | Frank Martin | Carlos H. Marquez | $67,980 |
| 1971 | Twice Worthy | 4 | 116 | 2:02 1/5 | Saddle Rock Farm | James P. Conway | John Ruane | $69,240 |
| 1970 | Barometer | 5 | 111 | 2:01 1/5 | Marion R. Frankel | Robert J. Frankel | Angel Cordero, Jr. | $71,565 |
| 1969 | Mr. Right | 6 | 117 | 2:04 4/5 | Dansar Stable | Evan S. Jackson | Angel Cordero, Jr. | $69,550 |
| 1968 | Dr. Fager | 4 | 132 | 1:59 3/5 | Tartan Stable | John A. Nerud | Braulio Baeza | $69,615 |
| 1967 | Buckpasser | 4 | 133 | 2:02 1/5 | Ogden Phipps | Edward A. Neloy | Braulio Baeza | $71,370 |
| 1966 | Buffle | 3 | 110 | 2:02 | King Ranch | Max Hirsch | Ron Turcotte | $72,085 |
| 1965 | Pia Star | 4 | 117 | 2:01 | Mrs. Ada L. Rice | Clyde Troutt | John Sellers | $70,720 |
| 1964 | Iron Peg | 4 | 116 | 2:01 4/5 | Cain Hoy Stable | Woody C. Stephens | Manuel Ycaza | $72,500 |
| 1963 | Kelso | 6 | 133 | 2:01 4/5 | Bohemia Stable | C. Hanford | I. Valenzuela | $70,525 |
| 1962 | Beau Purple | 5 | 115 | 2:00 3/5 | Hobeau Farm | H. Allen Jerkens | W. Boland | $68,380 |
| 1961 | Kelso | 4 | 133 | 2:02 | Bohemia Stable | C. Hanford | E. Arcaro | $72,735 |
| 1960 | Sword Dancer | 4 | 125 | 2:01 3/5 | Brookmeade Stable | E. Burch | E. Arcaro | $69,165 |
| 1959 | Bald Eagle | 4 | 119 | 2:01 3/5 | Cain Hoy Stable | W. Stephens | M. Ycaza | $71,635 |
| 1958 | Bold Ruler | 4 | 134 | 2:01 | Wheatley Stable | J. Fitzsimmons | E. Arcaro | $43,360 |
| 1957 | Traffic Judge | 5 | 124 | 2:02 3/5 | L. P. Doherty | J. Maloney | E. Arcaro | $58,450 |
| 1956 | Nashua | 4 | 128 | 2:00 4/5 | Leslie Combs | J. Fitzsimmons | E. Arcaro | $55,900 |
| 1955 | Helioscope | 4 | 128 | 2:00 3/5 | W. G. Helis, Jr. | F. Catrone | S. Boulmetis | $61,150 |
| 1954 | Straight Face | 4 | 118 | 2:03 1/5 | Greentree Stable | J. Gaver | T. Atkinson | $44,400 |
| 1953 | Tom Fool | 4 | 128 | 2:00 3/5 | Greentree Stable | - | T. Atkinson | $40,400 |
| 1952 | One Hitter | 6 | 112 | 2:02 | Greentree Stable | - | T. Atkinson | $41,900 |
| 1951 | Busanda | 4 | 102 | 2:02 3/5 | Ogden Phipps | - | K. Stuart | $42,100 |
| 1950 | Loser Weeper | 5 | 115 | 2:02 | Alfred G. Vanderbilt | - | N. Combest | $41,400 |
| 1949 | Vulcan's Forge | 4 | 124 | 2:03 | T. J. Collins | - | E. Arcaro | $43,200 |
| 1948 | Harmonica | 4 | 109 | 2:03 | Arnold Hanger | - | W. Mehrtens | $39,700 |
| 1947 | Assault | 4 | 130 | 2:01 4/5 | King Ranch | - | E. Arcaro | $40,100 |
| 1946 | Armed | 5 | 130 | 2:02 | Calumet Farm | - | D. Dodson | $43,000 |
| 1945 | Devil Diver | 6 | 132 | 2:04 | Greentree Stable | - | E. Arcaro | $34,995 |
| 1944 | Aletern | 5 | 108 | 2:01 1/5 | A. C. Ernst | - | H. Lindberg | $39,210 |
| 1943 | Don Bingo | 4 | 104 | 2:01 3/5 | Binglin Stock Farm | - | J. Renick | $27,600 |
| 1942 | Market Wise | 4 | 124 | 2:01 4/5 | Louis Tufano | - | B. James | $27,800 |
| 1941 | Your Chance | 4 | 114 | 2:02 3/5 | Mrs. George D. Widener | - | D. Meade | $25,200 |
| 1940 | Eight Thirty | 4 | 127 | 2:01 3/5 | George D. Widener | - | H. Richards | $19,850 |
| 1939 | Cravat | 4 | 121 | 2:02 4/5 | Townsend B. Martin | - | J. Westrope | $17,750 |
| 1938 | Snark | 5 | 120 | 2:01 2/5 | Wheatley Stable | - | J. Longden | $17,050 |
| 1937 | Aneroid | 4 | 110 | 2:01 3/5 | John A. Manfuso | - | C. Rosengarten | $10,950 |
| 1936 | Friethorn | 4 | 116 | 2:04 3/5 | Walter M. Jeffords | - | H. Richards | $12,125 |
| 1935 | Head Play | 5 | 114 | 2:02 | Mrs. Silas B. Mason | - | C. Kurtsinger | $12,175 |
| 1934 | Ladysman | 4 | 114 | 2:02 3/5 | W. R. Coe | - | S. Coucci | $5,750 |
| 1933 | Equipoise | 5 | 132 | 2:02 | C. V. Whitney | - | R. Workman | $7,250 |
| 1932 | White Clover 2nd | 6 | 115 | 2:03 2/5 | Foxcatcher Farms | - | R. Workman | $11,100 |
| 1931 | Mokatam | 4 | 123 | 2:02 2/5 | Rancocas Stable | - | A. Robertson | $11,200 |
| 1930 | Petee-Wrack | 5 | 122 | 2:07 2/5 | John R. Macomber | - | E. Sande | $11,850 |
| 1929 | Bateau | 4 | 112 | 2:03 2/5 | Walter M. Jeffords | - | E. Ambrose | $14,100 |
| 1928 | Dolan | 4 | 105 | 2:06 3/5 | E. F. Cooney | - | J. Callahan | $13,675 |
| 1927 | Crusader | 4 | 127 | 2:02 2/5 | Glen Riddle Farm | - | C. Kummer | $11,875 |
| 1926 | Crusader | 3 | 104 | 2:03 | Glen Riddle Farm | - | J. Callahan | $13,150 |
| 1925 | Sting | 4 | 122 | 2:04 1/5 | James Butler | - | B. Breuning | $11,300 |
| 1924 | Mad Hatter | 8 | 125 | 2:03 3/5 | Rancocas Stable | - | E. Sande | $9,150 |
| 1923 | Grey Lag | 5 | 135 | 2:03 | Rancocas Stable | - | E. Sande | $7,800 |
| 1922 | Captain Alcock | 5 | 108 | 2:05 2/5 | Quincy Stable | - | C. Ponce | $8,200 |
| 1921 | Audacious | 5 | 120 | 2:02 1/5 | Foreign Stable | - | C. Kummer | $8,100 |
| 1920 | Paul Jones | 3 | 106 | 2:09 3/5 | Ral Parr | - | A. Schuttinger | $6,350 |
| 1919 | Corn Tassel | 5 | 108 | 2:02 1/5 | R. T. Wilson, Jr. | - | L. Ensor | $5,200 |
| 1918 | Johren | 3 | 110 | 2:06 | H. P. Whitney | - | F. Robinson | $5,850 |
| 1917 | Boots | 6 | 122 | 2:05 1/5 | A. K. Macomber | - | J. Loftus | $4,900 |
| 1916 | Friar Rock | 3 | 101 | 2:05 | August Belmont | - | M. Garner | $3,450 |
| 1915 | Stromboli | 4 | 122 | 2:05 2/5 | August Belmont | - | C. Turner | $3,925 |
| 1913 | Whisk Broom II | 6 | 139 | 2:00 | H. P. Whitney | - | J. Notter | $3,000 |
| 1910 | Olambala | 4 | 115 | 2:04 2/5 | R. T. Wilson, Jr. | - | G. Archibald | $4,800 |
| 1909 | Fitz Herbert | 3 | 105 | 2:03 2/5 | S. C. Hildreth | - | E. Dugan | $3,850 |
| 1908 | Ballot | 4 | 127 | 2:03 | James R. Keene | - | J. Notter | $19,750 |
| 1907 | Nealon | 4 | 113 | 2:06 2/5 | C. E. Durnell | - | W. Dugan | $16,800 |
| 1906 | Go Between | 5 | 116 | 2:05 1/5 | Alex Shield | - | W. Shaw | $16,800 |
| 1905 | Beldame | 4 | 123 | 2:05 2/5 | August Belmont | - | F. O'Neill | $16,800 |
| 1904 | Hermis | 5 | 127 | 2:05 | E. R. Thomas | - | A. Redfern | $16,800 |
| 1903 | Africander | 3 | 110 | 2:10 2/5 | Hampton Stable | - | G. Fuller | $16,490 |
| 1902 | Gold Heels | 4 | 124 | 2:05 1/5 | F. C. McLewee & Co. | - | O. Wonderly | $7,800 |
| 1901 | Alcedo | 4 | 112 | 2:05 3/5 | J. H. McCormick | - | H. Spencer | $7,800 |
| 1900 | Kinley Mack | 4 | 125 | 2:06 4/5 | Eastin & Larabie | - | P. McCue | $6,800 |
| 1899 | Imp | 5 | 114 | 2:05 4/5 | Harness & Brossman | - | N. Turner | $6,800 |
| 1898 | Tillo | 4 | 119 | 2:08 1/5 | Roger & Rose | - | A. Clayton | $6,800 |
| 1897 | Ben Brush | 4 | 123 | 2:07 1/5 | M. F. Dwyer | - | W. Simms | $6,800 |
| 1896 | Henry of Navarre | 5 | 129 | 2:07 | Blemton Stable | - | H. Griffin | $5,850 |
| 1895 | Lazzarone | 4 | 105 | 2:07 1/5 | Eric Stable | - | A. Hamilton | $5,850 |
| 1894 | Ramapo | 4 | 120 | 2:06 1/5 | Gideon & Daly | - | F. Taral | $4,730 |
| 1893 | Lowlander | 5 | 105 | 2:06 3/5 | F. Lowe | - | P. McDermott | $12,070 |
| 1892 | Montana | 4 | 115 | 2:07 2/5 | Marcus Daly | - | E. Garrison | $17,750 |
| 1891 | Loantaka | 5 | 110 | 2:07 | D. McCoun | - | M. Bergen | $9,900 |
| 1890 | Salvator | 4 | 127 | 2:06 4/5 | J. B. Haggin | - | I. Murphy | $6,900 |
| 1889 | Raceland | 4 | 120 | 2:09 4/5 | August Belmont | - | E. Garrison | $6,900 |
| 1888 | Elkwood | 5 | 119 | 2:07 1/2 | W. Gratz | - | W. Martin | $6,812 |
| 1887 | Errus | 4 | 102 | 2:12 | A. J. Cassatt | - | G. David | $6,065 |
| 1886 | Troubadour | 4 | 115 | 2:12 1/5 | S. S. Brown | - | W. Fitzpatrick | $5,697 |
| 1885 | Pontiac | 4 | 102 | 2:09 1/2 | Rancocas Stable | - | H. Olney | $5,855 |
| 1884 | Gen Monroe | 6 | 124 | 2:11 3/5 | E. J. McElmeel | - | W. Donohue | $4,945 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information