45 Running on Monday, May 29, 2023
The MOUNT VERNON is named for the city in Westchester County on the Bronx and Hutchinson rivers. Run at 1 ¼ miles 1983-88, 1 1/16 miles 1989-96, 1 1/8 miles 1997-2007, 1 1/16 miles 2008-10, and one mile 2011-present. Run on the main track in 1988. Run in two divisions in 1992.
$125,000.00 1 Mile (Turf) Grade:
Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
---|---|---|---|---|---|---|---|---|
2023 | Marvelous Maude | 5 | 120 | 1:34.08 | Dubb, Michael, The Elkstone Group, LLC (Stuart Grant) and Caruso, Michael J. | Chad C. Brown | Irad Ortiz, Jr. | $68,750 |
2022 | Giacosa | 5 | 120 | 1:34.05 | Bond Racing Stabile | H. James Bond | Luis Saez | 125,000 |
2021 | Robin Sparkles | 4 | 120 | 1:16.72 | Michael Schrader | Bruce R. Brown | Jose L. Ortiz | $68,750 |
2020 | Fifty Five | 6/F | 124 | 1:36.45 | Peter M. Brant | Chad C. Brown | Javier Castellano | $55,000 |
2019 | Fifty Five | 5 | 119 | 1:34.09 | Peter M. Brant | Chad C. Brown | Javier Castellano | $68,750 |
2018 | Feeling Bossy | 5 | 115 | 1:36.42 | Michael Dubb | Jason Servis | Irad Ortiz Jr | - |
2017 | - | 5 | 115 | 1:37.33 | Dubb, Bethlehem Stables LLC, Aisquith | Chad Brown | Javier Castellano | $125,000 |
2016 | The Tea Cups | - | 115 | 1:36:40 | Kendel D. Standlee | Jeremiah Englehart | Luis Saez | $125,000 |
2015 | Invading Humor | - | 117 | 1:32:87 | Bloodlines Racing Partnerships | Bruce Levine | Rajiv Maragh | $125,000 |
2014 | Mah Jong Maddnes | 5 | 115 | 1:34.42 | Very Un Stable | John Morrison | Taylor B. Rice | $75,000 |
2013 | Shakeira | 5 | 117 | 1:35.75 | Dubb, Michael and Bethlehem Stables LLC | Chad C. Brown | Rajiv Maragh | $75,000 |
2012 | Gitchee Goomie | 5 | 117 | 1:38.64 | Patsy C. Symons | Richard A. Violette, Jr. | Alan Garcia | $75,000 |
2011 | Gitchee Goomie | 4 | 115 | 1:35.36 | Patsy C. Symons | Richard A. Violette, Jr. | Alan Garcia | $60,000 |
2010 | Chestoria | 6 | 117 | 1:42.89 | E EL R Stable | William Badgett, Jr. | David Cohen | $60,000 |
2009 | I Lost My Choo | 4 | 119 | 1:42.52 | Flying Zee Stable | Phil Serpe | Jose Lezcano | $66,600 |
2008 | Them There Eyes | 4 | 116 | 1:44.06 | Akindale Farm | Kathleen M. Feron | Jose L. Espinoza | $66,840 |
2007 | Factual Contender | 6 | 120 | 1:48.66 | Thomas J. Farone, Jr. | Barclay Tagg | Eibar Coa | $65,880 |
2006 | Sabellina | 5 | 118 | 1:48.00 | Jay A. Lieberman | Joseph Aquilino | Javier Castellano | $68,820 |
2005 | Lady Bi Bi | 6 | 117 | 1:49 | Tri County Stables | John Hertler | Jose Santos | $50,460 |
2004 | Big Tease | 4 | 115 | 1:48 3/6 | Maggi Moss | Gary Contessa | Richard Migliore | $50,220 |
2003 | Princess Dixie | 4 | 122 | 1:49 2/5 | James F. Edwards | H. James Bond | Edgar Prado | $68,580 |
2002 | Shopping for Love | 5 | 120 | 1:46 4/5 | George & D'Archangelo | Kenneth Nesky | Jerry Bailey | $50,310 |
2001 | Truebreadpudding | 6 | 120 | 1:48 | Coffee Pot Stables | Gary Sciacca | John Velazquez | $50,085 |
2000 | Office Miss | 6 | 123 | 1:48 1/5 | Sam F. Morrell | Gary Sciacca | Jose Santos | $50,670 |
1999 | Highland Strike | 6 | 118 | 1:47 1/5 | Wayne R. Ewald | Richard DeStasio | Jose Espinoza | $34,350 |
1998 | Dancewiththebride | 3 | 113 | 1:48 3/5 | Aaron Beecher | Gary P. Gullo | Eibar Coa | $35,100 |
1997 | Darlin Danika | 5 | 115 | 1:48 3/5 | Dan-Dev Stable | Thomas Walsh | Joe Bravo | $33,870 |
1996 | Rogues Walk | 4 | 117 | 1:42 2/5 | M.Dinmore et al. | Angel Cordero | Jerry Bailey | $33,045 |
1995 | Tiffany's Taylor | 6 | 118 | 1:40 2/5 | Theresa Maher | Leo O'Brien | John Velazquez | $32,370 |
1994 | Irish Actress | 7 | 116 | 1:40 4/5 | Austin Delaney | Leo O'Brien | Mike Smith | $33,540 |
1993 | McKaymackenna | 4 | 122 | 1:40 3/5 | R Kay Stable | Rene Araya | Jorge Velasquez | $42,960 |
1992 | Talc's Coventry | 4 | 113 | 1:41 | James F. Edwards | Sarah A. Lundy | Robbie Davis | $44,595 |
1991 | Serene Nobility | 5 | 117 | 1:41 1/5 | Nauset Stable | Henry S. White Jr. | Jose Santos | $57,870 |
1990 | Banded | 4 | 117 | 1:43 2/5 | Lucille Riccelli | Ramon M. Hernandez | Jerry Bailey | $56,250 |
1989 | Stage View | 4 | 115 | 1:43 3/5 | Roger Laurin | Richard A. DeStasio | Richard Migliore | $46,305 |
1988 | Comorin Cape | 3 | 107 | 2:06 1/5 | Philip Dileo | Leo O'Brien | Brian Peck | $75,600 |
1987 | Lake Cecebe | 4 | 115 | 2:07 2/5 | Bonnie Mike Stable | Ken Nesky | Jose Santos | $43,440 |
1986 | Wendy Walker | 4 | 106 | 2:01 4/5 | William C. MacMillen Jr. | Sidney Watters Jr. | Robert Thibeau Jr. | $43,260 |
1985 | Wimborne Sky | 5 | 115 | 2:04 1/5 | Virginia Kraft Payson | Richard Lundy | Eddie Maple | $44,520 |
1984 | Miss Audimar | 3 | 115 | 2:02 2/5 | Hellson Stable | Philip G. Johnson | Jean-Luc Samyn | $44,160 |
1983 | Beech Island | 5 | 115 | 2:03 | Buckingham Farm | Willard C. Freeman | Robbie Davis | $33,480 |
1982 | Mademoiselle Ivor | 4 | 115 | 1:43 | Lowell T. Hughes | Larry Barrera | Angel Cordero Jr. | $33,600 |
1981 | Move It Now | 4 | 119 | 1:46 2/5 | Snowberry Farm | James W. Maloney | Ruben Hernandez | $31,920 |
1980 | Adlibber | 3 | 116 | 1:41 2/5 | Morton Fink | Jan Nerud | Angel Cordero Jr. | $31,800 |
1979 | Sweet Woodruff | 4 | 124 | 1:42 1/5 | William C. MacMillen Jr. | Sidney Watters Jr. | Michael Venezia | $32,190 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information