45 Running on Monday, May 29, 2023
BOUWERIE is the original spelling of the Bowery, a section of lower Manhattan. Run at six furlongs in 1984, 1994, and 1995. The distance was seven furlongs 1978-93 (except 1984) and 1996-present.
$125,000.00 7 Furlongs (Dirt) Grade:
Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
---|---|---|---|---|---|---|---|---|
2023 | Downtown Mischief | 3 | 122 | 1:23.98 | Lady Sheila Stable | Linda Rice | Jose Lezcano | $68,750 |
2022 | Sterling Silver | 3 | 122 | 1:24.41 | Mark T. Anderson | Thomas Albertrani | Trevor McCarthy | $68,750 |
2021 | Betsy Blue | 3 | 118 | 1:24.33 | Cloud Nine Stable LLC | Linda Rice | Irad Ortiz, Jr. | $68,750 |
2020 | Critical Value | 3 | 120 | 1:23.07 | Ten Strike Racing | Jeremiah Englehart | Junior Alvarado | $100,000 |
2019 | Newly Minted | 3 | 122 | 1:22.07 | Beach Haven Thoroughbreds LLC | Linda Rice | Jose Lezcano | $68,750 |
2018 | Midnight Disguise | 3 | 122 | 1:22.86 | Dr. William B Wilmot, Dr. Joan M. Taylor & Devin T. Wilmot | Linda Rice | Jose Ortiz | $125,000 |
2017 | Holiday Disguise | 3 | 118 | 1:25.19 | Lady Sheila Stable | Linda Rice | Jose Ortiz | $125,000 |
2016 | Flatterywillgetyou | - | 120 | 1:23:42 | Everything's Cricket Racing | Linda Rice | Comelio Velasquez | $125,000 |
2015 | Quezon | - | 118 | 1:23:17 | Marc Keller | Robert Ribaudo | Manuel Franco | $125,000 |
2014 | Isabelle | 3 | 117 | 1:22.20 | William C. Schettine | Lisa L. Lewis | Alex O. Solis | $75,000 |
2013 | Lovely Syn | 3 | 122 | 1:21.58 | Joemar Racing Stables | Dominick A. Schettino | Javier Castellano | $75,000 |
2012 | Beautiful But Blue | - | 122 | 1:23.72 | Broman, Sr., Chester and Mary | Thomas M. Bush | Junior Alvarado | $75,000 |
2011 | Ava K. | - | 122 | 1:24.17 | Rapaport, H., Lewis and Sugar Maple Farm | Michael E. Hushion | Ramon A. Dominguez | $60,000 |
2008 | Northern Netti | - | 122 | 1:21.24 | Hill, Jim and Susan | Reade Baker | Eibar Coa | $65,580 |
2007 | Talking Treasure | - | 122 | 1:24.07 | Kenneth Ramsey | Charlton Baker | John R. Velazquez | $69,120 |
2006 | Oprah Winney | - | 120 | 1:23.93 | Sanford J. Goldfarb, Michael Dubb, and Bunch of Characters Stable | Richard E. Dutrow, Jr. | Edgar S. Prado | $66,360 |
2005 | Sweet Sweet | - | 118 | 1:23 4/5 | Barry K. Schwartz | Michael Hushion | Edgar Prado | $69,600 |
2004 | Rodeo Licious | - | 120 | 1:23 | Our Blue Streaks Stable and Pre K Stable | Bruce Levine | Michael Luzzi | $68,160 |
2003 | Golden Damsel | - | 120 | 1:22 4/5 | Our Canterbury Stables | Gary Contessa | Jerry Bailey | $65,220 |
2002 | Carson Hollow | - | 116 | 1:23 3/5 | Gabrielle Farm, Goldfarb, et. al. | Richard Dutrow Jr. | John Velazquez | $51,015 |
2001 | Bon Fearless | - | 120 | 1:23 3/5 | Kieran Bourke | Michael Nevin | Richard Migliore | $49,170 |
2000 | Winter Dreams | - | 113 | 1:24 | Confort & Weis | James A. Jerkens | Shaun Bridgmohan | $49,200 |
1999 | Anthenian Thunder | - | 113 | 1:24 2/5 | Flying Zee Stable | David Donk | John Velazquez | $33,840 |
1998 | Patty's Positive | - | 121 | 1:23 4/5 | Patricia Generazio | Frank Generazio Jr. | Jose Santos | $33,840 |
1997 | Sinclara | - | 121 | 1:23 | Edwin Watchel | Howard Tesher | John Velazquez | $33,360 |
1996 | Double Dee's | - | 121 | 1:23 | Tri-Bone Stables | James W. Ferraro | Mike Smith | $33,470 |
1995 | Rogues Walk | - | 121 | 1:11 4/5 | Dimore/Italo Erin | Angel Cordero Jr. | John Velazque | $32,490 |
1994 | She Rides Tonite | - | 121 | 1:11 | Winbound Farms | Gary C. Contessa | Jerry D. Bailey | $33,570 |
1993 | Touch of Love | - | 114 | 1:23 4/5 | Georgia E. Hofmann | J. Willard Thompson | Mike Smith | $43,320 |
1992 | Miss Iron Smoke | - | 121 | 1:23 | Jan Siegel | H. Allen Jerkens | Craig Perret | $53,550 |
1991 | She's A Shaker | - | 114 | 1:25 | Robert Perez | Paulino Ortiz | Jorge Velasquez | $57,870 |
1990 | Company Girl | - | 114 | 1:23 2/5 | Robert J. Bauer | Anthony Dutrow | Chris Antley | $52,110 |
1989 | Proud Puppy | - | 121 | 1:23 4/5 | Paul E. Labe | William Strange | Jose Santos | $52,380 |
1988 | Joe's Tammie | - | 121 | 1:24 4/5 | James Paliafito | Jack Van Berg | Jose Santos | $87,750 |
1987 | Grecian Flight | - | 118 | 1:23 | Henry Lindh | Joe Pierce Jr. | Chris Antley | $44,160 |
1986 | Liz Taylor | - | 112 | 1:24 | Llanogollen Farm | Kay S. Jensen | Eddie Maple | $45,720 |
1985 | Alseep In Church | - | 116 | 1:24 4/5 | D. Hal Scott | Michael Brice | Jorge Velasquez | $44,280 |
1984 | Gallant Rhythm | - | 116 | 1:13 1/5 | Carl Turnbow | Everett W. King | Eddie Maple | $45,300 |
1983 | Halo Dotty | - | 121 | 1:23 4/5 | Betty Marcus | Howard M. Tesher | Angel Cordero Jr. | $49,680 |
1982 | Soft Morning | - | 116 | 1:24 4/5 | James B. Mintzer | Peter Ferriola | Jeffrey Fell | $34,440 |
1981 | Cupid's Way | - | 118 | 1:25 1/5 | Michael Jablow | Nick Zito | Jeffrey Fell | $32,520 |
1980 | Love Is Eternal | - | 121 | 1:23 4/5 | Paula Hallman | Chester Ross | George Martens | $32,220 |
1979 | Josies Anchor | - | 118 | 1:25 2/5 | James F. Caterbone | Chester Ross | George Martens | $21,870 |
1978 | Miss South Shore | - | 118 | 1:26 4/5 | Leo Taub | Leonard Hunt | Ruben Hernandez | $22,140 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information