The New York Racing Association, Inc. (NYRA) today announced a three-year partnership with Playfly…
The New York Racing Association, Inc. (NYRA) today announced plans for the future utilization of…
The New York Racing Association, Inc. (NYRA) joined the Elmont Parade Committee to announce the return…
The New York Racing Association, Inc. (NYRA) today announced the lucrative purse schedule for the…
2150 Hempstead Turnpike, Elmont, NY 11003
2150 Hempstead Turnpike, Elmont, NY 11003
112 Running on Sunday, June 11, 2023
ASTORIA is a town in the New York City borough of Queens. Run at Gravesend from 1902 to 1910; at Aqueduct from 1914 to 1955, and from 1960 to 1974; at Jamaica in 1956, 1958, and 1959. Not run in 1911, 1912, 1933, 1934, and 1935. Run at five furlongs prior to 1940. Run on a straight course in 1913. In 1940, Key Ring dead-heated with Tangled for first but was disqualified. After an absence of several years, the Astoria was brought back as an overnight stakes race in 2014.
$150,000.00 5 1/2 (Dirt) Grade:
Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
---|---|---|---|---|---|---|---|---|
2022 | Devious Dame | 2 | 122 | 1:04.75 | John C. Oxley | Norm W. Casse | Joel Rosario | $82,500 |
2021 | Happy Soul | 2 | 122 | 1:05.69 | Gayla Rankin | Wesley A. Ward | John Velazquez | $82,500 |
2019 | Maryanorginger | 2 | 115 | 1:03.94 | Gold Square LLC | Jeremiah C. Englehart | Jorge A. Vargas, Jr. | $82,500 |
2018 | Athens Queen | 2 | 120 | 1:05.37 | James Reiley McDonald | Wesley A. Ward | Albin Jimenez | $87,000 |
2017 | I Still Miss You | 2 | 120 | 1:04.85 | Gold Star Racing Stable | J.C. Englehart | Javier Castellano | $87,000 |
2016 | Bode's Dream | - | 120 | 1:03:66 | St. Elias Stable | Todd Pletcher | John R. Velazquez | $110,000 |
2015 | Moment Is Right | - | 120 | 1:04:77 | Ten Broeck Farm Inc. | Wesley Ward | Joel Rosario | $130,000 |
2014 | Fashion Alert | - | 116 | 1:04:01 | George Bolton and Barry Hall | Todd Pletcher | John R. Velazquez | $60,000 |
2013 | Not Run | - | - | - | - | - | - | - |
2012 | Not Run | - | - | - | - | - | - | - |
2011 | Not Run | - | - | - | - | - | - | - |
2010 | Not Run | - | - | - | - | - | - | - |
2009 | Not Run | - | - | - | - | - | - | - |
2008 | Bold Union | - | 118 | 1:05.92 | Hall, George and Lori | Kelly J. Breen | Stewart Elliott | $65,700 |
2007 | Glacken's Gal | - | 118 | 1:03.85 | Let's Go Stable | Todd A. Pletcher | John R. Velazquez | $65,580 |
2006 | Desire to Excel | - | 116 | 1:04.33 | Dennis Narlinger | Kelly J. Breen | Mike E. Smith | $65,700 |
2005 | Adieu | - | 116 | 1:04 | Magnier, Mrs. John, Tabor, Michael and Smith, Derrick | Todd A. Pletcher | Rafael Bejarano | $65,700 |
2004 | Broadway Gold | - | 114 | 1:04 2/5 | Mrs. E. Paul Robsham | Stanley M. Hough | Jerry D. Bailey | $64,620 |
2003 | Feline Story | - | 114 | 1:05 | Einar Paul Robsham | Stanley M. Hough | Jorge F. Chavez | $64,980 |
2002 | Mike's Wildcat | - | 114 | 1:03 4/5 | Dennis Narlinger | Jeff Bonde | Jose Santos | $65,820 |
2001 | Touch Love | - | 116 | 1:05 3/5 | Skeedattle Stable | Anthony W. Dutrow | Jorge F. Chavez | $65,100 |
2000 | Raging Fever | - | 116 | 1:04 1/5 | Edward P. Evans | Mark A. Hennig | John R. Velazquez | $63,900 |
1999 | Finder's Fee | - | 115 | 1:04 3/5 | Ogden Phipps | Claude R. McGaughey III | Mike E. Smith | $65,760 |
1998 | Round Robin | - | 115 | 1:04 4/5 | Bertram Klein, et al | Bernard S. Flint | Pat Day | $49,950 |
1997 | Jersey Girl | - | 114 | 1:06 | Ackerley Bros. Farm | Todd A. Pletcher | Mike E. Smith | $32,490 |
1996 | Aces | - | 114 | 1:05 1/5 | Cherry Valley Farm, et al | Frank Brothers | Jerry D. Bailey | $32,730 |
1995 | Zee Lady | - | 114 | 1:05 4/5 | Eisenman, Fishbein, Silver | Linda Rice | Jose Santos | $67,020 |
1994 | Unacceptable | - | 114 | 1:03 4/5 | Ward C. Pitfield | Philip M. Hauswald | Jerry D. Bailey | $66,150 |
1993 | Casa Eire | - | 114 | 1:05 1/5 | Bernard Connaughton | Leo O'Brien | Jose Santos | $67,020 |
1992 | Distinct Habit | - | 112 | 1:04 2/5 | Triumviri Stable | Stanley M. Hough | Jerry D. Bailey | $68,730 |
1991 | Forever Land | - | 112 | 1:04 4/5 | George Elphand | Richard E. Dutrow | Jorge Velasquez | $70,440 |
1990 | Meadow Star | - | 113 | 1:04 1/5 | Carl Icahn | Leroy Jolley | Jose Santos | $67,560 |
1989 | Lucy's Glory | - | 112 | 1:06 | Robert M. Perez | Alfredo Callejas | Angel Santiago | $56,070 |
1988 | Seattle Meteor | - | 112 | 1:05 3/5 | Buckland Farm | Ross Pearce | Randy Romero | $53,640 |
1987 | Joe's Tammie | - | 112 | 1:05 3/5 | Suzanne Moscarelli | H. Allen Jerkens | Jerry Belmonte | $45,920 |
1986 | Tara Tower | - | 118 | 1:04 3/5 | Stanley M. Hough | Stanley M. Hough | Julio Espinoza | $45,480 |
1985 | Twilight Ridge | - | 114 | 1:04 2/5 | Eugene V. Klein | D. Wayne Lukas | Jorge Velasquez | $42,900 |
1984 | Faster Than Fast | - | 110 | 1:05 1/5 | Craig B. Singer | Howard M. Tesher | Robbie G. Davis | $45,180 |
1983 | Hot Milk | - | 112 | 1:04 3/5 | Edward P. Evans | Thomas J. Kelly | Donald MacBeth | $33,840 |
1982 | Gala Jubilee | - | 119 | 1:05 1/5 | Mrs. Leonard T. Leviton | George Clarke | Rudy Turcotte | $32,760 |
1981 | Chilling Thought | - | 113 | 1:05 | Mrs. Bertram Firestone | Leroy Jolley | Jeffrey Fell | $32,220 |
1980 | Famous Partner | - | 112 | 1:05 | Buckland Farm | John P. Campo | Jorge Velasquez | $32,220 |
1979 | Accipiter's Dream | - | 119 | 1:04 4/5 | William S. Farish III | Del W. Carroll III | Jerry D. Bailey | $25,230 |
1978 | Whisper Fleet | - | 114 | 1:04 2/5 | Townsend B. Martin | Thomas J. Kelley | Jean Cruguet | $25,110 |
1977 | Akita | - | 114 | 1:05 1/5 | Marie A. Moore | Willard C. Freeman | Jorge Velasquez | $21,870 |
1976 | Squander | - | 114 | 1:05 2/5 | Ogden Mills Phipps | John W. Russell | Eddie Maple | $23,175 |
1975 | Dearly Precious | - | 118 | 1:04 1/5 | Richard Bailey | Stephen A. DiMauro | Michael Hole | $16,560 |
1974 | Ruffian | - | 118 | 1:02 4/5 | Locust Hill Farm | Frank Y. Whiteley, Jr. | Vincent Bracciale, Jr. | $16,215 |
1973 | What Brilliance | - | 115 | 1:03 4/5 | Joseph W. La Croix | James J. Toner | Jorge Velasquez | $16,500 |
1972 | Queen's Mark | - | 118 | 1:04 3/5 | Elmendorf | John P. Campo | Braulio Baeza | $17,430 |
1971 | Brenda Beauty | - | 120 | 1:04 4/5 | Birchfield Farm | Robert P. Lake | Robert Woodhouse | $20,280 |
1970 | Bonnie And Gay | - | 117 | 1:05 1/5 | Mrs. John O. Burgwin | James E. Picou | Jacinto Vasquez | $18,232 |
1969 | Sadie F. | - | 117 | 1:04 1/5 | Philip Godfrey | Paul A. Healy | Hedley Woodhouse | $18,362 |
1968 | Show Off | - | 120 | 1:04 | Alfred G. Vanderbilt | Willard C. Freeman | Jesse Davidson | $18,070 |
1967 | Queen of the Stage | - | 117 | 1:03 3/5 | Ogden Phipps | Edward P. Neloy | Braulio Baeza | $18,037 |
1966 | Northwest Trades | - | 117 | 1:04 2/5 | Mrs. James P. Conway | James P. Conway | Larry Adams | $18,525 |
1965 | Native Street | - | 117 | 1:04 1/5 | Abraham Savin | Leslee Lear | Manuel Ycaza | $19,695 |
1964 | Queen Empress | - | 123 | 1:04 1/5 | Wheatley Stable | E. Neloy | B. Baeza | $18,655 |
1963 | Miss Twist | - | 117 | 1:04 4/5 | Nanuet Farm | E. Neloy | M. Ycaza | $18,720 |
1962 | Affectionately | - | 123 | 1:04 3/5 | Mrs. E. D. Jacobs | H. Jacobs | B. Baeza | $18,460 |
1961 | Polylady | - | 117 | 1:03 4/5 | Woodvale Farm | W. Hicks | M. Ycaza | $18,102 |
1960 | Little Tumbler | - | 119 | 1:04 3/5 | Meadowbrook Stable | J. W. Thompson | C. Burr | $19,330 |
1959 | Rose of Serro | - | 119 | 1:05 2/5 | B. A. Dario | W. Larue | G. Gibb | $18,420 |
1958 | Cobul | - | 112 | 1:05 3/5 | Mrs. Nicholas Schenck | P. Bieber | W. Lester | $14,472 |
1957 | Poly Hi | - | 119 | 1:03 3/5 | Mrs. G. Zauderer | T. M. Waller | E. Guerin | $15,700 |
1956 | Leallah | - | 119 | 1:04 3/5 | Charlton Clay | M. Miller | E. Arcaro | $14,850 |
1955 | Scansion | - | 119 | 1:06 1/5 | C. T. Chenery | J. H. Hayes | E. Arcaro | $9,800 |
1954 | Trying | - | 113 | 1:06 2/5 | William Haggin Perry | J. Maloney | J. Nichols | $9,875 |
1953 | Case Goods | - | 113 | 1:05 4/5 | William Goadby Loew | - | H. Woodhouse | $9,225 |
1952 | Home-Made | - | 119 | 1:05 3/5 | Alfred G. Vanderbilt | - | E. Guerin | $9,925 |
1951 | Star-Enfin | - | 119 | 1:05 4/5 | Brae Burn Farm | - | E. Arcaro | $8,725 |
1950 | Sungari | - | 122 | 1:07 | George D. Widener | - | O. Scurlock | $9,125 |
1949 | Baby Comet | - | 119 | 1:07 | P. A. Markey | - | A. Schmidl | $9,600 |
1948 | Eternal Flag | - | 119 | 1:06 2/5 | Allen T. Simmons | - | T. Atkinson | $17,250 |
1947 | Mackinaw | - | 115 | 1:05 2/5 | C. V. Whitney | - | E. Arcaro | $16,600 |
1946 | First Flight | - | 119 | 1:04 3/5 | C. V. Whitney | - | P. Miller | $10,750 |
1945 | Mush Mush | - | 113 | 1:07 | C. V. Whitney | - | A. Kirkland | $6,040 |
1944 | Subdued | - | 113 | 1:06 4/5 | Ogden Phipps | - | E. Guerin | $7,245 |
1943 | Mrs. Ames | - | 122 | 1:07 | Longchamps Farms | - | T. Atkinson | $5,325 |
1942 | Stefanita | - | 113 | 1:05 4/5 | George D. Widener | - | J. Breen | $5,725 |
1941 | Flying Indian | - | 113 | 1:05 2/5 | Mrs. A. Pelleteri | - | N. Wall | $5,475 |
1940 | Tangled | - | 113 | 1:06 3/5 | Greentree Stable | - | E. Arcaro | $4,025 |
1939 | Now What | - | 116.5 | :58 1/5 | Alfred G. Vanderbilt | - | R. Workman | $3,600 |
1938 | Donita M. | - | 119 | :58 4/5 | Longchamps Farms | - | J. Longden | $3,975 |
1937 | Inhale | - | 122 | :58 4/5 | John Hay Whitney | - | J. Gilbert | $4,375 |
1936 | Manatella | - | 113 | :59 3/5 | Foxcatcher Farm | - | M. Peters | $4,725 |
1932 | Disdainful | - | 124 | 1:00 1/5 | C. V. Whitney | - | A. Robertson | $4,250 |
1931 | Stagecraft | - | 112 | :59 2/5 | J. E. Widener | - | M. Garner | $5,375 |
1930 | Sovietta | - | 122 | :59 2/5 | George D. Widener | - | L. McAtee | $6,525 |
1929 | The Spare | - | 112 | 1:02 2/5 | Sagamore Stable | - | J. Bejshak | $6,325 |
1928 | Lady Capulet | - | 113 | 1:00 | Samuel Ross | - | S. O'Donnell | $5,875 |
1927 | One Hour | - | 112 | :58 1/5 | L. S. Cosden | - | E. Ambrose | $5,575 |
1926 | Pandera | - | 124 | :59 3/5 | H. P. Whitney | - | L. McAtee | $5,475 |
1925 | Edith Cavell | - | 112 | :59 2/5 | W. M. Jeffords | - | L. McAtee | $4,875 |
1924 | Maud Muller | - | 121 | 1:00 2/5 | H. P. Whitney | - | L. McAtee | $4,225 |
1923 | Fluvanna | - | 112 | 1:00 1/5 | Salubria Stable | - | G. Babin | $4,925 |
1922 | Susweep | - | 112 | :59 | Rancocas Stable | - | E. Sande | $4,950 |
1921 | My Reverie | - | 112 | :58 2/5 | R. J. Brown | - | C. Kummer | $4,275 |
1920 | Crocus | - | 112 | 1:00 4/5 | H. P. Whitney | - | E. Ambrose | $4,325 |
1919 | Panoply | - | 122 | :58 | H. P. Whitney | - | W. Knapp | $3,885 |
1918 | Terentia | - | 112 | :58 1/5 | W. R. Coe | - | C. Fairbrother | $4,375 |
1917 | Stitch in Time | - | 114 | 1:00 4/5 | John Sanford | - | M. Buxton | $3,450 |
1916 | Tragedy | - | 114 | 1:01 | Oneck Stable | - | T. Davies | $2,100 |
1915 | Pleione | - | 114 | :59 3/5 | G. A. Cochran | - | J. McCahey | $1,400 |
1914 | Pixy | - | 114 | :59 3/5 | Montpelier Stable | - | J. McCahey | $700 |
1913 | Naiad | - | 114 | :59 3/5 | R. T. Wilson, Jr. | - | G. Wolfe | $1,900 |
1910 | Bashti | - | 114 | 1:02 | Newcastle Stable | - | G. Garner | $1,500 |
1909 | Ocean Bound | - | 114 | 1:01 | Woodford Clay | - | R. Scoville | $1,700 |
1908 | Melissa | - | 114 | 1:02 1/5 | P. J. Dwyer | - | J. Notter | $6,625 |
1907 | Beckon | - | 114 | 1:01 4/5 | F. R. Hitchcock | - | G. Mountain | $6,500 |
1906 | Hyperbole | - | 114 | 1:03 1/5 | Oneck Stable | - | W. Knapp | $6,125 |
1905 | Sue Smith | - | 114 | 1:03 2/5 | S. S. Brown | - | J. Martin | $6,000 |
1904 | Chrysitis | - | 114 | 1:01 1/5 | P. Lorillard | - | F. O'Neill | $6,250 |
1903 | Ocean Tide | - | 114 | 1:03 4/5 | P. H. McCarren | - | J. Bullman | $4,000 |
1902 | Astarita | - | 114 | 1:00 3/5 | J. G. Follansbee | - | W. Shaw | $2,125 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information