The 48-day Belmont Park spring/summer meet will feature 59 stakes worth $16.95 million in total purses. The meet will run from Thursday, April 22 through Sunday, July 11.
Date | Race | Grade | Purse | Restrictions | Surface | Distance |
---|---|---|---|---|---|---|
Friday, Apr 23 | Affirmed Success (NYB) | $100,000.00 | 4&UP | Dirt | 6 Furlongs | |
Saturday, Apr 24 | Elusive Quality | $100,000.00 | 4&UP | Turf | 7 Furlongs | |
Sunday, Apr 25 | License Fee | $100,000.00 | F&M 4&UP | Turf | 6 Furlongs | |
Friday, Apr 30 | Flat Out | $100,000.00 | 4&UP | Dirt | 1 3/8 | |
Saturday, May 01 | Fort Marcy | II | $200,000.00 | 4&UP | Turf | 1 1/8 |
Saturday, May 01 | Sheepshead Bay | II | $200,000.00 | F&M 4&UP | Turf | 1 3/8 |
Saturday, May 01 | Westchester | III | $200,000.00 | 4&UP | Dirt | 1 Mile |
Sunday, May 02 | Ruffian | II | $200,000.00 | F&M 4&UP | Dirt | 1 Mile |
Saturday, May 08 | Beaugay | III | $150,000.00 | F&M 4&UP | Turf | 1 1/16 |
Saturday, May 08 | Man o' War | I | $700,000.00 | 4&UP | Turf | 1 3/8 |
Saturday, May 08 | Peter Pan | III | $100,000.00 | 3YO | Dirt | 1 1/8 |
Saturday, May 08 | Runhappy | III | $150,000.00 | 4&UP | Dirt | 6 Furlongs |
Saturday, May 08 | Vagrancy Handicap | III | $150,000.00 | F&M 4&UP | Dirt | 6 1/2 Furlongs |
Sunday, May 09 | Gold Fever | $100,000.00 | 3YO | Dirt | 6 Furlongs | |
Saturday, May 15 | Soaring Softly | III | $100,000.00 | F3YO | Turf | 7 Furlongs |
Saturday, May 22 | Seek Again | $100,000.00 | 4&UP | Turf | 1 Mile | |
Saturday, May 29 | Pennine Ridge | II | $200,000.00 | 3YO | Turf | 1 1/8 |
Sunday, May 30 | Paradise Creek | $100,000.00 | 3YO | Turf | 7 Furlongs | |
Monday, May 31 | Bouwerie (NYB) | $125,000.00 | F3YO | Dirt | 7 Furlongs | |
Monday, May 31 | Commentator (NYB) | $200,000.00 | 3&UP | Dirt | 1 Mile | |
Monday, May 31 | Critical Eye (NYB) | $200,000.00 | F&M 3&UP | Dirt | 1 Mile | |
Monday, May 31 | Kingston (NYB) | $125,000.00 | 4&UP | Turf | 1 1/16 | |
Monday, May 31 | Mike Lee (NYB) | $125,000.00 | 3YO | Dirt | 7 Furlongs | |
Monday, May 31 | Mount Vernon (NYB) | $125,000.00 | F&M 4&UP | Turf | 1 Mile | |
Thursday, Jun 03 | Astoria | $150,000.00 | F2YO | Dirt | 5 1/2 | |
Thursday, Jun 03 | Intercontinental | III | $200,000.00 | F&M 4&UP | Turf | 7 Furlongs |
Thursday, Jun 03 | Wonder Again | III | $200,000.00 | F3YO | Turf | 1 1/8 |
Friday, Jun 04 | Bed O' Roses | III | $300,000.00 | F&M 4&UP | Dirt | 7 Furlongs |
Friday, Jun 04 | Belmont Gold Cup | II | $400,000.00 | 4&UP | Turf | 2 Miles |
Friday, Jun 04 | New York | II | $750,000.00 | F&M 4&UP | Turf | 1 1/4 |
Friday, Jun 04 | Tremont | $150,000.00 | 2YO | Dirt | 5 1/2 | |
Friday, Jun 04 | True North | II | $300,000.00 | 4&UP | Dirt | 6 1/2 Furlongs |
Saturday, Jun 05 | Acorn | I | $500,000.00 | F3YO | Dirt | 1 Mile |
Saturday, Jun 05 | Belmont Stakes | I | $1,500,000.00 | 3YO | Dirt | 1 1/2 |
Saturday, Jun 05 | Brooklyn | II | $400,000.00 | 4&UP | Dirt | 1 1/2 |
Saturday, Jun 05 | Jaipur (BC) | I | $400,000.00 | 3&UP | Turf | 6 Furlongs |
Saturday, Jun 05 | Longines Just a Game | I | $500,000.00 | F&M 4&UP | Turf | 1 Mile |
Saturday, Jun 05 | Manhattan | I | $750,000.00 | 4&UP | Turf | 1 1/4 |
Saturday, Jun 05 | Metropolitan (BC) | I | $1,000,000.00 | 3&UP | Dirt | 1 Mile |
Saturday, Jun 05 | Ogden Phipps (BC) | I | $500,000.00 | F&M 4&UP | Dirt | 1 1/16 |
Saturday, Jun 05 | Woody Stephens | I | $400,000.00 | 3YO | Dirt | 7 Furlongs |
Sunday, Jun 06 | Jersey Girl | $150,000.00 | F3YO | Dirt | 6 Furlongs | |
Saturday, Jun 12 | Dancin Renee (NYB) | $100,000.00 | F&M 4&UP | Dirt | 6 Furlongs | |
Saturday, Jun 19 | NYSS Cupecoy's Joy | $150,000.00 | F3YO | Turf | 7 Furlongs | |
Saturday, Jun 19 | NYSS Spectacular Bid | $150,000.00 | 3YO | Turf | 7 Furlongs | |
Sunday, Jun 20 | Poker | III | $250,000.00 | 4&UP | Turf | 1 Mile |
Saturday, Jun 26 | Mother Goose | II | $250,000.00 | F3YO | Dirt | 1 1/16 |
Saturday, Jun 26 | Wild Applause | $100,000.00 | F3YO | Turf | 1 Mile | |
Sunday, Jun 27 | Saginaw (NYB) | $100,000.00 | 4&UP | Dirt | 1 1/16 | |
Saturday, Jul 03 | Perfect Sting | $100,000.00 | F&M 4&UP | Turf | 1 Mile | |
Saturday, Jul 03 | Suburban Handicap (BC) | II | $400,000.00 | 4&UP | Dirt | 1 1/4 |
Sunday, Jul 04 | John A. Nerud (BC) | II | $250,000.00 | 4&UP | Dirt | 7 Furlongs |
Sunday, Jul 04 | Manila | $100,000.00 | 3YO | Turf | 1 Mile | |
Monday, Jul 05 | Dwyer | III | $250,000.00 | 3YO | Dirt | 1 Mile |
Monday, Jul 05 | Grand Couturier | $150,000.00 | 4&UP | Turf | 1 1/2 | |
Saturday, Jul 10 | Belmont Derby Invitational | I | $1,000,000.00 | 3YO | Turf | 1 1/4 |
Saturday, Jul 10 | Belmont Oaks Invitational | I | $700,000.00 | F3YO | Turf | 1 1/4 |
Saturday, Jul 10 | Victory Ride | III | $150,000.00 | F3YO | Dirt | 6 1/2 Furlongs |
Sunday, Jul 11 | River Memories | $40,000.00 | F&M 4&UP | Turf | 1 1/2 |
Date | Race | Grade | Purse | Restrictions | Surface | Distance |
---|---|---|---|---|---|---|
Friday, Sep 18 | Miner's Mark | $80,000.00 | 3&UP | Dirt | 1 1/2 | |
Saturday, Sep 26 | Noble Damsel | III | $100,000.00 | F&M 3&UP | Turf | 1 Mile |
Saturday, Sep 26 | Vosburgh (BC) | II | $150,000.00 | 3&UP | Dirt | 6 Furlongs |
Thursday, Oct 01 | Joseph A. Gimma (NYB) | $100,000.00 | F2YO | Dirt | 7 Furlongs | |
Friday, Oct 02 | Bertram F. Bongard (NYB) | $100,000.00 | 2YO | Dirt | 7 Furlongs | |
Saturday, Oct 03 | Gallant Bloom Handicap | II | $150,000.00 | F&M 3&UP | Dirt | 6 1/2 Furlongs |
Saturday, Oct 03 | Joe Hirsch Turf Classic | I | $250,000.00 | 3&UP | Turf | 1 1/2 |
Saturday, Oct 03 | Kelso Handicap | II | $150,000.00 | 3&UP | Dirt | 1 Mile |
Saturday, Oct 03 | Pilgrim | II | $150,000.00 | 2YO | Turf | 1 1/16 |
Sunday, Oct 04 | Beldame | II | $150,000.00 | F&M 3&UP | Dirt | 1 1/8 |
Sunday, Oct 04 | Belmont Turf Sprint Invitational | III | $100,000.00 | 3&UP | Turf | 6 Furlongs |
Sunday, Oct 04 | Miss Grillo | II | $150,000.00 | F2YO | Turf | 1 1/16 |
Saturday, Oct 10 | Champagne (BC) | I | $250,000.00 | 2YO | Dirt | 1 Mile |
Saturday, Oct 10 | Frizette (BC) | I | $250,000.00 | F2YO | Dirt | 1 Mile |
Saturday, Oct 10 | Sands Point | II | $150,000.00 | F3YO | Turf | 1 Mile |
Sunday, Oct 11 | Futurity (BC) | III | $100,000.00 | 2YO | Turf | 6 Furlongs |
Sunday, Oct 11 | Matron | III | $100,000.00 | F2YO | Turf | 6 Furlongs |
Saturday, Oct 17 | Floral Park | $80,000.00 | F&M 3&UP | Turf | 6 Furlongs | |
Sunday, Oct 18 | Hill Prince | II | $150,000.00 | 3YO | Turf | 1 Mile |
Sunday, Oct 18 | Knickerbocker | II | $150,000.00 | 3&UP | Turf | 1 1/8 |
Saturday, Oct 24 | Empire Classic (NYB) | $175,000.00 | 3&UP | Dirt | 1 1/8 | |
Saturday, Oct 24 | Empire Distaff (NYB) | $175,000.00 | F&M 3&UP | Dirt | 1 1/16 | |
Saturday, Oct 24 | Hudson (NYB) | $125,000.00 | 3&UP | Dirt | 6 1/2 Furlongs | |
Saturday, Oct 24 | Iroquois (NYB) | $125,000.00 | F&M 3&UP | Dirt | 6 1/2 Furlongs | |
Saturday, Oct 24 | Maid of the Mist (NYB) | $150,000.00 | F2YO | Dirt | 1 Mile | |
Saturday, Oct 24 | Mohawk (NYB) | $150,000.00 | 3&UP | Turf | 1 1/16 | |
Saturday, Oct 24 | Sleepy Hollow (NYB) | $150,000.00 | 2YO | Dirt | 1 Mile | |
Saturday, Oct 24 | Ticonderoga (NYB) | $150,000.00 | F&M 3&UP | Turf | 1 1/16 | |
Sunday, Oct 25 | Athenia | III | $100,000.00 | F&M 3&UP | Turf | 1 1/16 |
Saturday, Oct 31 | Awad | $80,000.00 | 2YO | Turf | 1 1/16 | |
Saturday, Oct 31 | Bold Ruler | III | $100,000.00 | 3&UP | Dirt | 7 Furlongs |
Saturday, Oct 31 | Zagora | $80,000.00 | F&M 3&UP | Turf | 1 1/2 | |
Sunday, Nov 01 | Chelsey Flower | $80,000.00 | F2YO | Turf | 1 1/16 | |
Sunday, Nov 01 | Pumpkin Pie | $80,000.00 | F&M 3&UP | Dirt | 7 Furlongs |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-877-8-HOPE-NY
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information