Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
5872 | 1096 | 953 | 871 | $58,912,121.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2023 | 303 | 74 | 53 | 50 | $4,078,279.00 |
2019 | 688 | 144 | 122 | 98 | $7,234,964 |
2018 | 603 | 121 | 91 | 86 | $6,635,176 |
2017 | 531 | 113 | 78 | 76 | $5,353,100 |
2016 | 391 | 91 | 55 | 55 | $4,181,920 |
2015 | 439 | 81 | 76 | 55 | $4,642,932 |
2014 | 464 | 74 | 93 | 69 | $5,208,604 |
2013 | 457 | 90 | 68 | 77 | $4,666,472 |
2012 | 481 | 61 | 64 | 64 | $2,801,754 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information