Property Menu
| Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|
| 1559 | 408 | 288 | 251 | $37,658,083.00 |
| Year | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2025 | 187 | 44 | 30 | 35 | $4,233,032.00 |
| 2023 | 235 | 62 | 39 | 33 | $6,408,466.00 |
| 2022 | 227 | 57 | 47 | 29 | $6,147,201.00 |
| 2021 | 206 | 55 | 28 | 40 | $5,023,023.00 |
| 2020 | 171 | 48 | 30 | 39 | $3,218,141.00 |
| 2019 | 170 | 47 | 40 | 27 | $3,653,520.00 |
| 2018 | 110 | 27 | 30 | 16 | $2,404,960.00 |
| 2017 | 29 | 5 | 7 | 6 | $611,325.00 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information