Property Menu
| Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|
| 408 | 28 | 22 | 49 | $2,098,805.00 |
| Year | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2025 | 4 | 0 | 1 | 1 | $119,843.00 |
| 2023 | 9 | 1 | 0 | 0 | $61,494.00 |
| 2022 | 14 | 2 | 1 | 1 | $129,597.00 |
| 2021 | 90 | 5 | 5 | 12 | $358,343.00 |
| 2020 | 91 | 5 | 2 | 10 | $305,733.00 |
| 2019 | 7 | 0 | 0 | 0 | $6,731.00 |
| 2017 | 187 | 15 | 13 | 24 | $1,099,557.00 |
| 2016 | 3 | 0 | 0 | 0 | $3,977.00 |
| 2015 | 0 | 0 | 0 | 0 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information