INTRODUCTION TO RACING
FIRST WINNER
Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
8042 | 929 | 1024 | 1005 | $60,402,591.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2023 | 493 | 81 | 97 | 78 | $5,328,198.00 |
2019 | 1168 | 135 | 153 | 154 | $8,874,080 |
2018 | 1176 | 143 | 144 | 148 | $8,910,169 |
2017 | 835 | 76 | 104 | 98 | $4,598,247 |
2016 | 558 | 38 | 67 | 46 | $2,537,390 |
2015 | 273 | 15 | 16 | 26 | $894,876 |
2014 | 263 | 14 | 24 | 20 | $1,010,416 |
2013 | 25 | 0 | 4 | 2 | $31,403 |
2012 | 27 | 0 | 0 | 2 | $18,526 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information