Property Menu
| Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|
| 1427 | 92 | 134 | 159 | $4,907,340.00 |
| Year | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2021 | 9 | 0 | 0 | 0 | $10,986.00 |
| 2019 | 8 | 0 | 0 | 1 | $14,440.00 |
| 2018 | 1 | 0 | 0 | 0 | $2,400.00 |
| 2017 | 2 | 0 | 0 | 1 | $15,118.00 |
| 2016 | 20 | 1 | 2 | 0 | $68,736.00 |
| 2015 | 183 | 6 | 13 | 26 | $400,274.00 |
| 2014 | 366 | 22 | 32 | 37 | $1,217,645.00 |
| 2013 | 72 | 5 | 7 | 11 | $231,431.00 |
| 2012 | 766 | 58 | 80 | 83 | $2,946,310.00 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information