Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
4316 | 974 | 809 | 616 | $96,979,898.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2023 | 349 | 62 | 50 | 60 | $8,501,265.00 |
2019 | 723 | 158 | 135 | 119 | $18,309,578 |
2018 | 522 | 112 | 88 | 63 | $8,701,324 |
2017 | 8 | 1 | 0 | 1 | $204,055 |
2016 | 2 | 0 | 0 | 0 | $20,858 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information