Leaderboards for the 2022 Belmont Spring Meet will be updated from Thursday, April 28 - Sunday, July 10.
Rank | Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top 3 | Top 3 % |
---|---|---|---|---|---|---|---|---|---|
1 | Irad Ortiz, Jr. | 168 | 48 | 32 | 19 | $5,129,746 | 29% | 99 | 59% |
2 | Dylan Davis | 280 | 46 | 38 | 44 | $3,035,307 | 16% | 128 | 46% |
3 | Manuel Franco | 219 | 40 | 29 | 33 | $3,172,217 | 18% | 102 | 47% |
4 | Flavien Prat | 155 | 31 | 32 | 22 | $3,837,798 | 20% | 85 | 55% |
4 | Joel Rosario | 161 | 31 | 37 | 23 | $3,334,909 | 19% | 91 | 57% |
6 | Luis Saez | 170 | 29 | 20 | 28 | $2,909,849 | 17% | 77 | 45% |
7 | Jose L. Ortiz | 185 | 27 | 28 | 27 | $2,988,094 | 15% | 82 | 44% |
8 | Jose Lezcano | 193 | 26 | 27 | 32 | $1,880,881 | 13% | 85 | 44% |
9 | Kendrick Carmouche | 188 | 20 | 32 | 30 | $1,774,507 | 11% | 82 | 44% |
10 | Trevor McCarthy | 200 | 18 | 20 | 19 | $1,830,345 | 9% | 57 | 29% |
10 | Javier Castellano | 140 | 18 | 21 | 17 | $1,441,851 | 13% | 56 | 40% |
10 | Jose Antonio Gomez | 198 | 18 | 21 | 21 | $1,113,396 | 9% | 60 | 30% |
13 | Eric Cancel | 156 | 16 | 21 | 25 | $1,377,367 | 10% | 62 | 40% |
14 | John R. Velazquez | 77 | 13 | 10 | 8 | $1,107,020 | 17% | 31 | 40% |
15 | Luis Cardenas | 85 | 6 | 2 | 7 | $297,769 | 7% | 15 | 18% |
15 | Luis A. Rodriguez Castro | 57 | 6 | 4 | 8 | $283,667 | 11% | 18 | 32% |
17 | Jacqueline A. Davis | 24 | 3 | 2 | 1 | $161,605 | 13% | 6 | 25% |
17 | Jalon L. Samuel | 38 | 3 | 1 | 3 | $109,502 | 8% | 7 | 18% |
19 | Tyler Gaffalione | 11 | 2 | 1 | 0 | $388,376 | 18% | 3 | 27% |
19 | Heman K. Harkie | 63 | 2 | 9 | 8 | $243,517 | 3% | 19 | 30% |
19 | Omar Hernandez Moreno | 44 | 2 | 2 | 7 | $143,959 | 5% | 11 | 25% |
22 | Julien R. Leparoux | 2 | 1 | 0 | 0 | $551,000 | 50% | 1 | 50% |
22 | Junior Alvarado | 6 | 1 | 1 | 2 | $254,923 | 17% | 4 | 67% |
22 | Andrasch Starke | 1 | 1 | 0 | 0 | $220,000 | 100% | 1 | 100% |
22 | Hector Rafael Diaz, Jr. | 11 | 1 | 3 | 2 | $137,175 | 9% | 6 | 55% |
22 | Jorge A. Vargas, Jr. | 14 | 1 | 2 | 2 | $122,353 | 7% | 5 | 36% |
22 | Andrew Wolfsont | 2 | 1 | 1 | 0 | $59,900 | 50% | 2 | 100% |
22 | Gary Richards | 14 | 1 | 0 | 0 | $36,025 | 7% | 1 | 7% |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information