Leaderboards for the 2023 Belmont Spring Meet will be updated from Thursday, May 4th - Sunday, July 9th.
Rank | Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top 3 | Top 3 % |
---|---|---|---|---|---|---|---|---|---|
1 | Jose L. Ortiz | 246 | 59 | 44 | 38 | $4,921,926 | 24% | 141 | 57% |
2 | Irad Ortiz, Jr. | 213 | 58 | 34 | 23 | $5,457,984 | 27% | 115 | 54% |
3 | Manuel Franco | 223 | 31 | 37 | 41 | $2,737,620 | 14% | 109 | 49% |
4 | Flavien Prat | 126 | 24 | 13 | 16 | $2,310,155 | 19% | 53 | 42% |
5 | Dylan Davis | 194 | 23 | 30 | 34 | $1,925,127 | 12% | 87 | 45% |
6 | Javier Castellano | 183 | 22 | 39 | 33 | $3,258,164 | 12% | 94 | 51% |
7 | Joel Rosario | 130 | 20 | 26 | 18 | $2,359,246 | 15% | 64 | 49% |
8 | Jose Lezcano | 111 | 18 | 11 | 13 | $1,206,762 | 16% | 42 | 38% |
9 | Kendrick Carmouche | 148 | 17 | 15 | 28 | $1,219,643 | 11% | 60 | 41% |
10 | John R. Velazquez | 68 | 13 | 8 | 10 | $1,635,578 | 19% | 31 | 46% |
10 | Trevor McCarthy | 152 | 13 | 13 | 19 | $1,103,445 | 9% | 45 | 30% |
12 | Junior Alvarado | 100 | 12 | 13 | 14 | $1,532,235 | 12% | 39 | 39% |
13 | Eric Cancel | 91 | 9 | 8 | 8 | $749,805 | 10% | 25 | 27% |
14 | Jose Antonio Gomez | 67 | 7 | 8 | 7 | $646,138 | 10% | 22 | 33% |
14 | Ruben Silvera | 38 | 7 | 5 | 0 | $450,755 | 18% | 12 | 32% |
16 | Jaime A. Torres | 128 | 6 | 13 | 12 | $614,916 | 5% | 31 | 24% |
17 | Katie Davis | 92 | 5 | 9 | 7 | $519,083 | 5% | 21 | 23% |
18 | Tyler Gaffalione | 22 | 3 | 1 | 2 | $969,190 | 14% | 6 | 27% |
18 | Omar Hernandez Moreno | 52 | 3 | 3 | 8 | $197,025 | 6% | 14 | 27% |
20 | Jacqueline A. Davis | 54 | 2 | 5 | 4 | $241,504 | 4% | 11 | 20% |
20 | Feargal Lynch | 7 | 2 | 0 | 1 | $207,875 | 29% | 3 | 43% |
20 | Ghershon Huayas | 35 | 2 | 4 | 3 | $191,580 | 6% | 9 | 26% |
20 | Paco Lopez | 5 | 2 | 0 | 0 | $98,550 | 40% | 2 | 40% |
24 | Oisin Murphy | 3 | 1 | 1 | 0 | $430,700 | 33% | 2 | 67% |
24 | William T. Buick | 2 | 1 | 0 | 1 | $227,500 | 50% | 2 | 100% |
24 | Richard Mullen | 5 | 1 | 0 | 1 | $168,853 | 20% | 2 | 40% |
24 | Luan Machado | 1 | 1 | 0 | 0 | $137,500 | 100% | 1 | 100% |
24 | Romero R. Ramsay | 45 | 1 | 3 | 2 | $115,901 | 2% | 6 | 13% |
24 | Jevian Toledo | 11 | 1 | 2 | 0 | $102,290 | 9% | 3 | 27% |
24 | Nik Juarez | 7 | 1 | 0 | 0 | $60,649 | 14% | 1 | 14% |
24 | Elijah Greenidge | 30 | 1 | 0 | 1 | $59,814 | 3% | 2 | 7% |
24 | Dalton Brown | 17 | 1 | 1 | 0 | $56,618 | 6% | 2 | 12% |
24 | Amin Castillo | 8 | 1 | 1 | 0 | $30,253 | 13% | 2 | 25% |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information