Race 1 | 5-1-6-2 |
Race 2 | 1A-7-2-6 |
Race 3 | 5-1-6-3 |
Race 4 | 7-9-1A-2B |
Race 5 | 6-2-7-4 |
Race 6 | 6-4-5-9 |
Race 7 | 3-4-1-5 |
Race 8 | 2-5-8-6 |
Race 9 | 9-3-8-7 |
Race 10 | 1-4-9-2 |
Race 11 | 8-2-12-4 |
Race 1 | 4 - 5 - 2 - 6 |
Race 2 | 6 - 1A - 7 - 3 |
Race 3 | 6 - 1 - 5 - 2 |
Race 4 | 4 - 9 - 6 - 7 |
Race 5 | 4 - 6 - 1 - 2 |
Race 6 | 6 - 9 - 2 - 4 |
Race 7 | 4 - 1 - 5 - 6 |
Race 8 | 2 - 8 - 5 - 11 |
Race 9 | 3 - 9 - 7 - 8 |
Race 10 | 9 - 1 - 7 - 10 |
Race 11 | 11 - 10 - 2 - 7 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information