Property Menu
| Race 1 | 6 - 4 - 2 - 5 |
| Race 2 | 4 - 1 - 5 - 2 |
| Race 3 | 3 - 11 - 10 - 5 |
| Race 4 | 4 - 5 - 3 - 1 |
| Race 5 | 7 - 6 - 4 - 1 |
| Race 6 | 4 - 2 - 1 - 7 |
| Race 7 | 5 - 8 - 1/1A - 6 |
| Race 8 | 10 - 2 - 1 - 3 |
| Race 9 | 4 - 1/1A - 5 - 2 |
| Race 10 | 5 - 2 - 4 - 3 |
| Race 11 | 9 - 2 - 7 - 1 |
| Race 1 | 3 - 6 - 2 - 4 |
| Race 2 | 4 - 5 - 7 - 1 |
| Race 3 | DIRT 3 - 11 - 10 - 8 |
| Race 4 | 4 - 5 - 3 - 1 |
| Race 5 | 6 - 7 - 4 - 5 |
| Race 6 | 1 - 2 - 7 - 4 |
| Race 7 | 8 - 1A - 5 - 9 |
| Race 8 | 9 - 10 - 1 - 12 |
| Race 9 | 9 - 1/1A - 4 - 8 |
| Race 10 | 9 - 5 - 7 - 4 |
| Race 11 | 3 - 2 - 4 - 6 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information