Race 1 | 2 - 1 - 4 - 3 |
Race 2 | 10 - 5 - 15 - 12 |
Race 3 | 3 - 6 - 5 - 1 |
Race 4 | 9 - 16 - 14 - 2 |
Race 5 | 4 - 3 - 1 - 7 |
Race 6 | 3 - 2 - 5 - 11 |
Race 7 | 1 - 9 - 5 - 10 |
Race 8 | 6 - 4 - 7 - 5 |
Race 9 | 5 - 10 - 8 - 12 |
Race 1 | 2-1-4-3 |
Race 2 | TURF 4-1-12-7 DIRT 12-10-5-7 |
Race 3 | 5-6-2-1 |
Race 4 | TURF 13-6-10-5 DIRT 16-9-4-5 |
Race 5 | 7-4-2-6 |
Race 6 | TURF 7-12-11-3 DIRT 2-3-11-10 |
Race 7 | TURF 12-6-1-9 DIRT 12-1-9-7 |
Race 8 | 4-6-3-5 |
Race 9 | TURF 7-8-3-10 DIRT 16-14-3-6 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information