99 Running on Saturday, April 06, 2024
The Wood Memorial is one of the major prep races on the Road to the Kentucky Derby. It is run over a distance of 9 furlongs on dirt. The race was named to honor Eugene D. Wood, a New York State politician and horse racing enthusiast who had been a founder and past president of the old Jamaica Racetrack where the race was run until 1960. On five occasions, the Wood has been run in two divisions, resulting in two winners in 1944, 1945, 1947, 1974, and 1983.
$750,000.00 1 1/8 (Dirt) Grade:II
Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
---|---|---|---|---|---|---|---|---|
2024 | Resilience | 3 | 123 | 1:50.28 | Bushnell, Emily and Waldman, Ric | William I. Mott | John R. Velazquez | $412,500 |
2023 | Lord Miles | 3 | 123 | 1:51.17 | Vegso Racing Stable | Saffie A. Joseph, Jr. | Paco Lopez | $412,500 |
2022 | Mo Donegal | 3 | 123 | 1:47.96 | Donegal Racing | Todd A. Pletcher | Joel Rosario | $412,500 |
2021 | Bourbonic | 3 | 123 | 1:54.49 | Calumet Farm | Todd A. Pletcher | Kendrick Carmouche | $412,500 |
2019 | Tacitus | 3 | 123 | 1:51.23 | Juddmonte Farms Inc. | William I. Mott | Jose L. Ortiz | $400,000 |
2018 | Vino Rosso | 3/C | 123 | 1:49.79 | Repole Stable & St. Elias Stable | Todd A. Pletcher | John R. Velazquez | $535,000 |
2017 | Irish War Cry | - | 123 | 1:50.91 | Isabelle de Tomaso | H. Graham Motion | Rajiv Maragh | $400,000 |
2016 | Outwork | - | 123 | 1:52:92 | Repole Stable | Todd Pletcher | John R. Velazquez | $590,000 |
2015 | Frosted | - | 123 | 1:50:31 | Godolphin Racing LLC | Kiaran P. McLaughlin | Joel Rosario | $590,000 |
2014 | Wicked Strong | 3 | 123 | 1:49.31 | Centennial Farms | James A. Jerkens | Rajiv Maragh | $590,000 |
2013 | Verrazano | 3 | 123 | 1:50.27 | Let's Go Stable, Tabor, Michael B., Magnier, Mrs. John and Smith, Derrick | Todd A. Pletcher | John R. Velazquez | $600,000 |
2012 | Gemologist | - | 123 | 1:50.96 | WinStar Farm LLC | Todd A. Pletcher | Javier Castellano | $600,000 |
2011 | Toby's Corner | - | 123 | 1:49.93 | Dianne D. Cotter | H. Graham Motion | Eddie Castro | $600,000 |
2010 | Eskendereya | - | 123 | 1:49.97 | Zayat Stables, LLC | Todd Pletcher | John Velazquez | $450,000 |
2009 | I Want Revenge | - | 123 | 1:49.49 | IEAH Stables, David J. Lanzman | Jeff Mullins | Joe Talamo | $450,000 |
2008 | Tale of Ekati | - | 123 | 1:52.53 | Charles E. Fipke | Barclay Tagg | Edgar Prado | $450,000 |
2007 | Nobiz Like Shobiz | - | 123 | 1:49.46 | Elizabeth J. Valando | Barclay Tagg | Cornelio Velasquez | $450,000 |
2006 | Bob and John | - | 123 | 1:51.54 | Stonerside Stable | Bob Baffert | Garrett Gomez | $450,000 |
2005 | Bellamy Road | - | 123 | 1:47 | Kinsman Stable | Nicholas Zito | Javier Castellano | $450,000 |
2004 | Tapit | - | 123 | 1:49 3/5 | Ronald Winchell | Michael Dickinson | Ramon Dominguez | $450,000 |
2003 | Empire Maker | - | 123 | 1:48 3/5 | Juddmonte Farms | Robert Frankel | Jerry Bailey | $450,000 |
2002 | Buddha | - | 123 | 1:48 3/5 | Gary and Mary West | H. James Bond | Pat Day | $450,000 |
2001 | Congaree | - | 123 | 1:47 4/5 | Stonerside Stable | Bob Baffert | Victor Espinoza | $450,000 |
2000 | Fusaichi Pegasus | - | 123 | 1:47 4/5 | Fusao Sekiguchi | Neil Drysdale | Kent Desormeaux | $450,000 |
1999 | Adonis | - | 123 | 1:47 3/5 | Paraneck Stable | Nicholas P. Zito | Jorge Chavez | $360,000 |
1998 | Coronado's Quest | - | 123 | 1:47 2/5 | Stuart Janney III | Claude McGaughey III | Robbie Davis | $300,000 |
1997 | Captain Bodgit | - | 123 | 1:48 1/5 | Team Valor | Gary Capuano | Alex Solis | $300,000 |
1996 | Unbridled's Song | - | 123 | 1:49 4/5 | Paraneck Stable | James T. Ryerson | Mike Smith | $300,000 |
1995 | Talkin Man | - | 123 | 1:49 1/5 | Kinghaven Farm | Roger Attfield | Shane Sellers | $300,000 |
1994 | Irgun | - | 123 | 1:49 | Brandon & Marianne Chase | Steven W. Young | Gary Stevens | $300,000 |
1993 | Storm Tower | - | 126 | 1:48 2/5 | Char-Mari Stable | Ben W. Perkins Jr. | Rick Wilson | $300,000 |
1992 | Devil His Due | - | 126 | 1:49 1/5 | Lion Crest Stable | H. Allen Jerkens | Mike Smith | $300,000 |
1991 | Cahill Road | - | 126 | 1:48 2/5 | Frances A. Genter | Flint S. Schulhofer | Craig Perret | $300,000 |
1990 | Thirty Six Red | - | 126 | 1:50 2/5 | B. Giles Brophy | Nicholas P. Zito | Mike Smith | $362,400 |
1989 | Easy Goer | - | 126 | 1:50 3/5 | Ogden Phipps | Claude R. McGaughey III | Pat Day | $340,800 |
1988 | Private Terms | - | 126 | 1:47 1/5 | Locust Hill Farm | Charles Hadry | Chris Antley | $359,400 |
1987 | Gulch | - | 126 | 1:49 | Peter M. Brant | Leroy Jolley | Jose Santos | $354,300 |
1986 | Broad Brush | - | 126 | 1:50 3/5 | Robert E. Meyerhoff | Richard W. Small | Vince Bracciale | $178,500 |
1985 | Eternal Prince | - | 126 | 1:48 4/5 | Brian J. Hurst | John J. Lenzini Jr. | Richard Migliore | $177,900 |
1984 | Leroy S. | - | 126 | 1:51 2/5 | John A. Nerud | Jan Nerud | Jean Cruguet | $180,000 |
1983-2 | Bounding Basque | - | - | 1:51 | Jacques Wimpfheimer | Woody Sedlacek | Gregg McCarron | - |
1983 | Slew o' Gold | - | 126 | 1:51 | Equusequity Stable | Sidney Watters Jr. | Eddie Maple | $101,700 |
1982 | Air Forbes Won | - | 126 | 1:51 | Edward Anchel | Frank LaBoccetta | Angel Cordero Jr. | $105,120 |
1981 | Pleasant Colony | - | 126 | 1:49 3/5 | Buckland Farm | John P. Campo | Jeffrey Fell | $98,280 |
1980 | Plugged Nickle | - | 126 | 1:50 4/5 | John M. Schiff | Thomas J. Kelly | Buck Thornburg | $87,300 |
1979 | Instrument Landing | - | 126 | 1:49 1/5 | Pen-Y-Bryn Farm | David Whiteley | Angel Cordero Jr. | $85,650 |
1978 | Believe It | - | 126 | 1:49 4/5 | Hickory Tree Stable | Woody C. Stephens | Eddie Maple | $65,490 |
1977 | Seattle Slew | - | 126 | 1:49 3/5 | Karen L. Taylor | William H. Turner Jr. | Jean Cruguet | $66,180 |
1976 | Bold Forbes | - | 126 | 1:47 2/5 | E. Rodriguez Tizol | Lazaro S. Barrera | Angel Cordero Jr. | $67,560 |
1975 | Foolish Pleasure | - | 126 | 1:48 4/5 | John L. Greer | Leroy Jolley | Jacinto Vasquez | $72,840 |
1974-2 | Rube the Great | - | 126 | 1:49 3/5 | Sigmund Sommer | Frank Martin | M.A. Rivera | 69660 |
1974 | Rube The Great | - | 126 | 1:49 3/5 | Sigmund Sommer | Frank Martin | Miguel A. Rivera | $69,660 |
1973 | Angle Light | - | 126 | 1:49 4/5 | Edwin Whittaker | Lucien Laurin | Jacinto Vasquez | $68,940 |
1972 | Upper Case | - | 126 | 1:49 | Meadow Stable | Lucien Laurin | Ron Turcotte | $71,040 |
1971 | Good Behaving | - | 126 | 1:49 4/5 | Neil Hellman | John P. Campo | Chuck Baltazar | $67,320 |
1970 | Personality | - | 126 | 1:49 2/5 | Mrs. Ethel D. Jacobs | John W. Jacobs | Eddie Belmonte | $76,570 |
1969 | Dike | - | 126 | 1:49 3/5 | Claiborne Farm | Lucien Laurin | Jorge Velasquez | $72,085 |
1968 | Dancer's Image | - | 126 | 1:49 | Peter Fuller | Lou Cavalaris Jr. | Robert Ussery | $73,775 |
1967 | Damascus | - | 126 | 1:49 3/5 | Mrs. Edith W. Bancroft | Frank Y. Whiteley Jr. | William Shoemaker | $73,060 |
1966 | Amberoid | - | 126 | 1:49 3/5 | Reginald N. Webster | Lucien Laurin | William Boland | $74,425 |
1965 | Flag Raiser | - | 126 | 1:50 1/5 | Isidor Bieber | Hirsch Jacobs | Robert Ussery | $60,222 |
1964 | Quadrangle | - | 126 | 1:50 1/5 | Rokeby Stable | Elliot Burch | W. Hartack | $58,013 |
1963 | No Robbery | - | 126 | 1:49 1/5 | Greentree Stable | John Gaver | J. L. Rotz | $59,020 |
1962 | Admiral's Voyage | - | 126 | 1:49 1/5 | Fred W. Hooper | Chuck Parke | B. Baeza | $59,703 |
1961 | Globemaster | - | 126 | 1:50 1/5 | Leonard P. Sasso | Tommy Kelly | J.L. Rotz | $56,062 |
1960 | Francis S. | - | 126 | 1:50 1/5 | Harbor View Farm | Burley Parke | W. Shoemaker | $60,465 |
1959 | Manassa Mauler | - | 126 | 1:49 3/5 | Emil Dolce | Frank Martin | R. Broussard | $55,915 |
1958 | Jewel's Reward | - | 126 | 1:50 1/5 | Maine Chance Farm | Ivan H. Parke | E. Arcaro | $37,575 |
1957 | Bold Ruler | - | 126 | 1:48 4/5 | Wheatley Stable | Jim Fitzsimmons | E. Arcaro | $40,800 |
1956 | Head Man | - | 126 | 1:50 1/5 | C. V. Whitney | Sylvester Veitch | E. Arcaro | $42,400 |
1955 | Nashua | - | 126 | 1:50 3/5 | Belair Stud | Jim Fitzsimmons | T. Atkinson | $75,100 |
1954 | Correlation | - | 126 | 1:50 | R. S. Lytle | Noble Threewit | W. Shoemaker | $86,000 |
1953 | Native Dancer | - | 126 | 1:50 3/5 | Alfred G.Vanderbilt | William C. Winfrey | E. Guerin | $87,000 |
1952 | Master Fiddle | - | 126 | 1:52 2/5 | Myhelen Stable | Sol Rutchick | D. Gorman | $45,200 |
1951 | Repetoire | - | 126 | 1:44 2/5 | Mrs. N. A. Mikell | Albert Jensen | P. McLean | $35,250 |
1950 | Hill Prince | - | 126 | 1:43 3/5 | C. T. Chenery | Casey Hayes | E. Arcaro | $34,500 |
1949 | Olympia | - | 126 | 1:45 | F. W. Hooper | Ivan H. Parke | E. Arcaro | $31,850 |
1948 | My Request | - | 126 | 1:46 1/5 | B. F. Whitaker | James P. Conway | D. Dodson | $34,600 |
1947-2 | Phalanx | - | 126 | 1:43 3/5 | C.V. Whitney | Sylvester Veitch | E. Arcaro | 31325 |
1947 | I Will | - | 126 | 1:45 | Jaclyn Stable | Sidney Jacobs | E. Arcaro | $31,625 |
1946 | Assault | - | 126 | 1:46 3/5 | King Ranch | Max Hirsch | W. Mehrtens | $22,600 |
1945-2 | Jeep | - | 126 | 1:45 4/5 | C.V. Whitney | Lydel T. Ruff | A. Kirkland | 18945 |
1945 | Hoop Jr. | - | 126 | 1:45 | F. W. Hooper | Ivan H. Parke | E. Arcaro | $18,945 |
1944-2 | Lucky Draw | - | 126 | 1:46 1/5 | George D. Widener | W.F. Mulholland | J. Longden | 20115 |
1944 | Stir Up | - | 126 | 1:44 1/5 | Greentree Stable | John M. Gaver Sr. | E. Arcaro | $19,625 |
1943 | Count Fleet | - | 126 | 1:43 | Mrs. J. D. Hertz | G. Donald Cameron | J. Longden | $20,150 |
1942 | Requested | - | 120 | 1:45 1/5 | B. F. Whitaker | J.H. McCoole | W. D. Wright | $22,900 |
1941 | Market Wise | - | 120 | 1:45 3/5 | Louis Tufano | George W. Carroll | D. Meade | $16,650 |
1940 | Dit | - | 120 | 1:45 4/5 | W. Arnold Hanger | Max Hirsch | L. Haas | $19,225 |
1939 | Johnstown | - | 120 | 1:42 | Belair Stud | Jim Fitzsimmons | J. Stout | $17,675 |
1938 | Fighting Fox | - | 120 | 1:43 | Belair Stud | Jim Fitzsimmons | J. Stout | $17,450 |
1937 | Melodist | - | 120 | 1:42 4/5 | Wheatley Stable | Jim Fitzsimmons | J. Longden | $19,150 |
1936 | Teufel | - | 112 | 1:43 1/5 | Wheatley Stable | Jim Fitzsimmons | E. Litzenberger | $10,775 |
1935 | Today | - | 112 | 1:42 4/5 | C. V. Whitney | Thomas J. Healey | R. Workman | $11,350 |
1934 | High Quest | - | 120 | 1:43 4/5 | Brookmeade Stable | Robert A. Smith | D. Bellizzi | $3,990 |
1933 | Mr. Khayyam | - | 122 | 1:42 3/5 | Catawba Farm | Matthew Peter Brady | P. Walls | $3,760 |
1932 | Universe | - | 120 | 1:43 | T. M. Cassidy | - | L. McAtee | $10,400 |
1931 | Twenty Grand | - | 120 | 1:42 3/5 | Greentree Stable | James G. Rowe Jr. | C. Kurtsinger | $10,200 |
1930 | Gallant Fox | - | 120 | 1:43 3/5 | Belair Stud | Jim Fitzsimmons | E. Sande | $10,150 |
1929 | Essare | - | 110 | 1:44 | Jacques Stable | Joe Johnson | M. Garner | $11,000 |
1928 | Distraction | - | 120 | 1:46 | Wheatley Stable | Sunny Jim Fitzsimmons | D. McAuliffe | $11,300 |
1927 | Saxon | - | 117 | 1:43 3/5 | Greentree Stable | James G. Rowe Jr. | G. Ellis | $9,005 |
1926 | Pompey | - | 120 | 1:42 | W. R. Coe | William Karrick | B. Breuning | $8,700 |
1925 | Backbone | - | 110 | 1:43 2/5 | H. P. Whitney | James G. Rowe Sr. | I. Parke | $7,600 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information