44 Running on Sunday, October 27, 2024
The TICONDEROGA was run at 1 1/8 miles 1984-88. From 1989-96 it was run on the main track at 1 1/16 miles. In 1997, the distance was changed to 1 1/8 miles and it was moved to the turf. Reduced to 1 1/16 miles in 2011.
$200,000.00 1 1/16 (Turf) Grade:
Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
---|---|---|---|---|---|---|---|---|
2024 | Moonage Daydream | 4 | 126 | 1:42.87 | Chris Larsen | Jorge R. Abreu | Flavien Prat | $110,000 |
2023 | Amanda's Folly | 3 | 118 | 1:37.80 | Linda Rice | Linda Rice | Jose L. Ortiz | $110,000 |
2022 | Runaway Rumour | 4 | 122 | 1:42.11 | Lawrence Goichman | Jorge R. Abreu | Flavien Prat | $110,000 |
2021 | Classic Lady | 6 | 122 | 1:43.35 | Michael Dubb & Michael J. Caruso | Cristophe Clement | Paco Lopez | $110,000 |
2020 | Myhartblongstodady | 5 | 125 | 1:44.66 | Lawrence Goichman | Jorge Abreu | Jose Lezcano | $82,500 |
2019 | Fifty Five | 5 | 123 | 1:40.76 | Peter M. Brant | Chad C. Brown | Javier Castellano | $115,500 |
2018 | Fifty Five | 4 | 121 | 1:42.21 | Peter M. Brant | Chad Brown | Javier Castellano | $115,500 |
2017 | Fifty Five | 3/F | 120 | 1:41.65 | Peter M. Brant | Chad C. Brown | Javier Castellano | $120,000 |
2016 | Old Harbor | - | 121 | 1:46.05 | Joseph Birnbaum | Russell J. Cash | Manuel Franco | $120,000 |
2015 | Invading Humor | - | 123 | 1:40:09 | Bloodlines Racing Partnership | Bruce Levine | Jose Lezcano | $120,000 |
2014 | Discreet Marq | - | 119 | 1:44:36 | Patricia A. Generazio | Christophe Clement | Irad Ortiz Jr. | $120,000 |
2013 | Effie Trinket | 3 | 120 | 1:42.45 | Patsy C. Symons | Richard A. Violette, Jr. | Luis Saez | $120,000 |
2012 | Hessonite | 4 | 123 | 1:47.46 | Punk, Jr., William J. and DiLeo, Philip | David G. Donk | Ramon A. Dominguez | $105,000 |
2011 | Hessonite | 3 | 120 | 1:45.87 | Punk, Jr., William J. and DiLeo, Philip | David G. Donk | Ramon A. Dominguez | $75,000 |
2010 | You Go West Girl | 6 | 119 | 1:49.32 | Craig Bernick | Thomas F. Proctor | Jose Lezcano | $90,000 |
2009 | You Go West Girl | 5 | 123 | 1:53.53 | Craig Bernick | Thomas F. Proctor | Jose Lezcano | $75,000 |
2008 | Love Cove | 4 | 118 | 1:49.33 | Laue Ranch | Thomas Albertrani | Kent J. Desormeaux | $90,000 |
2007 | Rewrite | 4 | 120 | 1:53.59 | Amherst Stable | Christophe Clement | Garrett Gomez | $90,000 |
2006 | Finlandia | 4 | 118 | 1:51.56 | Nyala Farm | Tom Bush | Kent Desormeaux | $90,000 |
2005 | Rahy's Appeal | 3 | 114 | 1:51.20 | Gallagher�s Stud | Tom Bush | Jerry Bailey | $90,000 |
2004 | On the Bus | 4 | 118 | 1:50.00 | Ramsey, Ramsey | Dale Romans | Pablo Fragoso | $90,000 |
2003 | Lady Bi Bi | 4 | 115 | 1:55.60 | Tri County Stable | John Hertler | Jose Santos | $90,000 |
2002 | Rhum | 5 | 121 | 1:53.40 | Leonard C. Green | John Servis | John Velazquez | $90,000 |
2001 | Ransom's Pride | 3 | 114 | 1:48.00 | Chester Broman | Ramon Hernandez | Jorge Chavez | $90,000 |
2000 | Shopping for Love | 3 | 118 | 1:48.00 | Geroge & Arcang | Kenneth Nesky | Jerry Bailey | $90,000 |
1999 | Office Miss | 5 | 116 | 1:55.40 | Sam F. Morrell | Gary Sciacca | Joe Bravo | $90,000 |
1998 | Terreavigne | 3 | 113 | 1:48.20 | Blackmarlin Stable | Christophe Clement | Richard Migliore | $90,000 |
1997 | Irish Daisy | 4 | 117 | 1:48.60 | Austin Delaney | Leo O�Brien | Richard Migliore | $90,000 |
1996 | Elocat's Burglar | 4 | 113 | 1:46.20 | C K Woods Stable | William Badgett Jr. | Jerry Bailey | $90,000 |
1995 | Irish Linnet | 7 | 126 | 1:43.40 | Austin Delaney | Leo O'Brien | John Velazquez | $90,000 |
1994 | Putthepowdertoit | 4 | 115 | 1:40.60 | Lawrence J.Pomerantz | Vincent L. Blengs | Jose Santos | $45,000 |
1993 | Hey Baba Lulu | 5 | 119 | 1:47.80 | Oh Tony Stable | Scott M. Schwartz | Mike Smith | $52,830 |
1992 | Hey Baba Lulu | 4 | 117 | 1:46.20 | Arlene Schwartz | Scott M. Schwartz | Herb McCauley | $74,880 |
1991 | Cullinan Diamond | 4 | 108 | 1:46.00 | Robert Perez | Alfredo Callejas | Art Madrid Jr. | $74,520 |
1990 | Proud N' Appeal | 3 | 115 | 1:44.80 | Dee Pee Stable | Howard M. Tesher | John Velazquez | $53,910 |
1989 | Grecian Flight | 5 | 125 | 1:45.40 | Henry C. B. Lindh | Joseph H. Pierce Jr. | Angel Cordero Jr. | $70,920 |
1988 | Joe's Tammie | 3 | 117 | 1:52.20 | J. L. Paliafito | Jack Van Berg | Jose Santos | $45,180 |
1987 | Anniron | 4 | 121 | 1:52.80 | W. A. Martusewicz | Robert Lake | Robbie Davis | $40,560 |
1986 | Platinum Poster | 5 | 109 | 1:52.20 | Thomas D. Mara | P. O'Donnell Lee | T. L. Brown | $43,440 |
1985 | Flip's Pleasure | 5 | 123 | 1:52.80 | Hobeau Farm | H. Allen Jerkens | Jean-Luc Samyn | $66,200 |
1984 | Flip's Pleasure | 4 | 124 | 1:52.80 | Hobeau Farm | H. Allen Jerkens | Angel Cordero Jr. | $41,820 |
1983 | Chaldea | 3 | 119 | 1:42.80 | L. R. Mangum | Thomas J. Skiffington | Jean-Luc Samyn | $33,840 |
1982 | Dam Little | 3 | 114 | 1:48.20 | J. Sena | John Hertler | Eddie Maple | $33,720 |
1981 | Josies Anchor | 5 | 123 | 1:47.40 | Catco Stable | Raymond A. Smith | George Martens | $33,060 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information