119 Running on Sunday, December 29, 2024
This race, as is the case with several other stakes listed by the NYRA, is named for a district in the area, with Queens County being the political subdivision in which Aqueduct Racetrack and part of Belmont Park is located. Queens County was named in honor of Catherine of Braganza, the wife of King Charles II of England. Queens is the largest of the five boroughs of New York City by area. In addition to being the site of the 1964 World’s Fair, it is currently the site of John F. Kennedy International Airport, LaGuardia Airport, Citi Field (home of the New York Mets), Queens College, and the main campus of St. John’s University. The QUEENS COUNTY was run at Belmont Park in 1946 and at Jamaica 1956-58. Not run in 1909 and 1911-13. Run at one mile, 70 yards prior to 1904; at 1 1/16 miles 1940-58 and 1993; at one mile 1904-39 and 1959-63; and at 1 1/8 miles 1963-71.
$150,000.00 1 1/8 (Dirt) Grade:
Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
---|---|---|---|---|---|---|---|---|
2023 | Law Professor | 4 | 124 | 1:51.00 | Twin Creeks Racing Stables, LLC | Rob Atlas | Manuel Franco | $82,500 |
2021 | Forewarned | 6 | 124 | 1:51.90 | Uriah St. Lewis | Uriah St. Lewis | Dexter Haddock | $68,750 |
2020 | Backsideofthemoon | 8 | 121 | 1:52.94 | Repole Stable | Rudy R. Rodriguez | Jose Lezcano | $55,000 |
2019 | Stan the Man | 5 | 123 | 1:50.72 | Long Lake Stable LLC | John P. Terranova, II | Dylan Davis | $68,750 |
2018 | Name Changer | 5 | 126 | 1:53.87 | Colts Neck Stables LLC | Alan E. Goldberg | David Cohen | $68,750 |
2017 | Zanotti | 4 | 115 | 1:51.64 | Ten Strike Racing | Juan Carlos Guerrero | Jorge A. Vargas, Jr. | $75,000 |
20216 | War Story | - | 117 | 1:52:56 | Loooch Racing Stables Inc, Ellis Weaver, and Imaginary Stables | Mario Serey | Antonio Gallardo | $75,000 |
2015 | Financial Modeling | 1:49:60 | 117 | - | Klaravich Stables Inc. and William H. Lawrence | Chad Brown | Irad Ortiz Jr. | $60,000 |
2014 | Micromanage | 1:51:76 | 123 | - | Repole Stable | Todd Pletcher | Manuel Franco | $60,000 |
2013 | Jonesy Boy | 4 | 117 | 1:52.02 | Hall, George and Lori | Kelly J. Breen | Rajiv Maragh | $60,000 |
2012 | San Pablo | 4 | 123 | 1:51.84 | Burning Sands Stable LLC | Todd A. Pletcher | Christopher P. DeCarlo | $45,000 |
2011 | Ron the Greek | 4 | 119 | 1:56.84 | Brous Stable, Wachtel Stable and Hammer, Jack, T. | William I. Mott | Junior Alvarado | $39,000 |
2010 | More Than a Reason | 5 | 117 | 1:57.69 | Anthony Calabrese | Randi Persaud | Eddie Castro | $60,000 |
2009 | Rodman | 4 | 114 | 1:57 | Barry K. Schwartz | Michael E. Hushion | Javier Castellano | $64,500 |
2008 | Researcher | 4 | 118 | 1:55.87 | Rutledge Farm | Jeff C. Runco | Michael J. Luzzi | $65,040 |
2007 | Evening Attire | 9 | 115 | 1:58.01 | Grant, Mary and Joseph and Kelly, Thomas J. | Patrick J. Kelly | Edgar S. Prado | $64,140 |
2006 | Magna Graduate | 4 | 118 | 1:55.19 | Elisabeth Alexander | Todd Pletcher | John Velazquez | $64,620 |
2005 | Philanthropist | 4 | 115 | 1:56 4/5 | Phipps Stable | Claude McGaughey | Eibar Coa | $64,440 |
2004 | Classic Endeavor | 6 | 117 | 1:57 | Sullivan Lane,Scuderi | Richard Dutrow Jr. | Aaron Gryder | $67,260 |
2003 | Thunder Blitz | 5 | 114 | 1:55 4/5 | Stronach Stable | Richard Dutrow Jr. | Jorge Chavez | $64,980 |
2002 | Snake Mountain | 4 | 117 | 1:56 4/5 | Berkshire Stud, et al | James Jerkens | Jose Santos | $66,000 |
2001 | Evening Attire | 3 | 113 | 1:55 | Mary Grant | Patrick J. Kelly | Shaun Bridgmohan | $67,140 |
2000 | Boston Party | 4 | 114 | 1:56 1/5 | Ann Fostock | Leonard Imperio | Norberto Arroyo Jr. | $50,340 |
1999 | Early Warning | 4 | 116 | 1:55 | Dogwood Stable | Todd Pletcher | Jorge Chavez | $49,230 |
1998 | Fire King | 5 | 113 | 1:56 4/5 | Schwartz & Hauman | Michael Hushion | Frank Lovato Jr. | $49,140 |
1997 | Mr. Sinatra | 3 | 115 | 1:55 3/5 | Barbara J. Davis | Gasper Moschera | Richard Migliore | $49,725 |
1996 | Topsy Robsy | 4 | 111 | 1:55 1/5 | Hobeau Farm | Allen Jerkens | Paula-Keim Bruno | $48,705 |
1995 | Aztec Empire | 5 | 113 | 1:55 2/5 | Hobeau Farm | Allen Jerkens | Jean-Luc Saymn | $50,340 |
1994 | Federal Funds | 5 | 111 | 1:56 2/5 | Murray M. Garren | Murray M. Garren | Dennis Carr | $49,665 |
1993 | Repletion | 4 | 111 | 1:44 1/5 | Bud C. Hatfield | William I. Mott | Mike Smith | $53,010 |
1992 | Shots Are Ringing | 5 | 117 | 1:54 4/5 | Jewel E. Stable | Peter Ferriola | John Velazquez | $51,120 |
1991 | Nome | 5 | 112 | 1:56 | James Riccio | Peter Ferriola | Eddie Maple | $51,390 |
1990 | Sport View | 3 | 114 | 1:57 | Edward A. Cox Jr. | D. Wayne Lukas | Craig Perret | $53,550 |
1989 | Its Acedemic | 5 | 115 | 1:58 | Marcus Vogel | Luis Barrera | Jerry Bailey | $52,290 |
1988 | Lay Down | 4 | 109 | 1:57 1/5 | Ogden Mills Phipps | Claude R. McGaughey III | Jean Luc Samyn | $64,980 |
1987 | Personal Flag | 4 | 116 | 1:59 | Ogden Phipps | Claude R. McGaughey III | Randy Romero | $64,170 |
1986 | Pine Belt | 4 | 111 | 1:57 1/5 | Loblolly Stables | George R. Arnold II | Eddie Maple | $55,260 |
1985 | Late Act | 6 | 118 | 1:55 4/5 | Greentree Stables | Robert Reinacher | Eddie Maple | $52,380 |
1984 | Puntivo | 4 | 114 | 1:58 | Kalmia Hill Stable | Edward I. Kelly | Robbie Davis | $44,640 |
1983 | Country Pine | 3 | 118 | 1:58 | Daniel Galbreath | Thomas L. Rondinello | Jerry Bailey | $33,240 |
1982 | Bar Dexter | 5 | 112 | 1:58 1/5 | Woodside Stud | Lou Mondello | Jeffrey Fell | $32,880 |
1981 | French Cut | 4 | 112 | 1:56 2/5 | Gertrude A. Martin | Robert DeBonis | Don MacBeth | $35,040 |
1980 | Fool's Prayer | 5 | 112 | 1:56 | Darby Dan Farm | Thomas L. Rondinello | Jorge Velasquez | $33,360 |
1979 | Dewan Keys | 4 | 112 | 1:56 4/5 | John E. Morrissey | Philip G. Johnson | Eddie Maple | $32,940 |
1978 | Cum Laude Laurie | 4 | 114 | 1:55 4/5 | Daniel M. Galbreath | Thomas L. Rondinello | Angel Cordero Jr. | $32,580 |
1977 | Cox's Ridge | 3 | 126 | 1:55 4/5 | Loblolly Stable | Joseph B. Cantey | Eddie Maple | $32,670 |
1976 | It's Freezing | 4 | 113 | 1:56 3/5 | Bwamazon Farm | Anthony Basile | Jacinto Vasquez | $32,640 |
1975 | Hail The Pirates | 5 | 111 | 1:55 3/5 | Daniel M. Galbreath | Thomas L. Rondinello | Ron Turcotte | $34,560 |
1974 | Free Hand | 4 | 109 | 1:55 | Sigmund Sommer | Frank Martin | Jose Amy | $33,780 |
1973 | True Knight | 4 | 126 | 1:55 | Darby Dan Farm | Thomas L. Rondinello | Angel Cordero Jr. | $35,070 |
1972 | Sunny And Mild | 3 | 109 | 1:54 2/5 | Harry Rogosin | W. Preston King | Michael Venezia | $35,490 |
1971 | Red Reality | 5 | 114 | 1:49 3/5 | Cragwood Stable | MacK. Miller | Jorge Velasquez | $35,880 |
1970 | Best Turn | 4 | 118 | 1:50 | Calumet Farm | Reggie Cornell | Larry Adams | $39,130 |
1969 | Vif | 4 | 113 | 1:49 1/5 | Harvey Peltier | Clarence Meaux | Larry Adams | $37,505 |
1968 | Irish Dude | 4 | 112 | 1:49 3/5 | Richard W. Taylor | Jack Bradley | Sandino Hernandez | $38,025 |
1967 | Mr. Right | 4 | 115 | 1:49 3/5 | Mrs. Peter Duchin | Evan S. Jackson | Heliodoro Gustines | $36,140 |
1966 | Amberoid | 3 | 121 | 1:50 3/5 | Reginald N. Webster | Lucien Laurin | Walter Blum | $38,025 |
1965 | Prairie Schooner | 4 | 112 | 1:50 1/5 | High Tide Stable | James W. Smith | Eddie Belmonte | $38,350 |
1964 | Third Martini | 5 | 116 | 1:50 3/5 | Hobeau Farm | - | W. Boland | $36,335 |
1963 | Uppercut | 4 | 114 | 1:35 2/5 | William Harmonay | - | M. Ycaza | $19,370 |
1962 | Grid Iron Hero | 3 | 117 | 1:34 | Emil Dolce | - | M. Ycaza | $18,980 |
1961 | Manassa Mauler | 5 | 113 | 1:36 1/5 | Emil Dolce | - | B. Baeza | $19,955 |
1960 | Cranberry Sauce | 3 | 110 | 1:36 1/5 | Elmendorf | - | H. Gustines | $19,232 |
1959 | Whitley | 4 | 115 | 1:36 2/5 | W. Arnold Hanger | - | E. Guerin | $18,095 |
1958 | Oh Johnny | 5 | 120 | 1:43 2/5 | Mrs. Wallace Gilroy | - | W. Boland | $18,127 |
1957 | Bold Ruler | 3 | 133 | 1:42 4/5 | Wheatley Stable | - | E. Arcaro | $19,350 |
1956 | Blessbull | 5 | 118 | 1:42 | Morris Sims | - | W. Lester | $20,300 |
1955 | Fabulist | 4 | 111 | 1:43 3/5 | High Tide Stable | - | T. Atkinson | $20,400 |
1954 | Find | 4 | 122 | 1:44 | Alfred G. Vanderbilt | - | E. Guerin | $21,300 |
1953 | Flaunt | 4 | 105 | 1:44 1/5 | Arnold Skjeveland | - | S. Cole | $20,300 |
1952 | County Delight | 5 | 121 | 1:43 3/5 | Rokeby Stable | - | D. Gorman | $14,975 |
1951 | Sheilas Reward | 4 | 113 | 1:44 3/5 | Mrs. Louis Lazare | - | O. Scurlock | $15,000 |
1950 | Three Rings | 5 | 126 | 1:44 3/5 | Mrs. E. L. Hopkins | - | H. Woodhouse | $15,200 |
1949 | Three Rings | 4 | 110 | 1:47 2/5 | Mrs. E. L. Hopkins | - | T. Atkinson | $15,700 |
1948 | Knockdown | 5 | 113 | 1:44 3/5 | Maine Chance Farm | - | F. Zufelt | $15,025 |
1947 | Gallorette | 5 | 119 | 1:45 2/5 | W. L. Brann | - | J. Jessop | $14,950 |
1946 | Heliopic | 4 | 111 | 1:43 1/5 | William Goadby Loew | - | P. Miller | $7,750 |
1945 | Olympic Zenith | 4 | 108 | 1:45 3/5 | - | - | C. McCreary | $7,630 |
1944 | First Fiddle | 5 | 126 | 1:44 1/5 | - | - | J. Longden | $7,780 |
1943 | The Rhymer | 5 | 112 | 1:45 | - | - | C. McCreary | $4,425 |
1942 | Waller | 4 | 112 | 1:44 | - | - | B. Thompson | $4,675 |
1941 | Salford II | 5 | 116 | 1:44 1/5 | - | - | D. Meade | $4,270 |
1940 | He Did | 7 | 118 | 1:43 1/5 | - | - | E. Arcaro | $4,600 |
1939 | Lovely Night | 3 | 106 | 1:36 2/5 | - | - | J. Longden | $4,725 |
1938 | War Admiral | 4 | 132 | 1:36 4/5 | - | - | C. Kurtsinger | $4,425 |
1937 | Snark | 4 | 116 | 1:37 2/5 | - | - | J. Longden | $4,225 |
1936 | Good Gamble | 4 | 112 | 1:37 1/5 | - | - | S. Renick | $4,050 |
1935 | King Saxon | 4 | 118 | 1:37 1/5 | - | - | C. Rainey | $3,700 |
1934 | Singing Wood | 3 | 114 | 1:38 3/5 | - | - | R. Jones | $2,200 |
1933 | Kerry Patch | 3 | 108 | 1:38 | - | - | R. Wholey | $2,980 |
1932 | Halcyon | 4 | 108 | 1:38 | - | - | H. Mills | $5,800 |
1931 | Halcyon | 3 | 100 | 1:38 2/5 | - | - | G. Rose | $7,500 |
1930 | Kildare | 4 | 95 | 1:38 3/5 | - | - | J. Passero | $7,350 |
1929 | Comstockery | 3 | 97 | 1:39 3/5 | - | - | S. Hebert | $8,850 |
1928 | Kentucky II | 4 | 115 | 1:38 4/5 | - | - | G. Schreiner | $8,650 |
1927 | Light Carbine | 4 | 103 | 1:36 4/5 | - | - | J. McCoy | $7,650 |
1926 | Macaw | 3 | 110 | 1:37 | - | - | L. McAtee | $8,150 |
1925 | Mad Play | 4 | 128 | 1:36 3/5 | - | - | L. Fator | $7,700 |
1924 | Mad Hatter | 8 | 127 | 1:36 3/5 | - | - | E. Sande | $6,900 |
1923 | Zev | 3 | 117 | 1:37 | - | - | E. Sande | $7,100 |
1922 | Grey Lag | 4 | 127 | 1:38 | - | - | L. Fator | $6,450 |
1921 | John P. Grier | 4 | 127 | 1:36 | - | - | F. Keogh | $6,555 |
1920 | Cirrus | 4 | 120 | 1:38 | - | - | L. Ensor | $4,050 |
1919 | Star Master | 5 | 116 | 1:37 3/5 | - | - | M. Buxton | $3,825 |
1918 | Roamer | 7 | 123 | 1:36 3/5 | - | - | L. Lyke | $3,775 |
1917 | Old Rosebud | 6 | 125 | 1:37 3/5 | - | - | F. Robinson | $3,825 |
1916 | Short Grass | 8 | 114 | 1:36 2/5 | - | - | F. Keogh | $2,900 |
1915 | Roamer | 4 | 127 | 1:39 1/5 | - | - | J. Butwell | $2,300 |
1914 | Flying Fairy | 4 | 120 | 1:42 1/5 | - | - | T. Davies | $1,190 |
1909 | Arasee | 5 | 109 | 1:39 4/5 | - | - | J. Glass | $1,055 |
1908 | Jack Atkin | 4 | 124 | 1:39 | - | - | P. Musgrave | $1,555 |
1907 | W. H. Carey | 4 | 115 | 1:40 | - | - | M. Mountain | $1,795 |
1906 | Ram's Horn | 4 | 118 | 1:39 2/5 | - | - | L. Perrine | $1,710 |
1905 | St. Valentine | 4 | 112 | 1:39 1/5 | - | - | M. Crimmins | $1,715 |
1904 | Rosetint | 4 | 105 | 1:39 1/5 | - | - | T. Burns | $1,855 |
1903 | Yellow Tail | 6 | 108 | 1:45 1/5 | - | - | W. Shaw | $1,725 |
1902 | Margravite | 4 | 112 | 1:46 | - | - | O. Wonderly | $1,050 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information