Property Menu
64 Running on Sunday, October 13, 2024
The KNICKERBOCKER derives its name from the fictional character Diedrich Knickerbocker in Washington Irving’s “Knickerbocker History of New York,” a mock history of the colony of New Netherland. The KNICKERBOCKER was run at Belmont Park in 1962, 1975, and 2001; otherwise run at Aqueduct. Returned to Belmont in 2008. Run at 1 5/8 miles 1960-61 and 1971-74; at 1 3/16 miles 1963-69; at 1 5/16 miles in 1970; at 1 3/8 miles in 1962, 1975-76, and 1978-86; and 1 ¼ miles in 1995 and 2001. Run at 1 1/8 miles all other years. Run in two divisions in 1963, 1967, 1969, 1976-77, 1980-83, and 1985. Run on the main track in 1977 at 1 ¼ miles. Run on the main track in 1992 and 1997.
$175,000.00 1 1/8 (Turf) Grade:III
| Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
|---|---|---|---|---|---|---|---|---|
| 2023 | Pioneering Spirit | 4 | 123 | 1:51.42 | A. Bianco Holding Ltd. | Linda Rice | Jose L. Ortiz | $82,500 |
| 2022 | King Cause | 7 | 123 | 1:50.06 | Nice Guys Stables | Michael J. Maker | Kendrick Carmouche | $82,500 |
| 2021 | Sacred Life | 6 | 121 | 1:46.66 | Dubb, Michael, Madaket Stables LLC, Wonder Stables and Caruso, Michael J. | Chad C. Brown | Jose L. Ortiz | $82,500 |
| 2020 | Devamani | 6 | 121 | 1:51.78 | Goldfarb, Sandford J. and Abraham, Samuel | Chad Brown | Joel Rosario | $150,000 |
| 2019 | Lucullan | 5 | 120 | 1:46.87 | Godolphin Racing LLC | Kiaran P. McLaughlin | Luis Saez | $110,000 |
| 2018 | Blacktype | 7 | 118 | 1:48.35 | Jump Sucker Stable | Christophe Clement | Joel Rosario | $110,000 |
| 2017 | Blacktype | 6 | 121 | 1:50.33 | Jump Sucker Stable | Christophe Clement | Joel Rosario | $120,000 |
| 2016 | Heart to Heart | 5 | 124 | 1:50.62 | Terry Hamilton | Brian Lynch | Irad Ortiz Jr | $120,000 |
| 2015 | Messi | 5 | 119 | 1:49.70 | Gestut Brummerhof | Graham H. Motion | John Velazquez | $120,000 |
| 2014 | Legendary | 5 | 121 | 1:51.65 | Walter R. Swinburn | Niall Saville | Sheldon Russell | $120,000 |
| 2013 | Za Approval | 5 | 124 | 1:46.51 | Live Oak Plantation | Christophe Clement | Joel Rosario | $120,000 |
| 2012 | Boisterous | 5 | 124 | 1:50.26 | Phipps Stable | Claude R. McGaughey III | Jose Lezcano | $90,000 |
| 2011 | Boisterous | 4 | 121 | 1:51.42 | Phipps Stable | Claude R. McGaughey III | John R. Velazquez | $60,000 |
| 2010 | Violon Sacre | 5 | 121 | 1:52.62 | Bernard Weil | Patrick L. Biancone | Pablo Fragoso | $60,000 |
| 2009 | Operation Red Dawn | 7 | 117 | 1:50.21 | Dion A. Recachina | Christophe Clement | Rajiv Maragh | $63,900 |
| 2008 | Formal Decree | 5 | 115 | 1:47.57 | Godolphin Racing LLC | Saeed bin Suroor | Jean-Luc Samyn | $66,840 |
| 2007 | Fishy Advice | 5 | 116 | 1:52.06 | Charles K. Marquis | David G. Donk | Javier Castellano | $67,740 |
| 2006 | Drum Major | 4 | 115 | 1:50.59 | Dogwood Stable | George Weaver | Joe Bravo | $68,460 |
| 2005 | Atlando (IRE) | 4 | 116 | 1:50.93 | Gary Tanaka | Pascal Bary | Jerry Bailey | $90,000 |
| 2004 | Host (CHI) | 4 | 115 | 1:49.95 | Eugene and Laura Melnyk | Todd Pletcher | Christopher DeCarlo | $90,000 |
| 2003 | Better Talk Now | 4 | 116 | 1:50.53 | Bushwood Stables | H. Graham Motion | Edgar Prado | $90,000 |
| 2002 | Dawn of the Condor | 5 | 114 | 1:52.54 | Rich Meadow Farm | Gary Sciacca | Jorge Chavez | $90,000 |
| 2001 | Sumitas | 5 | 115 | 2:02.55 | Gary Tanaka | Robert Frankel | Edgar Prado | $90,000 |
| 2000 | Charge d'Affairs | 5 | 115 | 1:49.01 | Marquise de Moratalla | Christophe Clement | Jose Santos | $90,000 |
| 1999 | Charge d'Affairs | 4 | 114 | 1:49.06 | Marquise de Moratalla | Christophe Clement | Jose Santos | $66,480 |
| 1998 | Sahm | 4 | 116 | 1:48.69 | Shadwell Stable | Kiaran McLaughlin | John Velazquez | $67,440 |
| 1997 | Sir Cat | 4 | 115 | 1:50.02 | John R. Murrell | William I. Mott | Mike Smith | $69,060 |
| 1996 | Mr. Bluebird | 5 | 113 | 1:49.21 | Thomas Warfield | John Kimmel | Mike Smith | $69,660 |
| 1995 | Diplomatic Jet | 3 | 113 | 2:04.97 | Fred W. Hooper | James E. Picou | Mike Smith | $87,870 |
| 1994 | Kiri's Clown | 5 | 114 | 1:49.38 | Cobble View & Sullimar | Philip G. Johnson | Mike Luzzi | $52,335 |
| 1993 | River Majesty | 4 | 115 | 1:54.54 | Bruce P. McNall | Christophe Clement | Mike Smith | $52,920 |
| 1992 | Binary Light | 3 | 111 | 1:52.70 | Live Oak Plantation | Patrick J. Kelly | Jean Cruguet | $56,160 |
| 1991 | Home of the Free | 3 | 109 | 1:48.73 | Rokeby Stable | Mack Miller | John Velazquez | $56,070 |
| 1990 | Who's To Pay | 4 | 115 | 1:49.20 | Rokeby Stable | Mack Miller | Jerry Bailey | $57,240 |
| 1989 | Trans Banner | 4 | 112 | 1:53.60 | Casetta Farm | John P. Campo | Jean-Luc Samyn | $58,770 |
| 1988 | Jimmy's Bronco | 4 | 112 | 1:54.80 | M. Hanafin | Michael Bray | Jean Cruguet | $58,590 |
| 1987 | Laser Lane | 4 | 113 | 1:51.60 | Cenntenial Farms | H. Allen Jerkens | Jose Santos | $73,260 |
| 1986 | Duluth | 4 | 113 | 2:20.80 | Roslyn Farms | Thomas J. Kelly | Jean Cruguet | $55,710 |
| 1985 | Rocamadour II | 6 | 112 | 2:23.80 | Seymour Cohn | Frank LaBoccetta | Jean Cruguet | $54,405 |
| 1984 | He's Vivacious | 4 | 109 | 2:26.00 | Archie R. Donaldson | Kay Jensen | Robbie Davis | $46,440 |
| 1983 | Piling | 5 | 114 | 2:19.00 | Pillar Farms | Peter M. Howe | Eddie Maple | $34,230 |
| 1982 | If Winter Comes | 4 | 108 | 2:19.60 | Edward Clucas Jr. | Mary Cotter | Michael Venezia | $33,330 |
| 1981 | Ghazwan | 4 | 110 | 2:20.60 | Buckram Oak Farm | Leonard Imperio | Constantino Hernandez | $33,300 |
| 1980 | Lobsang II | 4 | 111 | 2:23.60 | Walter Haefner | Victor J. Nickerson | Michael Venezia | $33,450 |
| 1979 | French Colonial | 4 | 114 | 2:21.40 | Lazy F Ranch | David A. Whiteley | Jacinto Vasquez | $35,880 |
| 1978 | Fluorescent Light | 4 | 115 | 2:14.20 | Ogden Mills Phipps | Angel Penna | Jean Cruguet | $34,560 |
| 1977 | Keep the Promise | 5 | 110 | 2:04.40 | Jule Fink | Floreano Fernandez | Jean Cruguet | $26,010 |
| 1976 | Oilfield | 3 | 112 | 2:20.60 | Nelson B. Hunt | Leonard Imperio | Sandy Hawley | $26,400 |
| 1975 | Shady Character | 4 | 113 | 2:16.20 | Ogden Mills Phipps | John W. Russell | Angel Cordero Jr. | $33,900 |
| 1974 | Shady Character | 3 | 115 | 2:41.40 | Ogden Mills Phipps | John W. Russell | Angel Cordero Jr. | $33,690 |
| 1973 | Astray | 4 | 112 | 2:39.80 | William Haggin Perry | Frank Y. Whiteley Jr. | Chuck Baltazar | $34,710 |
| 1972 | Triangular | 5 | 119 | 2:57.20 | Mrs. Margruder Dent | Nick Combest | John L. Rotz | $16,665 |
| 1971 | Fresh Alibhai | 3 | 109 | 2:57.40 | Joseph S. Nash | Joseph S. Nash | John Ruane | $20,970 |
| 1970 | Mongo's Pride | 3 | 115 | 2:44.00 | Mrs. Russell L. Reineman | Don Combs | Carlos H. Marquez | $19,110 |
| 1969 | Zarco | 3 | 112 | 1:56.40 | Watermill Farm | Victor J. Nickerson | Ron Turcotte | $15,031 |
| 1968 | Flit-To | 5 | 117 | 1:56.00 | Robert Lehman | James P. Conway | Manuel Ycaza | $19,337 |
| 1967 | Dunderhead | 4 | 111 | 1:58.00 | Mrs. Anne Jerkens | H. Allen Jerkens | Ernest Cardone | $14,771 |
| 1966 | Rego | 3 | 112 | 1:59.60 | Niblick Stable | James P. Conway | Hedley Woodhouse | $19,597 |
| 1965 | Circus | 4 | 112 | 1:55.80 | Lazy F Ranch | Sherrill W. Ward | Mike Sorrentino | $18,655 |
| 1964 | Third Martini | 5 | 115 | 1:56.20 | Hobeau Farm | H. Allen Jerkens | M. Ycaza | $19,305 |
| 1963 | Hellenic Hero | 5 | 109 | 1:54.00 | Melaine Farm | F. L. Moore | H. Woodhouse | $14,105 |
| 1962 | The Axe II | 4 | 120 | 2:13.20 | Greentree Stable | R. L. Wheeler | W. Shoemaker | $19,532 |
| 1961 | T.V. Lark | 4 | 119 | 2:40.00 | Preston Madden | P. K. Parker | J. Longden | $19,077 |
| 1960 | Quiz Star | 4 | 119 | 2:49.40 | Harbor View Farm | B. Parke | W. Shoemaker | $18,712 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information