43 Running on Saturday, February 19, 2022
The race is named in honor of New York native Hollie Hughes, a U.S. Racing Hall of Fame inductee who trained horses from a New York base for 70 years. The race is a six furlong sprint raced on dirt, it is open to horses bred in the State of New York age four and older.
$100,000.00 6 Furlongs (Dirt) Grade:
Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
---|---|---|---|---|---|---|---|---|
2022 | Wudda U Think Now | 5 | 120 | 1:11.17 | The Elkstone Group LLC | Rudy R. Rodriguez | Trevor McCarthy | $55,000 |
2021 | My Boy Tate | 7 | 118 | 1:10.85 | Little Red Feather Racing and Nevin, Michelle | Michelle Nevin | Manuel Franco | 100,000 |
2020 | Amundson | 4 | 118 | 1:10.87 | Barry K. Schwartz | Horacio DePaz | Jorge A. Vargas, Jr. | $55,000 |
2019 | Bavaro | 5 | 126 | 1:11.78 | All In The Family Racing | Linda Rice | Junior Alvarado | $55,000 |
2018 | My Boy Tate | 4/C | 121 | 1:10.23 | Little Red Feather Racing and Nevin, Michelle | Michelle Nevin | Dylan Davis | $60,000 |
2017 | Candid Desire | - | 119 | 1:10:19 | Amanda Laderer and Gary Downey | Gary Sciacca | Antonio Gallardo | $60,000 |
2016 | Drama King | - | 119 | 1:10:89 | Michael Dubb, Bethlehem Stables LLC, Michael Imperio, and David Simon | Rudy R. Rodriguez | Junior Alvarado | $60,000 |
2015 | Captain Serious | - | 115 | 1:10:70 | Barry K. Schwartz | Michael Hushion | Jose L. Ortiz | $60,000 |
2014 | Be Bullish | 9 | 119 | 1:12.05 | Drawing Away Stable and Jacobson, David | David Jacobson | Taylor B. Rice | $60,000 |
2013 | Saginaw | 7 | 123 | 1:10.51 | Drawing Away Stable and Jacobson, David | David Jacobson | Junior Alvarado | $45,000 |
2012 | Law Enforcement | 7 | 119 | 1:10.95 | Camelia J. Casby | Mark A. Hennig | Alan Garcia | $45,000 |
2011 | Be Bullish | 6 | 119 | 1:11.62 | Sullivan Lane Stable, Richard Dutrow Jr. | Richard Dutrow Jr. | Junior Alvarado | $39,000 |
2010 | Rereadthefootnotes | 4 | 117 | 1:09.93 | West Point Thoroughbreds | Michael Hushion | Ramon Dominguez | $39,000 |
2009 | Mor Chances | 5 | 123 | 1:09.72 | Vincent Scuderi, Sullivan Lane Stable | Richard Dutrow Jr. | Richard Migliore | $42,120 |
2008 | Gold and Roses | 6 | 120 | 1:10.82 | Henry C. Gregory | Thomas Bush | Rajiv Maragh | $48,795 |
2007 | Introspect | 7 | 118 | 1:11.64 | Castle Village Farm | William Turner | Eddie Martin Jr. | $43,555 |
2006 | Big Apple Daddy | 4 | 115 | 1:11.49 | Ervin Rodriguez | Bruce Levine | Orlando Mojica | $42,510 |
2005 | Papua | 6 | 123 | 1:09 3/5 | Barry K. Schwartz | Michael Hushion | Richard Migliore | $48,585 |
2004 | Papua | 5 | 122 | 1:10 2/5 | Barry K. Schwartz | Michael Hushion | Michael Luzzi | $49,005 |
2003 | Papua | 4 | 117 | 1:10 3/5 | Barry K. Schwartz | Michael Hushion | Richard Migliore | $48,435 |
2002 | Vodka | 5 | 117 | 1:11 | Joseph W. Gerrity Jr. | John Hertler | Heberto Castillo Jr. | $48,075 |
2001 | Say Florida Sandy | 7 | 123 | 1:09 2/5 | John Rotella | Juan Serey | Joe Bravo | $47,790 |
2000 | Kashatreya | 6 | 120 | 1:09 2/5 | Seymour Cohn | John Hertler | Octavio Vergara | $49,845 |
1999 | Kashatreya | 5 | 116 | 1:10 1/5 | Seymour Cohn | John Hertler | Julio Pezua | $32,040 |
1998 | Thepromonroe | 6 | 114 | 1:10 | Barry K. Schwartz | Michael E. Hushion | C.C. Lopez | $33,240 |
1997 | Stalwart Member | 4 | 121 | 1:08 3/5 | Edwin Watchel | Howard Tesher | H. McCauley | $33,420 |
1996 | Crafty Alfel | 8 | 122 | 1:09 4/5 | James Fabricature | Charles Carlesimo | Frank Alvarado | $33,000 |
1995 | Crafty Alfel | 7 | 123 | 1:11 1/5 | James Fabricature | Charles Carlesimo | Julio Pezua | $31,890 |
1994 | Fabersham | 6 | 117 | 1:12 | Barbara J. Davis | Gasper Moschera | Richard Migliore | $32,430 |
1993 | Detox | 4 | 115 | 1:10 2/5 | Charles J. Murphy Jr. | Michael W. Downing | Mike Smith | $40,740 |
1992 | Argyle Lake | 6 | 114 | 1:11 | James Riccio | Peter Ferriola | Dennis Carr | $54,180 |
1991 | Argyle Lake | 5 | 117 | 1:10 3/5 | James Riccio | Peter Ferriola | Herb McCauley | $53,460 |
1990 | Appealing Guy | 4 | 118 | 1:08 4/5 | Vincent McGuire | Gary Sciacca | Jacinto Vasquez | $52,380 |
1989 | Notebook | 4 | 121 | 1:10 4/5 | Eugene V. Klein | D. Wayne Lukas | Angel Cordero Jr. | $51,570 |
1988 | Summer Tale | 5 | 121 | 1:11 1/5 | Gold?N?Oats Stable | Peter Ferriola | Nick Santagata | $50,400 |
1987 | Landing Plot | 4 | 119 | 1:11 | Triad Stable | Arthur Wendel | Jose Santos | $41,820 |
1986 | Hamlet | 6 | 111 | 1:10 4/5 | Vee?Pee?Jay Stable | Peter Ferriola | Robbie Davis | $42,420 |
1985 | Elegant Life | 5 | 126 | 1:10 4/5 | Irma Brice | Michael Brice | Jorge Velasquez | $43,740 |
1984 | Columbia Holme | 4 | 112 | 1:10 1/5 | Assunta Louis Farm | Ramon M. Hernandez | Ruben Hernandez | $43,320 |
1983 | Master Digby | 4 | 123 | 1:10 2/5 | Jerome Brody | Howard M. Tesher | Angel Cordero Jr. | $33,780 |
1982 | Accipiter's Hope | 4 | 120 | 1:12 1/5 | Harold I. Snyder | Stephen L. DiMauro | Nick Santagata | $34,020 |
1981 | Kim's Chance | 5 | 123 | 1:11 2/5 | Rodger E. Leslie | Steven T. Jerkens | Angel Cordero Jr. | $32,700 |
1980 | Kim's Chance | 4 | 122 | 1:12 2/5 | Rodger E. Leslie | Steven T. Jerkens | Ruben Hernandez | $31,920 |
1979 | Billy Redcoat | 5 | 112 | 1:11 2/5 | Victoria Sloma | Rudy Von Skopczynski Jr. | Joseph Brocklebank | $33,090 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information