77 Running on Saturday, October 05, 2024
Since the advent of the Eclipse Awards in 1971, 17 Frizette winners have been named Champion Two-Year-Old Filly: Numbered Account (1971), La Prevoyante (1972), Sensational (1976), Lakeville Miss (1977), Smart Angle (1979), Heavenly Cause (1980), Family Style (1985), Meadow Star (1990), Flanders (1994), Golden Attraction (1995), Storm Song (1996), Storm Flag Flying (2002), Indian Blessing (2007), My Miss Aurelia (2011), Jaywalk (2018), Echo Zulu (2021), and Just F Y I (2023).
$400,000.00 1 Mile (Dirt) Grade:I
Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
---|---|---|---|---|---|---|---|---|
2024 | Scottish Lassie | 2 | 120 | 1:36.73 | Sportsmen Stable, Parkland Thoroughbreds, Photos Finish LLC, Corms Racing Stable | Jorge R. Abreu | Jose Lezcano | $220,000 |
2023 | Just F Y I | 2 | 120 | 1:37.59 | George Krikorian | William I. Mott | Junior Alvarado | $220,000 |
2022 | Chocolate Gelato | 2 | 120 | 1:38.57 | Repole Stable | Todd Pletcher | Irad Ortiz Jr. | $220,000 |
2021 | Echo Zulu | 2 | 120 | 1:35.12 | L and N Racing LLC and Winchell Thoroughbreds LLC | Steven M. Asmussen | Ricardo Santana, Jr. | $220,000 |
2020 | Dayoutoftheoffice | 2 | 120 | 1:35.82 | Hamm, Timothy E. and Siena Farm LLC | Timothy E. Hamm | Junior Alvarado | $137,500 |
2019 | Wicked Whisper | 2 | 120 | 1:35.92 | Alex & JoAnn Lieblong | Steven M. Asmussen | Joel Rosario | $220,000 |
2018 | Jaywalk | 2 | 120 | 1:34.57 | Cash is King LLC & Leonard C. Green | John C. Servis | Joel Rosario | $220,000 |
2017 | Separationofpowers | 2 | 120 | 1:38.66 | Klaravich Stables Inc | Chad Brown | Jose Ortiz | $240,000 |
2016 | Yellow Agate | - | 120 | 1:35.82 | China Horse Club | Christophe Clement | Manuel Franco | $240,000 |
2015 | Nickname | - | 120 | 1:37:76 | LNJ Foxwoods | Steven Asmussen | Javier Castellano | $240,000 |
2014 | By the Moon | - | 120 | 1:39:42 | Jay Em Ess Stable | Michelle Nevin | Jose Ortiz | $300,000 |
2013 | Artemis Agrotera | 2 | 120 | 1:36.25 | Broman, Sr., Chester and Mary | Michael E. Hushion | Jose Lezcano | $300,000 |
2012 | Dreaming of Julia | 2 | 120 | 1:37.10 | Stonestreet Stables LLC | Todd A. Pletcher | John R. Velazquez | $240,000 |
2011 | My Miss Aurelia | - | 120 | 1:35.22 | Stonestreet Stables and George Bolton | Steven Asmussen | Corey S. Nakatani | $180,000 |
2010 | AZ Warrior | - | 120 | 1:35.68 | Zayat Stables, LLC | Bob Baffert | Alan Garcia | $180,000 |
2009 | Devil May Care | - | 120 | 1:35.07 | Glencrest Farm LLC | Todd A. Pletcher | John R. Velazquez | $240,000 |
2008 | Sky Diva | - | 120 | 1:37.40 | Puglisi Racing, LLC | Steve Klesaris | Ramon A. Dominguez | $240,000 |
2007 | Indian Blessing | - | 120 | 1:37.64 | Hal & Patti Earnhardt | Bob Baffert | Garrett Gomez | $240,000 |
2006 | Sutra | - | 120 | 1:40.22 | Oak Crest Farm | Michael Stidham | Mike Luzzi | $240,000 |
2005 | Adieu | - | 120 | 1:38.07 | Michael Tabor | Todd Pletcher | John Velazquez | $300,000 |
2004 | Balletto (UAE) | - | 120 | 1:43.52 | Darley Stable | Thomas Albertrani | Corey Nakatani | $300,000 |
2003 | Society Selection | - | 120 | 1:43.95 | Cowan, Cowan | H. Allen Jerkens | Ray Ganpath | $300,000 |
2002 | Storm Flag Flying | - | 120 | 1:44.20 | Ogden Mills Phipps | Claude McGaughey III | John Velazquez | $300,000 |
2001 | You | - | 120 | 1:43.94 | Edmund A. Gann | Robert Frankel | Edgar Prado | $300,000 |
2000 | Raging Fever | - | 120 | 1:43.57 | Edward P. Evans | Mark Hennig | Jerry Bailey | $300,000 |
1999 | Surfside | - | 119 | 1:43.18 | Overbrook Farm | D. Wayne Lukas | Pat Day | $240,000 |
1998 | Confessional | - | 119 | 1:42.88 | Pin Oak Stable | William I. Mott | Jerry Bailey | $240,000 |
1997 | Silver Maiden | - | 119 | 1:42.74 | Frank Calabrese | Britt A. McGehee | Jerry Bailey | $240,000 |
1996 | Storm Song | - | 119 | 1:42.47 | Dogwood Stable | Nicholas Zito | Craig Perret | $240,000 |
1995 | Golden Attraction | - | 119 | 1:42.95 | William T. Young | D. Wayne Lukas | Gary Stevens | $150,000 |
1994 | Flanders | - | 119 | 1:43.94 | William T. Young | D. Wayne Lukas | Pat Day | $150,000 |
1993 | Heavenly Prize | - | 119 | 1:35.46 | Ogden Phipps | Claude R. McGaughey III | Mike Smith | $150,000 |
1992 | Educated Risk | - | 119 | 1:36.62 | Ogden Mills Phipps | Claude R. McGaughey III | Jerry Bailey | $150,000 |
1991 | Preach | - | 119 | 1:37.20 | Claiborne Farm | Claude R. McGaughey III | Julie Krone | $150,000 |
1990 | Meadow Star | - | 119 | 1:35.40 | Carl Icahn | Leroy Jolley | Jose Santos | $171,000 |
1989 | Stella Madrid | - | 119 | 1:38.80 | Peter M. Brant | D. Wayne Lukas | Angel Cordero Jr. | $176,700 |
1988 | Some Romance | - | 119 | 1:36.80 | Eugene V. Klein | D. Wayne Lukas | Laffit Pincay Jr. | $209,520 |
1987 | Classic Crown | - | 119 | 1:37.20 | Star Crown Stable | D. Wayne Lukas | Angel Cordero Jr. | $215,640 |
1986 | Personal Ensign | - | 119 | 1:36.40 | Ogden Phipps | Claude R. McGaughey III | Randy Romero | $161,400 |
1985 | Family Style | - | 119 | 1:37.20 | Peter Montemarano | Bruce Levine | Laffit Pincay Jr. | $133,200 |
1984 | Charleston Rag | - | 119 | 1:39.00 | William S. Farish | Del W. Carroll II | Don MacBeth | $130,860 |
1983 | Miss Oceana | - | 119 | 1:36.60 | Newstead Farm | Woody Stephens | Eddie Maple | $68,040 |
1982 | Princess Rooney | - | 119 | 1:39.00 | Paula Tucker | Frank Gomez | Jeffrey Fell | $70,080 |
1981 | Proud Lou | - | 119 | 1:38.80 | William Graham | James Hardy | Daniel Beckon | $70,920 |
1980 | Heavenly Cause | - | 119 | 1:38.00 | Ryehill Farm | Woody Stephens | Laffit Pincay Jr. | $66,000 |
1979 | Smart Angle | - | 119 | 1:38.20 | Ryehill Farm | Woody Stephens | Sam Maple | $66,240 |
1978 | Golferette | - | 119 | 1:35.40 | Jose Martin | Jose Martin | Jeffrey Fell | $63,780 |
1977 | Lakeville Miss | - | 119 | 1:36.20 | Randolph Weinsier | Jose Martin | Ruben Hernandez | $64,680 |
1976 | Sensational | - | 119 | 1:36.20 | Mill House | Woody Stephens | Jorge Velasquez | $67,740 |
1975 | Optimistic Gal | - | 121 | 1:36.80 | Mrs. Bertram R. Firestone | LeRoy Jolley | Braulio Baeza | $69,360 |
1974 | Molly Ballantine | - | 121 | 1:37.00 | Jerome Castle | Jose Martin | Laffit Pincay Jr. | $67,140 |
1973 | Bundler | - | 121 | 1:36.40 | Bwamazon Farm | Anthony Basile | Jacinto Vasquez | $72,660 |
1972 | La Prevoyante | - | 121 | 1:37.40 | Jean-Louis Levesque | John Starr | John Le Blanc | $68,640 |
1971 | Numbered Account | - | 119 | 1:35.60 | Ogden Phipps | Roger Laurin | Braulio Baeza | $81,525 |
1970 | Forward Gal | - | 119 | 1:36.60 | Aisco Stable | Warren A. Croll Jr. | Jorge Velasquez | $88,100 |
1969 | Tudor Queen | - | 119 | 1:38.60 | John H. Stafford | Gil Rowntree | Avelino Gomez | $100,525 |
1968 | Shuvee | - | 119 | 1:37.00 | Mrs. Whitney Stone | Willard C. Freeman | Jesse Davidson | $93,150 |
1967 | Queen Of The Stage | - | 119 | 1:35.40 | Ogden Phipps | Edward A. Neloy | Braulio Baeza | $76,975 |
1966 | Regal Gleam | - | 119 | 1:37.40 | Patrice Jacobs | Hirsch Jacobs | Manuel Ycaza | $94,675 |
1965 | Priceless Gem | - | 119 | 1:36.00 | Mrs. Ethel D. Jacobs | Hirsch Jacobs | Walter Blum | $85,000 |
1964 | Queen Empress | - | 119 | 1:37.40 | Wheatley Stable | William C. Winfrey | W. Shoemaker | $88,875 |
1963 | Tosmah | - | 119 | 1:36.00 | Briardale Farm | Joe Mergler | S. Boulmetis | $81,700 |
1962 | Pams Ego | - | 119 | 1:38.00 | Clear Springs Stable | J. P. Smith | M. Ycaza | $73,000 |
1961 | Cicada | - | 119 | 1:36.80 | Meadow Stable | Casey Hayes | W. Shoemaker | $83,575 |
1960 | Bowl Of Flowers | - | 119 | 1:35.60 | Brookmeade Stable | J. Elliott Burch | E. Arcaro | $69,936 |
1959 | My Dear Girl | - | 119 | 1:40.20 | Frances A. Genter | Melvin Calvert | M. N. Gonzalez | $59,991 |
1958 | Merry Hill | - | 119 | 1:46.40 | Joan Van de Maele | Woody Stephens | R. Broussard | $56,772 |
1957 | Idun | - | 119 | 1:46.80 | Mrs. Charles Bay | Sherrill W. Ward | W. Hartack | $58,475 |
1956 | Capelet | - | 119 | 1:45.40 | Reginald N. Webster | Lucien Laurin | J. Nichols | $58,125 |
1955 | Nasrina | - | 119 | 1:45.40 | Howell E. Jackson | E. A. Christmas | W. Boland | $55,525 |
1954 | Myrtle's Jet | - | 119 | 1:49.20 | Maine Chance Farm | Ike K. Mourar | W. Blum | $35,000 |
1953 | Indian Legend | - | 110 | 1:13.60 | Greentree Stable | John M. Gaver, Sr. | T. Atkinson | $13,600 |
1952 | Sweet Patootie | - | 119 | 1:12.40 | Mrs. E. D. Shaffer | H. H. Pete Battle | T. Atkinson | $12,050 |
1948 | Our Fleet | - | 115 | 1:01.00 | Mrs. John D. Hertz | T. D. Grimes | E. Arcaro | $13,250 |
1947 | Slumber Song | - | 113 | 1:12.20 | Brookmeade Stable | Preston M. Burch | J. Westrope | $14,400 |
1946 | Bimlette | - | 110 | 1:12.40 | E. R. Bradley | Bill Hurley | A. DeLara | $14,650 |
1945 | Bonnie Beryl | - | 112 | 1:11.80 | Belair Stud | James Fitzsimmons | J. Stout | $8,085 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information