126 Running on Saturday, April 06, 2024
First run in 1895, the race was named for Brooklyn contractor and tugboat captain, William Carter, who put up most of the purse money. The race was hosted by the old Aqueduct race track from 1895 to 1955, except for 1946 when it was held at Belmont Park. It returned to Belmont Park from 1956 to 1959, 1968 to 1974, and again in 1994. The Carter made history in 1944, becoming the first triple dead heat for a stakes win in the U.S. when Brownie, Bossuet and Wait A Bit famously crossed the finish line at the same time. There was another dead heat between two horses in 1977, a year when the number of entrants resulted in the race being split into two divisions. There was no race held in 1909, 1911–1913, and 1933-1934. It was run in two divisions in 1977 and 1978.
$300,000.00 7 Furlongs (Dirt) Grade:II
Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
---|---|---|---|---|---|---|---|---|
2024 | Post Time | 4 | 120 | 1:24.00 | Hillwood Stable LLC | Brittany Russell | Sheldon Russell | $165,000 |
2023 | Doppelganger | 4 | 118 | 1:23.25 | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Scho | Brittany Russell | Jevian Toledo | $165,000 |
2022 | Speaker's Corner | 4 | 124 | 1:21.34 | Godolphin, LLC | William I. Mott | Junior Alvarado | $165,000 |
2021 | Mischevious Alex | 4 | 123 | 1:23.97 | Cash is King LLC & LC Racing | Saffie A. Joseph, Jr. | Irad Ortiz, Jr. | $165,000 |
2020 | Vekoma | 4 | 119 | 1:21.02 | R.A. Hill Stable and Gatsas Stables | George Weaver | Javier Castellano | $137,500 |
2019 | World of Trouble | 4 | 121 | 1:23.28 | Michael Dubb, Madaket Stables LLC & Bethlehem Stables LLC | Jason Servis | Manuel Franco | $220,000 |
2018 | Army Mule | 4/C | 116 | 1:20.94 | St. Elias Stable | Todd A. Pletcher | Joe Bravo | $240,000 |
2017 | Green Gratto | - | 116 | 1:23.25 | Grant, Gaston and Grant, Anthony | Gaston Grant | Christopher P. DeCarlo | $400,000 |
2016 | Salutos Amigos | - | 123 | 1:23:15 | David Jacobson and Southern Equine Stable LLC | David Jacobson | Cornelio Velasquez | $240,000 |
2015 | Dads Caps | - | 119 | 1:23:64 | Vincent S. Scuderi | Rudy R. Rodriguez | Jose L. Ortiz | $240,000 |
2014 | Dads Caps | 4 | 114 | 1:22.02 | Vincent S. Scuderi | Rudy R. Rodriguez | Luis Contreras | $300,000 |
2013 | Swagger Jack | 5 | 116 | 1:21.44 | Silverton Hill LLC | Martin D. Wolfson | Irad Ortiz, Jr. | $240,000 |
2012 | Jackson Bend | 5 | 120 | 1:22.32 | LaPenta, Robert, V. and Brei, Fred, J. | Nicholas P. Zito | Corey S. Nakatani | $240,000 |
2011 | Morning Line | 4 | 119 | 1:21.46 | Thoroughbred Legends Racing Stable | Nick Zito | John Velazquez | $150,000 |
2010 | Warrior's Reward | 4 | 116 | 1:21.62 | A. Stevens Miles Jr. | Ian Wilkes | Julien Leparoux | $150,000 |
2009 | Kodiak Kowboy | 4 | 118 | 1:22.47 | Vinery Stables, Fox Hill Farm | J. Larry Jones | John Velazquez | $180,000 |
2008 | Bustin Stones | 4 | 116 | 1:22.91 | Roddy J. Valente | Bruce Levine | Edgar Prado | $180,000 |
2007 | Silver Wagon | 6 | 118 | 1:21.46 | Four Roses Thorough. | Richard Dutrow Jr. | Javier Castellano | $180,000 |
2006 | Bishop Court Hill | 6 | 115 | 1:23.27 | Melnyk Racing Stables | Todd Pletcher | Jose Santos | $180,000 |
2005 | Forest Danger | 4 | 117 | 1:20 2/5 | Aaron and Marie Jones | Todd Pletcher | Rafael Bejarano | $210,000 |
2004 | Pico Central (BRZ) | 5 | 117 | 1:20 1/5 | Gary Tanaka | Paulo Lobo | Alex Solis | $210,000 |
2003 | Congaree | 5 | 122 | 1:21 2/5 | Stonerside Stable | Bob Baffert | Gary Stevens | $210,000 |
2002 | Affirmed Success | 8 | 119 | 1:21 4/5 | Albert Fried Jr | Richard Schosberg | Richard Migliore | $210,000 |
2001 | Peeping Tom | 4 | 118 | 1:21 1/5 | Flatbird Stable | Patrick Reynolds | Shaun Bridgmohan | $180,000 |
2000 | Brutally Frank | 6 | 116 | 1:21 3/5 | Sunny Meadow Farm | Mitchell Friedman | Shaun Bridgmohan | $120,000 |
1999 | Artax | 4 | 114 | 1:20 | Paraneck Stable | Louis Albertrani | Jorge Chavez | $120,000 |
1998 | Wild Rush | 4 | 117 | 1:21 | Stronach Stables | Richard Mandella | Kent Desormeaux | $120,000 |
1997 | Langfuhr | 5 | 122 | 1:22 4/5 | Gustav Schickedanz | Mike Keogh | Jorge Chavez | $90,000 |
1996 | Lite the Fuse | - | 121 | 1:20 4/5 | Richard Dutrow | Richard Dutrow | Julie Krone | $90,000 |
1995 | Lite the Fuse | - | 111 | 1:21 2/5 | Richard Dutrow | Richard Dutrow | Ramon Perez | $90,000 |
1994 | Virginia Rapids | 4 | 118 | 1:21 2/5 | Middletown Stables | H. Allen Jerkens | Jean-Luc Samyn | $90,000 |
1993 | Alydeed | 4 | 122 | 1:22 3/5 | Kinghaven Farms | Roger L. Attfield | Craig Perret | $90,000 |
1992 | Rubiano | 5 | 118 | 1:21 1/5 | Centennial Farm | Flint S. Schulhofer | Jose Santos | $140,640 |
1991 | Housebuster | 4 | 122 | 1:21 1/5 | Robert P. Levy | Warren A. Croll Jr. | Craig Perret | $120,000 |
1990 | Dancing Spree | 5 | 123 | 1:22 | Ogden Phipps | Claude R. McGaughey III | Chris Antley | $137,280 |
1989 | On The Line | 5 | 125 | 1:21 2/5 | Eugene V. Klein | D. Wayne Lukas | Gary Stevens | $140,880 |
1988 | Gulch | 4 | 124 | 1:20 2/5 | Peter M. Brant | D. Wayne Lukas | Jose Santos | $174,300 |
1987 | Pine Tree Lane | 5 | 119 | 1:21 1/5 | Leonard Mathis | D. Wayne Lukas | Randy Romero | $170,400 |
1986 | Love That Mac | 4 | 117 | 1:21 3/5 | Tatt Stables | Wayne Widmer | Eddie Maple | $102,960 |
1985 | Mt. Livermore | 4 | 17 | 1:21 4/5 | Lloyd R. French Jr. | D. Wayne Lukas | Jerry Bailey | $83,340 |
1984 | Bet Big | 4 | 115 | 1:21 4/5 | Mrs. Ben Cohen | Hubert Hine | Jean-Luc Samyn | $73,200 |
1983 | Vittorioso | 4 | 113 | 1:22 4/5 | Robert Brennan | Reynaldo Nobles | Alfredo Smith Jr. | $67,800 |
1982 | Pass The Tab | 4 | 118 | 1:22 2/5 | Leopoldo Villareal | Albert Barrera | Antonio Graell | $52,110 |
1981 | Amber Pass | 4 | 114 | 1:23 | Entremont | Hubert Hine | Eddie Maple | $49,410 |
1980 | Czaravich | 4 | 126 | 1:21 | William L. Reynolds | William H. Turner Jr. | Larry Adams | $49,050 |
1979 | Star de Naskra | 4 | 122 | 1:21 4/5 | Carlyle J. Lancaster | Richard D. Ferris | Jeffrey Fell | $48,690 |
1978 | Jaipur's Gem | 5 | 115 | 1:21 3/5 | Jacqueline Crotty | Philip G. Johnson | Jean-Luc Samyn | $32,070 |
1977 | Soy Numero Uno | 4 | 126 | 1:22 1/5 | Strapro Stable | Homer C. Pardue | Ray Broussard | $31,770 |
1976 | Due Diligence | 4 | 111 | 1:22 2/5 | Harbor View Farm | Lazaro S. Barrera | Jose Amy | $33,810 |
1975 | Forego | 5 | 134 | 1:21 3/5 | Lazy F Ranch | Sherrill W. Ward | Heliodoro Gustines | $34,860 |
1974 | Forego | 4 | 129 | 1:22 1/5 | Lazy F Ranch | Sherrill W. Ward | Heliodoro Gustines | $33,900 |
1973 | King's Bishop | 4 | 114 | 1:20 2/5 | Bohemia Stable | H. Allen Jerkens | Eddie Maple | $35,220 |
1972 | Leematt | 4 | 116 | 1:22 2/5 | C. Oliver Goldsmith | Joseph P. Considine | Michael Venezia | $34,200 |
1971 | Native Royalty | 4 | 112 | 1:22 4/5 | Harbor View Farm | John T. Davis | John L. Rotz | $35,280 |
1970 | Tyrant | 4 | 117 | 1:21 2/5 | Locust Hill Farm | Frank Y. Whiteley Jr. | Robert Ussery | $36,010 |
1969 | Promise | 4 | 124 | 1:22 3/5 | Locust Hill Farm | Frank Y. Whiteley Jr. | Robert Ussery | $37,440 |
1968 | In Reality | 4 | 124 | 1:21 4/5 | Frances Genter | Melvin Calvert | Jorge Velasquez | $36,270 |
1967 | Tumiga | 3 | 113 | 1:23 4/5 | George E. Robb | Lucien Laurin | Ben Feliciano | $3,679 |
1966 | Davis II | 6 | 116 | 1:22 4/5 | Herman Harris | Arnold N. Winick | Calvin Stone | $37,440 |
1965 | Viking Spirit | 5 | 123 | 1:21 2/5 | Mrs. T. E. Brittingham | James Nazworthy | Kenneth Church | $35,620 |
1964 | Ahoy | 4 | 133 | 1:21 3/5 | Jaclyn Stable | J.B. Bond | H. Grant | $37,505 |
1963 | Admiral's Voyage | 4 | 126 | 1:22 2/5 | Fred W. Hooper | C.R. Parke | R. Broussard | $37,830 |
1962 | Merry Ruler | 4 | 119 | 1:22 | H. O. Frelinghuysen | E. Yowell | J. Sellers | $38,545 |
1961 | Chief of Chiefs | 4 | 116 | 1:22 4/5 | Mrs. Ada L. Rice | C. Troutt | J. Leonard | $38,805 |
1960 | Yes You Will | 4 | 122 | 1:22 2/5 | Edith L. Price | E.R. Meyers | L. Adams | $38,205 |
1959 | Jimmer | 4 | 108 | 1:22 3/5 | Myron N. Goodwin | H.H. Goodwin | J. Ruane | $38,205 |
1958 | Bold Ruler | 4 | 135 | 1:22 3/5 | Wheatley Stable | Jim Fitzsimmons | E. Arcaro | $37,620 |
1957 | Portersville | 5 | 111 | 1:23 | Clearwater Stable | A. J. Pupino | T. Atkinson | $40,800 |
1956 | Red Hannigan | 5 | 114 | 1:23 1/5 | Woodley Lane Farm | H. Pardue | P. J. Bailey | $40,400 |
1955 | Bobby Brocato | 4 | 116 | 1:23 2/5 | J. W. Brown | John B. Theall | R. Broussard | $43,000 |
1954 | White Skies | 5 | 133 | 1:23 3/5 | Wm. M. Wickham | T. Root | J. Stout | $44,200 |
1953 | Tom Fool | 4 | 135 | 1:22 | Greentree Stable | John Gaver | T. Atkinson | $41,700 |
1952 | Northern Star | 4 | 115 | 1:22 | Greentree Stable | John Gaver | T. Atkinson | $20,250 |
1951 | Arise | 5 | 122 | 1:23 2/5 | Addison Stable | J. C. Bentley | E. Guerin | $16,000 |
1950 | Guillotine | 3 | 109 | 1:23 1/5 | Greentree Stable | John Gaver | T. Atkinson | $16,950 |
1949 | Better Self | 4 | 126 | 1:25 1/5 | King Ranch | Max Hirsch | D. Gorman | $20,350 |
1948 | Gallorette | 6 | 122 | 1:23 2/5 | W. L. Brann | E.A. Christmas | J. Jessop | $20,550 |
1947 | Rippey | 4 | 112 | 1:23 | William Helis | W. Booth | O. Scurlock | $19,750 |
1946 | Flood Town | 4 | 113 | 1:23 3/5 | Edward Lasker | Max Hirsch | W. Mehrtens | $8,125 |
1945 | Apache | 6 | 130 | 1:24 3/5 | Belair Stud | Jim Fitzsimmons | J. Stout | $7,945 |
1944* | Wait A Bit | - | - | 1:23 2/5 | William Ziegler, Jr. | Matthew P. Brady | Gayle Smith | 3623 |
1944 | Brownie | 5 | 115 | 1:23 2/5 | Joe W. Brown | John B. Theall | E. Guerin | $3,623 |
1943 | Devil Diver | 4 | 126 | 1:24 | Greentree Stable | John Gaver | G. Woolf | $7,150 |
1942 | Doublrab | 4 | 120 | 1:23 | Mrs. T. Christopher | H. Brown | B. Thompson | $7,250 |
1941 | Parasang | 4 | 114 | 1:23 | C. V. Whitne | E.L. Snyder | B. James | $6,375 |
1940 | He Did | 7 | 124 | 1:23 4/5 | Arnold Hanger | Max Hirsch | G. Woolf | $8,400 |
1939 | Fighting Fox | 4 | 119 | 1:22 4/5 | Belair Stud | Jim Fitzsimmons | J. Stout | $7,600 |
1938 | Airflame | 4 | 119 | 1:23 3/5 | Alfred G. Vanderbilt | J.H. Stotler | R. Workma | $7,400 |
1937 | Aneroid | 4 | 123 | 1:23 3/5 | John A. Manfuso | D.K. Kerr | C. Rosengarten | $8,875 |
1936 | Clang | 4 | 110 | 1:24 | John F. Clark Jr. | W.R. Sallee | E. Litzenberger | $7,200 |
1935 | King Saxon | 4 | 127 | 1:23 4/5 | C. H. Knebelkamp | C.H. Knebelkamp | C. Rainey | $6,850 |
1934 | Open Range | - | 95 | 1:18 | W. Graham� | G.E. Phillips | E. Litzenberger | $1,200 |
1933 | Caterwaul | - | 114 | 1:20 1/5 | C.V. Whitney | Thomas J. Healey | R. Workman | $600 |
1932 | Happy Scot | 4 | 117 | 1:24 4/5 | Cary T. Grayson | Preston Burch | A. Robertson | $6,100 |
1931 | Flying Heels | 4 | 125 | 1:24 1/5 | John J. Curtis | J.S. Healy | C. Kurtsinger | $7,400 |
1930 | Flying Heels | 3 | 118 | 1:24 2/5 | Gifford A. Cochran | J.S. Healy | W. Kelsay | $7,650 |
1929 | Osmand | 5 | 132 | 1:26 3/5 | J. E. Widener | S.M. McNaughton | W. Garner | 8900 |
1928 | Osmand | 4 | 122 | 1:25 | J. E. Widener | P.Coyne | E. Sande | $9,250 |
1927 | Happy Argo | 4 | 119 | 1:24 1/5 | Kershaw Stable | P.Coyne | F. Weiner | $9,250 |
1926 | Nedana | 4 | 119 | 1:24 3/5 | Rancocas Stable | James Rowe | L. Fator | $4,750 |
1925 | Silver Fox | 3 | 114 | 1:24 2/5 | Rancocas Stable | Sam Hildreth | L. Fator | $8,150 |
1924 | Sarazen | 3 | 118 | 1:25 3/5 | Fair Stable | Sam Hildreth | E. Sande | $6,900 |
1923 | Little Colt | 3 | 116 | 1:25 2/5 | S. McNaughton | Max Hirsch | C. Turner | $7,400 |
1922 | Knobbie | 4 | 120 | 1:24 2/5 | Rancocas Stable | S.M. McNaughton | L. Fator | $7,600 |
1921 | Audacious | 5 | 126 | 1:23 | Foreign Stable | Sam Hildreth | C. Kummer | $7,300 |
1920 | Audacious | 4 | 117 | 1:25 | M. L. Schwartz | S.M. McNaughton | F. Keogh | $3,850 |
1919 | Naturalist | 5 | 132 | 1:23 | J. E. Widener | T. Welsh | C. Fairbrother | $2,825 |
1918 | Old Koenig | 5 | 122 | 1:23 4/5 | Beverwyck Stable | G. Zeigler | G. Byrne | $2,825 |
1917 | Old Rosebud | 6 | 130 | 1:25 2/5 | H. C. Applegate | Frank Weir | A. Schuttinger | $1,925 |
1916 | Trial by Jury | 4 | 121 | 1:25 2/5 | Captain E. B. Cassatt | J.S. Healy | E. Campbell | $1,925 |
1915 | Phosphor | 3 | 116 | 1:30 | S. L. Parson | W.H. Karrick | J. Loftus | $1,925 |
1914 | Roamer | 3 | 109 | 1:24 4/5 | Andrew Miller | A.J. Goldsborough | M. Buxton | $1,925 |
1910 | Gretna Greenz | 6 | 105 | 1:27 | J. W. Schorr | A. Simons | G. Burns | $1,925 |
1908 | Jack Atkin | 4 | 122 | 1:27 4/5 | B. Schreiber | H.R. Brandt | P. Musgrave | $6,850 |
1907 | Glorified | 5 | 119 | 1:28 1/5 | J. H. McCormick | James H. McCormick | G. Mountain | $7,850 |
1906 | Roseben | 5 | 129 | 1:26 2/5 | D. C. Johnson | Frank Weir | L. Lyne | $7,850 |
1905 | Ormonde's Right | 4 | 110 | 1:26 4/5 | Sydney Paget | A.J. Joyner | W. Davis | $7,140 |
1904 | Beldame | 3 | 103 | 1:27 | Newton Bennington | N. Bennington | F. O`Neill | $7,710 |
1903 | Ahumada | 3 | 101 | 1:33 | J. A. Kyle | John A. Kyle | J. Martin | $2,735 |
1902 | Ethics | 4 | 106 | 1:28 1/5 | C. F. Dwyer | R. Miller | H. Cochran | $1,645 |
1901 | Motley | 4 | 110 | 1:28 | William Lakeland | William Lakeland | W. Shaw | $1,570 |
1900 | Box | 6 | 125 | 1:26 | W. Showalter | Unknown | D. Maher | $1,560 |
1899 | Duke of Middleburg | 3 | 106 | 1:26 3/5 | G. W. Graydon | Unknown | J. Sullivan | $1,470 |
1898 | The Manxman | 4 | 114 | 1:29 3/5 | J. J. Harrison | Unknown | H. Lewis | $1,350 |
1897 | Premier | 4 | 114 | 1:49 | J. McLaughlin | Unknown | W. Coylie | $540 |
1896 | Deerslayer | 4 | 110 | 1:55 | W. C. Rollins | Unknown | S. Doggett | $675 |
1895 | Charade | 6 | 100 | 2:11 3/5 | W. R. Jones | Unknown | S. Doggett | $600 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information