Date | Race | Grade | Purse | Restrictions | Surface | Distance |
---|---|---|---|---|---|---|
Saturday, Dec 11 | Garland of Roses | $100,000.00 | F&M 3&UP | Dirt | 6 Furlongs | |
Saturday, Dec 18 | NYSSS Fifth Avenue Division | $500,000.00 | F2YO | Dirt | 7 Furlongs | |
Saturday, Dec 18 | NYSSS Great White Way Division | $500,000.00 | 2YO | Dirt | 7 Furlongs | |
Sunday, Dec 19 | Gravesend | $100,000.00 | 3&UP | Dirt | 6 Furlongs | |
Sunday, Dec 19 | Queens County | $125,000.00 | 3&UP | Dirt | 1 1/8 | |
Thursday, Dec 30 | Bay Ridge (NYB) | $100,000.00 | F&M 3&UP | Dirt | 1 1/8 | |
Friday, Dec 31 | Alex M. Robb (NYB) | $100,000.00 | 3&UP | Dirt | 1 1/8 | |
Saturday, Jan 01 | Jerome | $150,000.00 | 3YO | Dirt | 1 Mile | |
Sunday, Jan 02 | La Verdad (NYB) | $100,000.00 | F&M 4&UP | Dirt | 7 Furlongs | |
Saturday, Jan 08 | Say Florida Sandy (NYB) | $100,000.00 | 4&UP | Dirt | 7 Furlongs | |
Sunday, Jan 09 | Rego Park (NYB) | $100,000.00 | 3 YO | Dirt | 6 1/2 Furlongs | |
Sunday, Jan 16 | Ladies Handicap | $100,000.00 | F&M 4&Up | Dirt | 1 Mile 1/8 | |
Saturday, Jan 22 | Franklin Square (NYB) | $100,000.00 | F 3YO | Dirt | 6 1/2 Furlongs | |
Saturday, Jan 22 | Jazil | $100,000.00 | 4 & Up | Dirt | 1 1/8 | |
Sunday, Jan 23 | Busanda | $100,000.00 | F 3YO | Dirt | 1 Mile 1/8 | |
Saturday, Feb 05 | Toboggan | III | $150,000.00 | 4 & Up | Dirt | 7 Furlongs |
Saturday, Feb 05 | Withers | III | $250,000.00 | 3 YO | Dirt | 1 Mile 1/8 |
Sunday, Feb 06 | Jimmy Winkfield | $100,000.00 | 3 YO | Dirt | 7 Furlongs | |
Sunday, Feb 06 | Ruthless | $100,000.00 | F 3YO | Dirt | 7 Furlongs | |
Saturday, Feb 12 | Gander (NYB) | $100,000.00 | 3 YO | Dirt | 1 Mile | |
Sunday, Feb 13 | Broadway (NYB) | $100,000.00 | F&M 4&Up | Dirt | 6 Furlongs | |
Saturday, Feb 19 | Hollie Hughes (NYB) | $100,000.00 | 4 & Up | Dirt | 6 Furlongs | |
Monday, Feb 21 | Maddie May (NYB) | $100,000.00 | F 3YO | Dirt | 1 Mile | |
Saturday, Feb 26 | Stymie | $125,000.00 | 4 & Up | Dirt | 1 Mile | |
Saturday, Mar 05 | Busher Invitational | $250,000.00 | F 3YO | Dirt | 1 Mile | |
Saturday, Mar 05 | Gotham | III | $300,000.00 | 3YO | Dirt | 1 Mile |
Saturday, Mar 05 | Tom Fool Handicap | III | $200,000.00 | 4 & Up | Dirt | 6 Furlongs |
Sunday, Mar 06 | Biogio's Rose (NYB) | $100,000.00 | F&M 4&Up | Dirt | 1 Mile | |
Sunday, Mar 06 | Heavenly Prize Invitational | $125,000.00 | F&M 4&Up | Dirt | 1 Mile | |
Sunday, Mar 13 | Damon Runyon (NYB) | $100,000.00 | 3YO | Dirt | 7 Furlongs | |
Saturday, Mar 19 | Cicada | $100,000.00 | F 3YO | Dirt | 6 Furlongs | |
Saturday, Mar 19 | Correction | $100,000.00 | F&M 4&Up | Dirt | 6 Furlongs | |
Sunday, Mar 20 | Haynesfield (NYB) | $100,000.00 | 4 & Up | Dirt | 1 Mile | |
Saturday, Mar 26 | Belle Gallantey (Starter $8,000) | $45,000.00 | F&M 4&UP | Dirt | 7 Furlongs | |
Saturday, Mar 26 | Dads Caps (Starter $8,000) | $45,000.00 | 4 & Up | Dirt | 7 Furlongs | |
Saturday, Mar 26 | Caixa Eletronica (Starter $40,000) | $80,000.00 | 4 & Up | Dirt | 7 Furlongs | |
Saturday, Mar 26 | Stud Muffin (Starter $25,000) | $75,000.00 | 4 & Up | Dirt | 1 3/8 | |
Saturday, Mar 26 | Peeping Tom (Starter $20,000) | $70,000.00 | 4 & UP | Dirt | 6 1/2 Furlongs | |
Saturday, Mar 26 | Xtra Heat (Starter $25,000) | $75,000.00 | F&M 4&UP | Dirt | 6 1/2 Furlongs | |
Saturday, Mar 26 | Sis City (Starter $16,000) | $60,000.00 | F&M 4&UP | Dirt | 1 Mile | |
Saturday, Mar 26 | More To Tell (Starter $16,000) | $60,000.00 | 4 & UP | Dirt | 1 Mile | |
Saturday, Mar 26 | Videogenic (Starter $12,500) | $55,000.00 | F&M 4&UP | Dirt | 6 Furlongs | |
Saturday, Mar 26 | Kelly Kip (Starter $12,500) | $55,000.00 | 4 & UP | Dirt | 6 Furlongs | |
Sunday, Mar 27 | East View (NYB) | $100,000.00 | F3YO | Dirt | 7 Furlongs |
Date | Race | Grade | Purse | Restrictions | Surface | Distance |
---|---|---|---|---|---|---|
Saturday, Apr 02 | Excelsior | $150,000.00 | 4 & UP | Dirt | 1 1/8 | |
Saturday, Apr 09 | Wood Memorial Presented by Resorts World Casino | II | $750,000.00 | 3YO | Dirt | 1 1/8 |
Saturday, Apr 09 | Carter Handicap Presented by NYRA Bets | I | $300,000.00 | 4&UP | Dirt | 7 Furlongs |
Saturday, Apr 09 | Bay Shore | III | $200,000.00 | 3YO | Dirt | 7 Furlongs |
Saturday, Apr 09 | Gazelle | III | $250,000.00 | F 3YO | Dirt | 1 1/8 |
Saturday, Apr 09 | Distaff Handicap | III | $150,000.00 | F&M 4&UP | Dirt | 7 Furlongs |
Saturday, Apr 09 | Danger's Hour | $100,000.00 | 4&UP | Turf | 1 Mile | |
Sunday, Apr 10 | Top Flight Invitational Handicap | $100,000.00 | F&M 4&UP | Dirt | 1 1/8 | |
Saturday, Apr 16 | Plenty of Grace | $100,000.00 | F&M 4&UP | Turf | 1 Mile | |
Saturday, Apr 23 | Woodhaven | $100,000.00 | 3YO | Turf | 1 1/16 | |
Saturday, Apr 23 | NYSSS Times Square Division | $200,000.00 | 3YO | Dirt | 6 1/2 Furlongs | |
Sunday, Apr 24 | NYSSS Park Avenue Division | $200,000.00 | F 3YO | Dirt | 6 1/2 Furlongs | |
Sunday, Apr 24 | Memories of Silver | $100,000.00 | F 3YO | Turf | 1 1/16 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information