Date | Race | Grade | Purse | Restrictions | Surface | Distance |
---|---|---|---|---|---|---|
Thursday, Sep 14 | Lonesome Glory (Steeplechase) | I | $150,000.00 | 4&UP | Turf | 2 1/2 |
Friday, Sep 15 | Winter Memories | $135,000.00 | F3YO | Turf | 1 Mile | |
Saturday, Sep 16 | Fasig-Tipton Jockey Club Oaks | III | $350,000.00 | F3YO | Turf | 1 3/8 |
Friday, Sep 22 | John Hettinger (NYB) | $125,000.00 | F&M 3&UP | Turf | 1 1/8 | |
Sunday, Sep 24 | Bertram F. Bongard (NYB) | $125,000.00 | 2YO | Dirt | 7 Furlongs | |
Sunday, Sep 24 | Joseph A. Gimma (NYB) | $125,000.00 | F2YO | Dirt | 7 Furlongs | |
Friday, Sep 29 | Ashley T. Cole (NYB) | $125,000.00 | 3&UP | Turf | 1 1/8 | |
Friday, Sep 29 | Noble Damsel | III | $150,000.00 | F&M 3&UP | Turf | 1 Mile |
Saturday, Sep 30 | Gallant Bloom | II | $250,000.00 | F&M 3&UP | Dirt | 6 1/2 Furlongs |
Saturday, Sep 30 | Joe Hirsch Turf Classic | I | $500,000.00 | 3&UP | Turf | 1 1/2 |
Saturday, Sep 30 | Vosburgh (BC) | II | $250,000.00 | 3&UP | Dirt | 7 Furlongs |
Saturday, Sep 30 | Woodward | II | $400,000.00 | 3&UP | Dirt | 1 1/8 |
Sunday, Oct 01 | Miss Grillo (BC) | II | $200,000.00 | F2YO | Turf | 1 1/16 |
Sunday, Oct 01 | Pilgrim (BC) | II | $200,000.00 | 2YO | Turf | 1 1/16 |
Friday, Oct 06 | Gio Ponti | $135,000.00 | 3 YO | Turf | 1 Mile | |
Saturday, Oct 07 | Belmont Turf Sprint | III | $200,000.00 | 3&UP | Turf | 6 Furlongs |
Saturday, Oct 07 | Champagne (BC) | I | $500,000.00 | 2YO | Dirt | 1 Mile |
Saturday, Oct 07 | Fasig-Tipton Waya | III | $200,000.00 | F&M 3&UP | Turf | 1 3/8 |
Saturday, Oct 07 | Frizette (BC) | I | $400,000.00 | F2YO | Dirt | 1 Mile |
Saturday, Oct 07 | Jockey Club Derby | III | $500,000.00 | 3YO | Turf | 1 3/8 |
Sunday, Oct 08 | Beldame | II | $250,000.00 | F&M 3&UP | Dirt | 1 1/8 |
Sunday, Oct 08 | Futurity (BC) | III | $150,000.00 | 2YO | Turf | 6 Furlongs |
Sunday, Oct 08 | Matron | III | $150,000.00 | F2YO | Turf | 6 Furlongs |
Saturday, Oct 14 | Floral Park | $125,000.00 | F&M 3&UP | Turf | 6 Furlongs | |
Saturday, Oct 14 | Sands Point | II | $200,000.00 | F3YO | Turf | 1 1/8 |
Sunday, Oct 15 | Glen Cove | $125,000.00 | F3YO | Turf | 6 Furlongs | |
Sunday, Oct 15 | Knickerbocker | III | $150,000.00 | 3&UP | Turf | 1 1/8 |
Saturday, Oct 21 | Athenia | $150,000.00 | F&M 3&UP | Turf | 1 1/8 | |
Sunday, Oct 22 | Carle Place | $125,000.00 | 3YO | Turf | 6 Furlongs | |
Friday, Oct 27 | Bold Ruler | III | $200,000.00 | 3&UP | Dirt | 6 Furlongs |
Friday, Oct 27 | Chelsey Flower | $135,000.00 | F2YO | Turf | 1 1/16 | |
Saturday, Oct 28 | Awad | $135,000.00 | 2YO | Turf | 1 1/16 | |
Saturday, Oct 28 | Forty Niner | II | $300,000.00 | 3&UP | Dirt | 1 Mile |
Saturday, Oct 28 | Mother Goose | II | $250,000.00 | F3YO | Dirt | 1 1/8 |
Saturday, Oct 28 | Pumpkin Pie | $135,000.00 | F&M 3&UP | Dirt | 7 Furlongs | |
Sunday, Oct 29 | Empire Classic (NYB) | $250,000.00 | 3&UP | Dirt | 1 1/8 | |
Sunday, Oct 29 | Empire Distaff (NYB) | $250,000.00 | F&M 3&UP | Dirt | 1 1/8 | |
Sunday, Oct 29 | Hudson (NYB) | $150,000.00 | 3&UP | Dirt | 6 1/2 Furlongs | |
Sunday, Oct 29 | Iroquois (NYB) | $150,000.00 | F&M 3&UP | Dirt | 6 1/2 Furlongs | |
Sunday, Oct 29 | Maid of the Mist (NYB) | $200,000.00 | F2YO | Dirt | 1 Mile | |
Sunday, Oct 29 | Mohawk (NYB) | $200,000.00 | 3&UP | Turf | 1 1/16 | |
Sunday, Oct 29 | Sleepy Hollow (NYB) | $200,000.00 | 2YO | Dirt | 1 Mile | |
Sunday, Oct 29 | Ticonderoga (NYB) | $200,000.00 | F&M 3&UP | Turf | 1 1/16 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information