Official Start Time | 12:37pm |
---|---|
Track | Dirt, Muddy |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
1 |
Magical Ways
|
$2.90 | $2.20 | $2.10 |
4 |
Union Lights
|
$2.50 | $2.10 | |
3 |
Cheeky Tico
|
$3.20 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 1-4 | $3.50 |
$0.10 Superfecta | 1-4-3-2 | $1.35 |
$0.50 Trifecta | 1-4-3 | $4.95 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Magical Ways
Manuel Franco
|
3-5
M/L
|
1A |
Gut Feeling
Jose Lezcano
|
SCR
|
2 |
Charger
Eliseo Ruiz
|
8-1
M/L
|
3 |
Cheeky Tico
Madison Olver
|
6-1
M/L
|
4 |
Union Lights
Dylan Davis
|
2-1
M/L
|
5 |
Prince of Joy
Romero R. Ramsay
|
15-1
M/L
|
Official Start Time | 1:13pm |
---|---|
Track | Outer Turf, Muddy |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
9 |
Irish Gent (IRE)
|
$3.40 | $2.30 | $2.10 |
11 |
Typhoon Fury
|
$3.00 | $2.20 | |
5 |
First Trumpet
|
$2.70 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 1-9 | $2.70 |
$1.00 Exacta | 9-11 | $4.90 |
$1.00 Quinella | 9-11 | $2.80 |
$0.10 Superfecta | 9-11-5-2 | $3.77 |
$0.50 Trifecta | 9-11-5 | $6.90 |
$1.00 Consolation Double | 1-1 | $1.50 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Won Team
Jose L. Ortiz
|
12-1
M/L
|
1A |
Laser Sharp
Dylan Davis
|
SCR
|
2 |
Pet Mat
Jose Antonio Gomez
|
15-1
M/L
|
3 |
Air Invasion
Dylan Davis
|
SCR
|
4 |
Street Earnings
Kendrick Carmouche
|
12-1
M/L
|
5 |
First Trumpet
Jose Lezcano
|
15-1
M/L
|
6 |
Bourbon Outlaw
Trevor McCarthy
|
20-1
M/L
|
7 |
Migratory
Isaac Castillo
|
SCR
|
8 |
Zingales King
Katie Davis
|
SCR
|
9 |
Irish Gent (IRE)
Irad Ortiz, Jr.
|
9-5
M/L
|
10 |
Dilger (IRE)
Manuel Franco
|
SCR
|
11 |
Typhoon Fury
Javier Castellano
|
12-1
M/L
|
12 |
Ocala Rocket
Junior Alvarado
|
SCR
|
13 |
Izzy d'Oro
Dylan Davis
|
SCR
|
14 |
Rapture Bay
Junior Alvarado
|
SCR
|
Official Start Time | 1:42pm |
---|---|
Track | Dirt, Muddy |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
3 |
Suspended Campaign
|
$6.70 | $3.20 | $2.10 |
2 |
Sister Linda
|
$3.20 | $2.10 | |
7 |
Vegas Weekend
|
$2.10 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 1-9-3 (3 correct) | $10.80 |
$1.00 Daily Double | 9-3 | $7.70 |
$1.00 Exacta | 3-2 | $9.60 |
$1.00 Consolation Pick 3 | 1-1-3 (3 correct) | $5.40 |
$0.10 Superfecta | 3-2-7-1 | $2.82 |
$0.50 Trifecta | 3-2-7 | $7.55 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Gringotts
Trevor McCarthy
|
15-1
M/L
|
2 |
Sister Linda
Jose Antonio Gomez
|
5-2
M/L
|
3 |
Suspended Campaign
Irad Ortiz, Jr.
|
4-1
M/L
|
4 |
Halo City
Manuel Franco
|
SCR
|
5 |
Triple P
Richard Mitchell
|
30-1
M/L
|
6 |
I'm Buzzy
Dylan Davis
|
SCR
|
7 |
Vegas Weekend
Jose Lezcano
|
7-2
M/L
|
Official Start Time | 2:15pm |
---|---|
Track | Dirt, Muddy |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Strong Light
|
$37.40 | $11.00 | $3.70 |
8 |
Good Rapport
|
$3.10 | $2.30 | |
2 |
Lucky Lucky Luke
|
$2.50 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 9-3-5 (3 correct) | $159.00 |
$1.00 Daily Double | 3-5 | $59.75 |
$1.00 Exacta | 5-8 | $71.25 |
$1.00 Quinella | 5-8 | $15.50 |
$0.10 Superfecta | 5-8-2-6 | $45.10 |
$0.50 Trifecta | 5-8-2 | $92.50 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Uncle Water Flow
Trevor McCarthy
|
6-1
M/L
|
2 |
Lucky Lucky Luke
Ruben Silvera
|
4-1
M/L
|
3 |
Legendary Lore
Jose Antonio Gomez
|
5-1
M/L
|
4 |
Scotto
Omar Hernandez Moreno
|
30-1
M/L
|
5 |
Strong Light
Romero R. Ramsay
|
8-1
M/L
|
6 |
Proven Hope
Dylan Davis
|
6-1
M/L
|
7 |
Happy Bob
Manuel Franco
|
SCR
|
8 |
Good Rapport
Kendrick Carmouche
|
3-1
M/L
|
Official Start Time | 2:47pm |
---|---|
Track | Dirt, Muddy |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
8 |
Bad Larry
|
$5.20 | $2.60 | $2.10 |
2 |
Woodside Warrior
|
$2.40 | $2.50 | |
4 |
War Prince
|
$3.20 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 3-5-8 (3 correct) | $171.00 |
$0.50 Pick 4 | 9-3-5-8 (4 correct) | $204.25 |
$0.50 Pick 5 | 1-1/9-3-5-8 (5 correct) | $312.25 |
$1.00 Daily Double | 5-8 | $61.25 |
$1.00 Exacta | 8-2 | $5.30 |
$1.00 Consolation Pick 3 | 3-5-1 (3 correct) | $54.75 |
$0.10 Superfecta | 8-2-4-3 | $17.65 |
$0.50 Trifecta | 8-2-4 | $12.30 |
$1.00 Consolation Double | 5-1 | $21.80 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Mr. Busta
Katie Davis
|
SCR
|
2 |
Woodside Warrior
Dylan Davis
|
8-5
M/L
|
3 |
Watch Hill
Kendrick Carmouche
|
10-1
M/L
|
4 |
War Prince
Trevor McCarthy
|
8-1
M/L
|
5 |
Chalky Cat
Eliseo Ruiz
|
3-1
M/L
|
6 |
Majestic Arc
Romero R. Ramsay
|
20-1
M/L
|
7 |
Malibu Mystery
Jose Antonio Gomez
|
8-1
M/L
|
8 |
Bad Larry
Manuel Franco
|
7-2
M/L
|
Official Start Time | 3:20pm |
---|---|
Track | Dirt, Muddy |
Distance | 7 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
6 |
Phelpsy
|
$4.20 | $2.60 | $2.30 |
7 |
Login Required
|
$6.30 | $4.00 | |
5 |
Light the Way
|
$2.70 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-8-6 (3 correct) | $188.75 |
$0.50 Pick 4 | 3-5-8-4/6 (4 correct) | $101.12 |
$1.00 Daily Double | 8-6 | $5.70 |
$1.00 Exacta | 6-7 | $12.80 |
$1.00 Consolation Pick 3 | 5-1-4 (3 correct) | $23.50 |
$1.00 Consolation Pick 3 | 5-1-6 (3 correct) | $60.75 |
$1.00 Consolation Pick 3 | 5-8-4 (3 correct) | $77.75 |
$0.10 Superfecta | 6-7-5-3 | $11.42 |
$0.50 Trifecta | 6-7-5 | $19.00 |
$1.00 Consolation Double | 8-4 | $2.45 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Holding Au Pair
Eliseo Ruiz
|
50-1
M/L
|
2 |
Flying Liam
Kendrick Carmouche
|
15-1
M/L
|
3 |
Burton Way
Isaac Castillo
|
8-1
M/L
|
4 |
Silo Ridge
Irad Ortiz, Jr.
|
SCR
|
5 |
Light the Way
Jose Antonio Gomez
|
6-1
M/L
|
6 |
Phelpsy
Manuel Franco
|
5-2
M/L
|
7 |
Login Required
Javier Castellano
|
15-1
M/L
|
8 |
Opportunity Set
Jose L. Ortiz
|
5-1
M/L
|
Official Start Time | 3:50pm |
---|---|
Track | Turf, Muddy |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Straight Arrow
|
$7.70 | $3.90 | $2.90 |
13 |
Shadow Dragon
|
$3.30 | $2.20 | |
12 |
Callaloo
|
$4.00 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 8-6-5 (3 correct) | $27.25 |
$1.00 Daily Double | 6-5 | $11.30 |
$1.00 Exacta | 5-13 | $12.10 |
$1.00 Consolation Pick 3 | 8-4-5 (3 correct) | $11.60 |
$0.10 Superfecta | 5-13-12-11 | $8.42 |
$0.50 Trifecta | 5-13-12 | $20.62 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1A |
Uncle Curly
Trevor McCarthy
|
SCR
|
1 |
King of Comedy
Ruben Silvera
|
SCR
|
2 |
Curly Larry and Mo
Jose L. Ortiz
|
SCR
|
3 |
Citizen K
Javier Castellano
|
SCR
|
4 |
Agent Creed
Manuel Franco
|
SCR
|
5 |
Straight Arrow
Jairo Rendon
|
6-1
M/L
|
6 |
Let's Go Big Blue
Jose Lezcano
|
3-1
M/L
|
7 |
Born Dancer
Kendrick Carmouche
|
SCR
|
8 |
Ocala Dream
Irad Ortiz, Jr.
|
SCR
|
9 |
Itsallcomintogetha
Jose Antonio Gomez
|
SCR
|
10 |
Battle Scars
Dylan Davis
|
SCR
|
11 |
Cut the Cord
Kendrick Carmouche
|
2-1
M/L
|
12 |
Callaloo
Jose Antonio Gomez
|
4-1
M/L
|
13 |
Shadow Dragon
Jose L. Ortiz
|
8-5
M/L
|
14 |
Big Bobby
Dylan Davis
|
12-1
M/L
|
Official Start Time | 4:24pm |
---|---|
Track | Dirt, Muddy |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
1 |
General Banker
|
$10.20 | $5.10 | $2.70 |
2 |
My Last Mission
|
$10.80 | $4.50 | |
3 |
G Munning
|
$2.70 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-5-1 (3 correct) | $65.75 |
$1.00 Daily Double | 5-1 | $22.60 |
$1.00 Exacta | 1-2 | $27.00 |
$1.00 Consolation Pick 3 | 6-5-7 (3 correct) | $12.60 |
$0.10 Superfecta | 1-2-3-6 | $19.22 |
$0.50 Trifecta | 1-2-3 | $29.12 |
$1.00 Grand Slam | 2/4/8-4/5/6/7-5/12/13-1 (4 correct) | $9.90 |
$1.00 Consolation Double | 5-7 | $3.90 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
General Banker
Javier Castellano
|
7-2
M/L
|
2 |
My Last Mission
Katie Davis
|
10-1
M/L
|
3 |
G Munning
Manuel Franco
|
9-5
M/L
|
4 |
Ten Cent Town
Dylan Davis
|
6-1
M/L
|
5 |
Newport Bridge
Jose L. Ortiz
|
5-2
M/L
|
6 |
Dr. Settle's Dream
Junior Alvarado
|
8-1
M/L
|
7 |
Trappe the Dream
Trevor McCarthy
|
SCR
|
Official Start Time | 4:55pm |
---|---|
Track | Outer Turf, Muddy |
Distance | 1 1/16 Miles |
Results | Win | Place | Show | |
---|---|---|---|---|
7 |
Charisse
|
$6.60 | $4.20 | $2.70 |
2 |
Purest Performance
|
$12.40 | $5.70 | |
8 |
Debbie Darling
|
$3.40 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-1-7 (3 correct) | $58.50 |
$0.50 Pick 4 | 4/6-5-1-7 (4 correct) | $107.00 |
$0.50 Pick 5 | 8-4/6-5-1-7 (5 correct) | $198.25 |
$1.00 Pick 6 | 5-8-4/6-5-1-7 (5 correct) | $59.50 |
$1.00 Pick 6 | 5-8-4/6-5-1-7 (6 correct) | $8,383.00 |
$1.00 Daily Double | 1-7 | $11.10 |
$1.00 Exacta | 7-2 | $39.25 |
$1.00 Consolation Pick 3 | 5-1-13 (3 correct) | $16.10 |
$1.00 Consolation Pick 3 | 5-7-13 (3 correct) | $3.65 |
$1.00 Consolation Pick 3 | 5-7-7 (3 correct) | $12.00 |
$0.10 Superfecta | 7-2-8-10 | $39.70 |
$0.50 Trifecta | 7-2-8 | $57.50 |
$1.00 Consolation Double | 1-13 | $3.55 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Benevolently
Katie Davis
|
30-1
M/L
|
2 |
Purest Performance
Shannon Uske
|
30-1
M/L
|
3 |
Jannie Mae
Kendrick Carmouche
|
SCR
|
4 |
Pinstripepizzo
Irad Ortiz, Jr.
|
SCR
|
5 |
Arisaema
Jose L. Ortiz
|
SCR
|
6 |
Miss Barb
Jose Antonio Gomez
|
SCR
|
7 |
Charisse
Jose Lezcano
|
8-1
M/L
|
8 |
Debbie Darling
Javier Castellano
|
15-1
M/L
|
9 |
Shoppingatbloomies
Jairo Rendon
|
12-1
M/L
|
10 |
My Royal Vow
Trevor McCarthy
|
10-1
M/L
|
11 |
Duneen Bay
Isaac Castillo
|
SCR
|
12 |
Bomb Squad
Manuel Franco
|
SCR
|
13 |
Montauk Mystique
Dylan Davis
|
SCR
|
14 |
Lem Me Drink
Javier Castellano
|
SCR
|
15 |
Follow the Fed
Ruben Silvera
|
SCR
|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information