Property Menu
| Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|
| 186 | 17 | 12 | 17 | $615,206.00 |
| Year | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2025 | 17 | 1 | 0 | 0 | $30,641.00 |
| 2019 | 17 | 1 | 1 | 0 | $47,408.00 |
| 2018 | 16 | 0 | 1 | 2 | $26,100.00 |
| 2017 | 28 | 2 | 4 | 3 | $88,809.00 |
| 2016 | 42 | 8 | 3 | 4 | $226,716.00 |
| 2015 | 40 | 3 | 1 | 5 | $90,252.00 |
| 2014 | 11 | 0 | 1 | 1 | $19,617.00 |
| 2013 | 1 | 1 | 0 | 0 | $23,400.00 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information