Property Menu
| Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|
| 238 | 4 | 7 | 19 | $537,783.00 |
| Year | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2025 | 10 | 0 | 0 | 0 | $15,260.00 |
| 2023 | 41 | 0 | 0 | 2 | $78,984.00 |
| 2022 | 37 | 2 | 3 | 7 | $182,980.00 |
| 2021 | 12 | 0 | 0 | 0 | $16,087.00 |
| 2020 | 29 | 0 | 1 | 3 | $68,801.00 |
| 2019 | 6 | 0 | 0 | 2 | $15,706.00 |
| 2015 | 0 | 0 | 0 | 0 | |
| 2014 | 61 | 2 | 1 | 3 | $93,760.00 |
| 2013 | 14 | 0 | 1 | 0 | $16,423.00 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information