Property Menu
| Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|
| 453 | 99 | 82 | 74 | $24,324,999.00 |
| Year | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2025 | 44 | 12 | 6 | 7 | $4,347,116.00 |
| 2023 | 58 | 15 | 11 | 11 | $3,663,785.00 |
| 2022 | 68 | 12 | 16 | 12 | $3,913,587.00 |
| 2021 | 71 | 13 | 13 | 13 | $4,581,086.00 |
| 2020 | 38 | 7 | 7 | 9 | $939,799.00 |
| 2019 | 90 | 23 | 16 | 10 | $2,104,441.00 |
| 2018 | 4 | 1 | 0 | 0 | $188,647.00 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information