Property Menu
| Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|
| 32 | 4 | 2 | 5 | $229,821.00 |
| Year | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2019 | 6 | 1 | 0 | 0 | $26,155.00 |
| 2018 | 4 | 0 | 0 | 0 | $3,902.00 |
| 2017 | 3 | 0 | 0 | 2 | $13,705.00 |
| 2016 | 6 | 0 | 0 | 2 | $21,331.00 |
| 2015 | 4 | 1 | 1 | 0 | $62,600.00 |
| 2014 | 4 | 1 | 1 | 1 | $54,292.00 |
| 2013 | 2 | 1 | 0 | 0 | $45,186.00 |
| 2012 | 3 | 0 | 0 | 0 | $2,650.00 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information