Property Menu
| Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|
| 60 | 4 | 6 | 3 | $270,252.00 |
| Year | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2019 | 2 | 0 | 0 | 0 | $2,610.00 |
| 2018 | 12 | 0 | 3 | 1 | $34,327.00 |
| 2017 | 7 | 1 | 0 | 0 | $50,960.00 |
| 2016 | 8 | 0 | 0 | 1 | $15,282.00 |
| 2015 | 11 | 1 | 1 | 0 | $65,828.00 |
| 2014 | 16 | 2 | 2 | 1 | $93,195.00 |
| 2013 | 3 | 0 | 0 | 0 | $4,300.00 |
| 2012 | 1 | 0 | 0 | 0 | $3,750.00 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information