Property Menu
| Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|
| 110 | 11 | 12 | 11 | $509,611.00 |
| Year | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2019 | 7 | 0 | 0 | 0 | $7,492.00 |
| 2018 | 20 | 1 | 0 | 5 | $77,564.00 |
| 2017 | 6 | 0 | 2 | 0 | $20,925.00 |
| 2016 | 14 | 1 | 1 | 2 | $48,180.00 |
| 2015 | 29 | 3 | 4 | 2 | $143,712.00 |
| 2014 | 12 | 2 | 2 | 1 | $81,797.00 |
| 2013 | 13 | 3 | 3 | 1 | $107,700.00 |
| 2012 | 9 | 1 | 0 | 0 | $22,241.00 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information