Property Menu
Leaderboards for the 2025 Aqueduct winter meet will be updated from January 1, 2025 - March 30, 2025.
| Rank | Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top 3 | Top 3 % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Klaravich Stables | 13 | 7 | 1 | 1 | $585,703 | 54% | 9 | 69% |
| 2 | Linda Rice | 17 | 5 | 4 | 2 | $205,498 | 29% | 11 | 65% |
| 3 | Sanford J. Goldfarb | 13 | 4 | 1 | 1 | $173,270 | 31% | 6 | 46% |
| 3 | West Point Thoroughbreds | 5 | 4 | 0 | 1 | $201,460 | 80% | 5 | 100% |
| 5 | Tristar Farm LLC | 7 | 3 | 1 | 0 | $173,208 | 43% | 4 | 57% |
| 6 | Ilkay Kantarmaci | 13 | 2 | 3 | 3 | $138,450 | 15% | 8 | 62% |
| 6 | Winning Move Stable | 7 | 2 | 2 | 1 | $100,200 | 29% | 5 | 71% |
| 6 | Michael Dubb | 10 | 2 | 1 | 2 | $104,393 | 20% | 5 | 50% |
| 6 | R.T Racing Stable | 18 | 2 | 1 | 1 | $76,678 | 11% | 4 | 22% |
| 6 | Robert Pezzuti | 3 | 2 | 1 | 0 | $103,950 | 67% | 3 | 100% |
| 6 | SEI Thoroughbreds | 3 | 2 | 1 | 0 | $93,750 | 67% | 3 | 100% |
| 6 | Gold Square | 6 | 2 | 1 | 0 | $122,910 | 33% | 3 | 50% |
| 6 | Paradise Farms Corp. | 7 | 2 | 1 | 0 | $82,663 | 29% | 3 | 43% |
| 6 | Roddy J. Valente | 8 | 2 | 1 | 0 | $97,796 | 25% | 3 | 38% |
| 6 | Rudy R. Rodriguez | 13 | 2 | 0 | 4 | $140,741 | 15% | 6 | 46% |
| 6 | Team Spoor | 2 | 2 | 0 | 0 | $92,950 | 100% | 2 | 100% |
| 6 | William J. Butler | 2 | 2 | 0 | 0 | $70,950 | 100% | 2 | 100% |
| 6 | A. Bianco Holding Limited | 3 | 2 | 0 | 0 | $77,850 | 67% | 2 | 67% |
| 6 | Reeves Thoroughbred Racing | 4 | 2 | 0 | 0 | $100,900 | 50% | 2 | 50% |
| 6 | Final Turn Racing Stable LLC | 5 | 2 | 0 | 0 | $63,820 | 40% | 2 | 40% |
| 6 | Lucky Hat Racing LLC | 5 | 2 | 0 | 0 | $46,146 | 40% | 2 | 40% |
| 22 | Repole Stable | 8 | 1 | 3 | 3 | $150,190 | 13% | 7 | 88% |
| 22 | Flying P Stable | 11 | 1 | 2 | 2 | $76,883 | 9% | 5 | 45% |
| 22 | Adelphi Racing Club | 8 | 1 | 2 | 0 | $84,500 | 13% | 3 | 38% |
| 22 | Three Diamonds Farm | 10 | 1 | 2 | 0 | $81,164 | 10% | 3 | 30% |
| 22 | Ronald P. Stewart | 7 | 1 | 1 | 3 | $59,530 | 14% | 5 | 71% |
| 22 | Jordan V. Wycoff | 7 | 1 | 1 | 1 | $65,748 | 14% | 3 | 43% |
| 22 | Barry K. Schwartz | 8 | 1 | 1 | 1 | $78,010 | 13% | 3 | 38% |
| 22 | St. Elias Stable | 2 | 1 | 1 | 0 | $86,750 | 50% | 2 | 100% |
| 22 | Titletown Racing Stables | 2 | 1 | 1 | 0 | $63,750 | 50% | 2 | 100% |
| 22 | Shadwell Stable | 2 | 1 | 1 | 0 | $63,750 | 50% | 2 | 100% |
| 22 | Hit The Bid Racing Stable | 3 | 1 | 1 | 0 | $104,825 | 33% | 2 | 67% |
| 22 | Morris E. Kernan, Jr. | 3 | 1 | 1 | 0 | $48,330 | 33% | 2 | 67% |
| 22 | Donegal Racing (Jerry Crawford) | 3 | 1 | 1 | 0 | $44,910 | 33% | 2 | 67% |
| 22 | Robert Lambe | 3 | 1 | 1 | 0 | $36,600 | 33% | 2 | 67% |
| 22 | Two B and One C Stable | 3 | 1 | 1 | 0 | $32,030 | 33% | 2 | 67% |
| 22 | Head of Plains Partners LLC | 4 | 1 | 1 | 0 | $91,190 | 25% | 2 | 50% |
| 22 | Lawrence Goichman | 5 | 1 | 1 | 0 | $179,843 | 20% | 2 | 40% |
| 22 | John J. Witte | 11 | 1 | 1 | 0 | $72,431 | 9% | 2 | 18% |
| 22 | Les Blake | 3 | 1 | 0 | 2 | $61,400 | 33% | 3 | 100% |
| 22 | Nassau CC Stables | 2 | 1 | 0 | 1 | $54,700 | 50% | 2 | 100% |
| 22 | Damchu Stables | 2 | 1 | 0 | 1 | $53,840 | 50% | 2 | 100% |
| 22 | Melanie Giddings | 2 | 1 | 0 | 1 | $49,710 | 50% | 2 | 100% |
| 22 | West Paces Racing LLC | 3 | 1 | 0 | 1 | $93,580 | 33% | 2 | 67% |
| 22 | Godolphin Stable | 3 | 1 | 0 | 1 | $87,220 | 33% | 2 | 67% |
| 22 | Spendthrift Farm | 3 | 1 | 0 | 1 | $62,050 | 33% | 2 | 67% |
| 22 | Swinbank Stables LLC | 3 | 1 | 0 | 1 | $59,200 | 33% | 2 | 67% |
| 22 | CJ Stables | 3 | 1 | 0 | 1 | $57,200 | 33% | 2 | 67% |
| 22 | Robert S. Evans | 3 | 1 | 0 | 1 | $40,300 | 33% | 2 | 67% |
| 22 | DEA Thoroughbred Racing LLC | 4 | 1 | 0 | 1 | $72,245 | 25% | 2 | 50% |
| 22 | Zilla Racing Stables | 4 | 1 | 0 | 1 | $39,050 | 25% | 2 | 50% |
| 22 | Gatsas Stables | 4 | 1 | 0 | 1 | $34,548 | 25% | 2 | 50% |
| 22 | Calumet Farm | 5 | 1 | 0 | 1 | $69,160 | 20% | 2 | 40% |
| 22 | The Elkstone Group | 6 | 1 | 0 | 1 | $44,975 | 17% | 2 | 33% |
| 22 | George Messina | 1 | 1 | 0 | 0 | $192,500 | 100% | 1 | 100% |
| 22 | Sackatoga Stable | 1 | 1 | 0 | 0 | $110,000 | 100% | 1 | 100% |
| 22 | Fern Circle Stables | 1 | 1 | 0 | 0 | $82,500 | 100% | 1 | 100% |
| 22 | Helen C. Alexander | 1 | 1 | 0 | 0 | $49,500 | 100% | 1 | 100% |
| 22 | Don Alberto Stable | 1 | 1 | 0 | 0 | $48,400 | 100% | 1 | 100% |
| 22 | Sleeping Giant Stables, LLC | 1 | 1 | 0 | 0 | $48,400 | 100% | 1 | 100% |
| 22 | Sierra Thoroughbreds | 1 | 1 | 0 | 0 | $46,750 | 100% | 1 | 100% |
| 22 | Roger Cimbora, Jr. | 1 | 1 | 0 | 0 | $46,750 | 100% | 1 | 100% |
| 22 | EGL-One Racing | 1 | 1 | 0 | 0 | $46,750 | 100% | 1 | 100% |
| 22 | Jeanine M. Cumiskey | 1 | 1 | 0 | 0 | $45,100 | 100% | 1 | 100% |
| 22 | R. A. Hill Stable | 1 | 1 | 0 | 0 | $45,100 | 100% | 1 | 100% |
| 22 | George Nyren | 1 | 1 | 0 | 0 | $44,550 | 100% | 1 | 100% |
| 22 | Bona Venture Stables | 1 | 1 | 0 | 0 | $44,550 | 100% | 1 | 100% |
| 22 | Howard T. Whitbred | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
| 22 | Blue Bird Stables | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
| 22 | Twin Sports Racing | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
| 22 | Joseph A. Hinkhouse | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
| 22 | OXO Equine LLC | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
| 22 | Pura Vida Investments LLC | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
| 22 | JDT Racing LLC | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
| 22 | Gainesway Stable | 1 | 1 | 0 | 0 | $38,500 | 100% | 1 | 100% |
| 22 | NLG Racing Stable | 1 | 1 | 0 | 0 | $35,750 | 100% | 1 | 100% |
| 22 | Blue Water Stables | 1 | 1 | 0 | 0 | $28,600 | 100% | 1 | 100% |
| 22 | Manhattan Racing Stable | 1 | 1 | 0 | 0 | $23,650 | 100% | 1 | 100% |
| 22 | Lighthouse Racing | 1 | 1 | 0 | 0 | $22,550 | 100% | 1 | 100% |
| 22 | Jasen Bunsraj | 1 | 1 | 0 | 0 | $22,550 | 100% | 1 | 100% |
| 22 | Phyllis A. Sallusto | 1 | 1 | 0 | 0 | $20,900 | 100% | 1 | 100% |
| 22 | Michael S. Moriarty | 1 | 1 | 0 | 0 | $20,900 | 100% | 1 | 100% |
| 22 | Three Player's Stable | 1 | 1 | 0 | 0 | $20,900 | 100% | 1 | 100% |
| 22 | Finest Racing Stable | 1 | 1 | 0 | 0 | $20,900 | 100% | 1 | 100% |
| 22 | Elizabeth Gallegos | 1 | 1 | 0 | 0 | $19,250 | 100% | 1 | 100% |
| 22 | Prestine Racing | 1 | 1 | 0 | 0 | $15,400 | 100% | 1 | 100% |
| 22 | Juddmonte | 2 | 1 | 0 | 0 | $112,550 | 50% | 1 | 50% |
| 22 | NBS Stable | 2 | 1 | 0 | 0 | $90,000 | 50% | 1 | 50% |
| 22 | Whisper Hill Farm LLC | 2 | 1 | 0 | 0 | $50,270 | 50% | 1 | 50% |
| 22 | TLC Thoroughbreds | 2 | 1 | 0 | 0 | $49,470 | 50% | 1 | 50% |
| 22 | Amo Racing USA LLC | 2 | 1 | 0 | 0 | $47,386 | 50% | 1 | 50% |
| 22 | Jumping Jack Racing | 2 | 1 | 0 | 0 | $47,100 | 50% | 1 | 50% |
| 22 | Steven Rocco | 2 | 1 | 0 | 0 | $44,430 | 50% | 1 | 50% |
| 22 | Cammarota Racing LLC | 2 | 1 | 0 | 0 | $40,020 | 50% | 1 | 50% |
| 22 | Joseph Bucci | 2 | 1 | 0 | 0 | $38,500 | 50% | 1 | 50% |
| 22 | Miller Racing | 2 | 1 | 0 | 0 | $38,000 | 50% | 1 | 50% |
| 22 | Saul J. Kupferberg | 2 | 1 | 0 | 0 | $36,550 | 50% | 1 | 50% |
| 22 | Michael Dini | 2 | 1 | 0 | 0 | $26,930 | 50% | 1 | 50% |
| 22 | William D. Hart, Sr. | 2 | 1 | 0 | 0 | $25,060 | 50% | 1 | 50% |
| 22 | B Barn Racing Stables | 2 | 1 | 0 | 0 | $22,450 | 50% | 1 | 50% |
| 22 | Novak Stable, Inc. | 2 | 1 | 0 | 0 | $22,420 | 50% | 1 | 50% |
| 22 | Dream Maker Racing | 2 | 1 | 0 | 0 | $21,260 | 50% | 1 | 50% |
| 22 | Stacy Lalman | 2 | 1 | 0 | 0 | $16,210 | 50% | 1 | 50% |
| 22 | Antonio Arriaga | 3 | 1 | 0 | 0 | $46,538 | 33% | 1 | 33% |
| 22 | Winfield Racing LLC | 3 | 1 | 0 | 0 | $39,650 | 33% | 1 | 33% |
| 22 | Alan Brodsky | 3 | 1 | 0 | 0 | $25,398 | 33% | 1 | 33% |
| 22 | Gary Barber | 4 | 1 | 0 | 0 | $31,783 | 25% | 1 | 25% |
| 22 | BranJam Stable | 5 | 1 | 0 | 0 | $33,190 | 20% | 1 | 20% |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information