NEW YORK RIDING TITLES
CAREER HIGHLIGHTS
ADDITIONAL INFORMATION
FIRST WINNER
Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
10039 | 1859 | 1669 | 1424 | $175,581,757.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2023 | 820 | 107 | 118 | 115 | $14,560,427.00 |
2019 | 961 | 197 | 165 | 130 | $24,713,102 |
2018 | 748 | 143 | 147 | 92 | $15,421,389 |
2017 | 751 | 119 | 144 | 108 | $12,849,598 |
2016 | 809 | 163 | 134 | 135 | $14,390,127 |
2015 | 861 | 174 | 146 | 135 | $16,623,080 |
2014 | 787 | 168 | 140 | 122 | $14,587,289 |
2013 | 1053 | 239 | 185 | 146 | $17,107,244 |
2012 | 895 | 178 | 143 | 130 | $12,171,200 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information