Property Menu
| Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|
| 406 | 6 | 13 | 17 | $543,226.00 |
| Year | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2019 | 63 | 0 | 2 | 3 | $94,696.00 |
| 2018 | 70 | 2 | 3 | 3 | $126,459.00 |
| 2017 | 25 | 1 | 1 | 1 | $50,633.00 |
| 2016 | 13 | 0 | 0 | 2 | $12,511.00 |
| 2015 | 93 | 1 | 4 | 5 | $116,941.00 |
| 2014 | 70 | 2 | 2 | 1 | $105,377.00 |
| 2013 | 65 | 0 | 1 | 2 | $34,092.00 |
| 2012 | 7 | 0 | 0 | 0 | $2,517.00 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information