Property Menu
| Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|
| 2090 | 446 | 376 | 295 | $52,347,131.00 |
| Year | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2025 | 607 | 155 | 113 | 86 | $14,347,677.00 |
| 2023 | 370 | 62 | 64 | 45 | $7,695,801.00 |
| 2022 | 463 | 89 | 88 | 70 | $10,329,668.00 |
| 2021 | 51 | 11 | 13 | 3 | $2,953,474.00 |
| 2019 | 16 | 3 | 0 | 5 | $883,833.00 |
| 2018 | 38 | 8 | 0 | 8 | $1,313,074.00 |
| 2017 | 8 | 1 | 0 | 1 | $204,055.00 |
| 2016 | 2 | 0 | 0 | 0 | $20,858.00 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information