Juddmonte’s Kentucky homebred Ramify will make her stakes debut on the Road to the Kentucky Oaks…
KimDon Racing’s Tizzy in the Sky earned her sixth career victory, all over the Big A main track,…
Saturday’s card at Aqueduct Racetrack will be bolstered by a Pick 6 carryover of $22,198 after the…
New York-based horsemen have expressed their support for the two-part plan unveiled by the New York…
110-00 Rockaway Blvd, Jamaica, NY 1142
110-00 Rockaway Blvd, Jamaica, NY 1142
Leaderboards for the 2025 Aqueduct winter meet will be updated from January 1, 2025 - March 30, 2025.
Rank | Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top 3 | Top 3 % |
---|---|---|---|---|---|---|---|---|---|
1 | Manuel Franco | 143 | 34 | 24 | 16 | $2,327,513 | 24% | 74 | 52% |
2 | Dylan Davis | 155 | 32 | 31 | 14 | $2,175,664 | 21% | 77 | 50% |
3 | Jose Lezcano | 127 | 21 | 24 | 21 | $1,743,672 | 17% | 66 | 52% |
4 | Kendrick Carmouche | 134 | 19 | 24 | 25 | $1,508,069 | 14% | 68 | 51% |
5 | Joel Rosario | 54 | 15 | 5 | 8 | $910,998 | 28% | 28 | 52% |
6 | Flavien Prat | 51 | 11 | 15 | 9 | $1,360,626 | 22% | 35 | 69% |
7 | Christopher Elliott | 86 | 10 | 6 | 15 | $463,285 | 12% | 31 | 36% |
8 | Irad Ortiz, Jr. | 53 | 9 | 13 | 5 | $703,363 | 17% | 27 | 51% |
8 | Luis R. Rivera, Jr. | 89 | 9 | 11 | 7 | $622,305 | 10% | 27 | 30% |
8 | Ruben Silvera | 104 | 9 | 6 | 9 | $586,397 | 9% | 24 | 23% |
11 | Romero R. Ramsay | 94 | 8 | 10 | 13 | $691,810 | 9% | 31 | 33% |
11 | Eric Cancel | 59 | 8 | 5 | 13 | $498,116 | 14% | 26 | 44% |
13 | Lane J. Luzzi | 77 | 7 | 4 | 7 | $354,588 | 9% | 18 | 23% |
14 | John R. Velazquez | 39 | 6 | 3 | 6 | $750,356 | 15% | 15 | 38% |
15 | Katie Davis | 72 | 5 | 9 | 7 | $429,059 | 7% | 21 | 29% |
15 | Jose Antonio Gomez | 37 | 5 | 2 | 5 | $325,864 | 14% | 12 | 32% |
17 | Junior Alvarado | 30 | 3 | 2 | 7 | $331,110 | 10% | 12 | 40% |
17 | Francisco Martinez | 57 | 3 | 4 | 8 | $186,479 | 5% | 15 | 26% |
17 | Sofia Vives | 18 | 3 | 1 | 2 | $121,234 | 17% | 6 | 33% |
20 | Javier Castellano | 43 | 2 | 7 | 6 | $382,335 | 5% | 15 | 35% |
20 | Lanfranco Dettori | 11 | 2 | 2 | 0 | $309,836 | 18% | 4 | 36% |
20 | Jose L. Ortiz | 10 | 2 | 0 | 3 | $146,880 | 20% | 5 | 50% |
23 | Florent Geroux | 6 | 1 | 1 | 1 | $173,630 | 17% | 3 | 50% |
23 | Eliseo Ruiz | 38 | 1 | 2 | 7 | $113,841 | 3% | 10 | 26% |
23 | Madison Olver | 25 | 1 | 4 | 0 | $85,093 | 4% | 5 | 20% |
23 | Sahin Civaci | 7 | 1 | 0 | 0 | $63,660 | 14% | 1 | 14% |
23 | Silvestre Gonzalez | 3 | 1 | 0 | 0 | $43,100 | 33% | 1 | 33% |
23 | Keiber J. Coa | 4 | 1 | 0 | 1 | $28,650 | 25% | 2 | 50% |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information